HelpYourNGO
UN Sustainable Development Goals:
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 1995 |
| Registered Address | : | 221/6B Rashbehari Avenue, Ground Floor, Kolkata 700019, West Bengal |
| Website | : | https://www.jabala.org |
| : | jabalaactionresearch@yahoo.com | |
| Telephone | : | +91 33 2460 2229 |
| Donor Contact | : | Sarbani Bhattacharrya (Hazra) / +91 8981424792 / jabalaprogram@yahoo.com |
| Registered Under | : | Others |
| Auditor | : | C. Ghosh & Co. |
| Bankers | : | Canara Bank |
| Trustees/Directors/Managing Committee: | : | Mr. Ananda Basu, President , Ms. Baitali Ganguly, Secretary , Ms. Koel Banerjee, Asst. Secretary , Ms. Sagarika Choudhury, Treasurer , Mr. Srijato Bandyapadhyay, Member , Ms. Susmita Mukherjee, Member , Ms. Samita Mukherjee, Member , Ms. Aditi Sircar, Member |
A summary of their activities:
| Income & Expenditure Statement | |||
| FY 2013 (₹) | FY 2014 (₹) | FY 2015 (₹) | |
| Income | |||
| Government Sources | - | - | - |
| Foreign Sources | 6,843,052 | 5,081,102 | 4,171,315 |
| Institutional Sources | 882,262 | 4,009,265 | 4,730,850 |
| General Donations | 614,600 | 541,000 | 1,152,143 |
| Sales/Fees | 3,174,810 | 2,944,861 | 3,388,531 |
| Interest/Dividend | 106,516 | 129,596 | 130,444 |
| Other Income | - | - | - |
| Total Income (A) | 11,621,240 | 12,705,824 | 13,573,282 |
| Expenditure | |||
| Direct Program Activities | 4,231,410 | 5,166,313 | 5,832,130 |
| Program Staff Cost | 4,307,003 | 4,103,546 | 4,508,304 |
| Travel Expenses | 1,463,470 | 975,355 | 865,663 |
| Direct Program Expenses | 8,538,413 | 9,269,859 | 10,340,434 |
| Fund Raising Expenses | - | 45,700 | 150,000 |
| General Staff Cost | - | 353,265 | 178,000 |
| Overhead Expenses | 1,001,109 | 1,451,700 | 1,517,681 |
| Depreciation | 70,426 | 70,327 | 58,265 |
| Other Expenses/Transfers | - | - | - |
| Total Expenditure (B) | 11,073,418 | 12,166,206 | 13,110,043 |
| Surplus / Deficit (A-B) | 547,822 | 539,618 | 463,239 |
| Balance Sheet | |||
| FY 2013 (₹) | FY 2014 (₹) | FY 2015 (₹) | |
| Assets | |||
| Fixed Assets | 690,221 | 630,985 | 573,970 |
| Current Assets | 1,464,873 | 2,902,814 | 3,971,694 |
| Cash And Bank | 1,696,816 | 2,319,039 | 1,774,325 |
| Total Current Assets | 3,851,910 | 5,852,838 | 6,319,989 |
| Investments | 1,023,185 | 1,023,185 | 1,023,185 |
| Accumulated Deficits | - | - | - |
| Total Assets | 4,875,095 | 6,876,023 | 7,343,174 |
| Liabilities | |||
| Trust Corpus | - | - | - |
| General Funds | 4,840,123 | 6,840,635 | 7,303,874 |
| Earmarked Funds | - | - | - |
| Unutilized Grants | - | - | - |
| Total | 4,840,123 | 6,840,635 | 7,303,874 |
| Loans | - | - | - |
| Loans (From Members) | - | - | - |
| Current Liabilities | 34,972 | 35,388 | 39,300 |
| Other Liabilities | - | - | - |
| Total Liabilities | 4,875,095 | 6,876,023 | 7,343,174 |
| Financial Notes |
|
1) Grants from domestic sources taken as Institutional Income.
2) Sales/Fees include sale of cards and other items. 3) In FY14, Advertisement Costs taken as Fund Raising Expenses. |
| FY 2013 (₹) | FY 2014 (₹) | FY 2015 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | 1,432 | 1,654 | 1,685 |
| Indirect Beneficiaries (nos.) | 235,000 | 210,000 | 275,000 |
| Average Cost per Direct Beneficiary (₹) | 8,118 | 7,684 | 8,106 |
| Staff Details | |||
| No. of Staff | 72 | 71 | 54 |
| Number of Consultants | - | - | - |
| Number Of Volunteers | - | - | - |
| Total | 72 | 71 | 54 |
| Highest Paid Full-Time Staff (₹ p.a.) | 360,000 | 384,000 | 450,000 |
| Lowest Paid Full-Time Staff (₹ p.a.) | 60,000 | 60,000 | 108,000 |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Purnima Mahila Bahuuddeshiya Sanstha | Women | Empowerment | Maharashtra | 99 | 97,784 | 89,116 | 2012 |
| Parinaam Foundation | Women | Empowerment | Karnataka | 99 | 61,398,000 | 58,308,000 | 2022 |
| Shelter For Her Empowerment (SHE) | Women | Empowerment | West Bengal | 98 | 289,385 | 246,821 | 2016 |
| Women's Livelihood Federation | Women | Livelihood | Tamil Nadu | 95 | 1,530,377 | 1,475,350 | 2025 |
| Breakthrough Trust | Women | Awareness & Advocacy | Delhi | 94 | 360,091,215 | 370,745,508 | 2024 |
| Jabala Action Research Organisation | Women | Empowerment | West Bengal | 85 | 13,573,282 | 13,110,043 | 2015 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!