HelpYourNGO
UN Sustainable Development Goals:
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 2005 |
| Registered Address | : | B-258, Lake Gardens, Kolkata 700045, West Bengal |
| Website | : | https://NA |
| : | she.ngokolkata@yahoo.co.in | |
| Telephone | : | +91 03324222159 |
| Donor Contact | : | Ms. Mini Ghosh (President) / +91983059364 / she.ngokolkata@yahoo.co.in |
| Registered Under | : | Others |
| Auditor | : | Pratap De & Associates |
| Bankers | : | Syndicate Bank |
| Trustees/Directors/Managing Committee: | : | Ms. Mini Ghosh, President , Mr. Saikat Samanta, Vice President , Mr. Krishna Patra, General Secretary , Ms. Lopa Ghosh, Asst Secretary , Ms. Chitra Guha Bakshi, Treasurer , Ms. Anjali Guha, Member , Ms. Jhuma Ray, Member , Ms. Nitin Gulati, Member , Mr. Shantanu Jha, Member , Mr. Rahul Sharma, Member , Mr. Rohit Dubey, Member , |
Some of their activities:
| Income & Expenditure Statement | |||
| FY 2014 (₹) | FY 2015 (₹) | FY 2016 (₹) | |
| Income | |||
| Government Sources | - | 16,500 | - |
| Foreign Sources | - | - | - |
| Institutional Sources | - | - | 280,000 |
| General Donations | 24,000 | 20,500 | 7,000 |
| Sales/Fees | 2,500 | 1,700 | 1,300 |
| Interest/Dividend | 194 | 331 | 1,085 |
| Other Income | - | - | - |
| Total Income (A) | 26,694 | 39,031 | 289,385 |
| Expenditure | |||
| Direct Program Activities | 13,600 | 37,870 | 21,209 |
| Program Staff Cost | - | - | 111,554 |
| Travel Expenses | 11,230 | 1,355 | 109,390 |
| Direct Program Expenses | 13,600 | 37,870 | 132,763 |
| Fund Raising Expenses | - | - | - |
| General Staff Cost | - | - | - |
| Overhead Expenses | 618 | - | 4,410 |
| Depreciation | 318 | 286 | 257 |
| Other Expenses/Transfers | - | - | - |
| Total Expenditure (B) | 25,766 | 39,511 | 246,821 |
| Surplus / Deficit (A-B) | 928 | -480 | 42,564 |
| Balance Sheet | |||
| FY 2014 (₹) | FY 2015 (₹) | FY 2016 (₹) | |
| Assets | |||
| Fixed Assets | 2,858 | 2,572 | 2,315 |
| Current Assets | - | - | 28,000 |
| Cash And Bank | 7,459 | 7,265 | 22,086 |
| Total Current Assets | 10,317 | 9,837 | 52,401 |
| Investments | - | - | - |
| Accumulated Deficits | - | - | - |
| Total Assets | 10,317 | 9,837 | 52,401 |
| Liabilities | |||
| Trust Corpus | - | - | - |
| General Funds | 10,317 | 9,837 | 52,401 |
| Earmarked Funds | - | - | - |
| Unutilized Grants | - | - | - |
| Total | 10,317 | 9,837 | 52,401 |
| Loans | - | - | - |
| Loans (From Members) | - | - | - |
| Current Liabilities | - | - | - |
| Other Liabilities | - | - | - |
| Total Liabilities | 10,317 | 9,837 | 52,401 |
| Financial Notes |
|
1) Grants from Ministry of Law & Ministry of Law & Justice shown under Government Sources.
2) Grants from Contact Base shown under Institutional Sources. 3) In FY15, Printing & Stationery has been taken under Direct Program Activities as the NGO has published a book during the year. 4) The NGO has started paying salaries from August 2015 and hence Program Staff Cost is nil for previous years. |
| FY 2014 (₹) | FY 2015 (₹) | FY 2016 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | 30 | 17 | 376 |
| Indirect Beneficiaries (nos.) | 100 | 300 | 1,705 |
| Average Cost per Direct Beneficiary (₹) | - | - | - |
| Staff Details | |||
| No. of Staff | 3 | 3 | 3 |
| Number of Consultants | - | - | - |
| Number Of Volunteers | 10 | 10 | 12 |
| Total | 13 | 13 | 15 |
| Highest Paid Full-Time Staff (₹ p.a.) | - | - | 96,000 |
| Lowest Paid Full-Time Staff (₹ p.a.) | - | - | 60,000 |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Purnima Mahila Bahuuddeshiya Sanstha | Women | Empowerment | Maharashtra | 99 | 97,784 | 89,116 | 2012 |
| Parinaam Foundation | Women | Empowerment | Karnataka | 99 | 61,398,000 | 58,308,000 | 2022 |
| Shelter For Her Empowerment (SHE) | Women | Empowerment | West Bengal | 98 | 289,385 | 246,821 | 2016 |
| Women's Livelihood Federation | Women | Livelihood | Tamil Nadu | 95 | 1,530,377 | 1,475,350 | 2025 |
| Breakthrough Trust | Women | Awareness & Advocacy | Delhi | 94 | 360,091,215 | 370,745,508 | 2024 |
| Anweshi Women Counselling Centre | Women | Home | Kerala | 94 | 9,152,424 | 6,325,625 | 2015 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!