HelpYourNGO
UN Sustainable Development Goals:
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 2008 |
| Registered Address | : | Grape Garden, No.27, 3rd A Cross, 18th Main 6th Block, Koramangala, Bengaluru 560095, Karnataka |
| Website | : | https://www.parinaam.org |
| : | info@parinaam.org | |
| Telephone | : | +91 80 40712121 |
| Donor Contact | : | Mallika Ghosh (Executive Director) / 9980158338 / mallika.ghosh@parinaam.org |
| Registered Under | : | The Companies Act, 1956 |
| Auditor | : | PKF Sridhar & Santhanam LLP |
| Bankers | : | HDFC Bank Kotak Mahindra Bank |
| Trustees/Directors/Managing Committee: | : | Mr. Sarosh Ghandy , Ms. Mallika Ghosh , Mr. Samit Ghosh , Lt. Gen (Retd.) Arjun Ray , Ms. Maneesha Chadha , Mr. Ravi Bahl , |
Parinaam Foundation has the vision to create sustainable change that will impact the poor and help them lead better lives by providing them critical social services. Parinaam have connected with over 1 million people through various programmes, transforming one community at a time.
Their programs include:
Diksha Financial Literacy Program: It is designed to help women from low income families with the knowledge and tools they need to manage cash-flow, save safely, plan for the future and make informed, intelligent financial decisions. Parinaam partners with Ujjivan Small Finance Bank to integrate a savings initiative where families open savings accounts and are provided access to essential banking and financial services. Diksha has been recognised and acknowledged as a pioneering programme by the Reserve Bank of India (RBI).
It has been compressed into 4 modules:
The Right Project: It harnesses the strengths of three programs-
The Health Project: Funds are granted to healthcare institutions that need support after exercising due diligence on the institution and assessing their requirements. The purpose is to provide them with immediate relief, medical supplies and equipment, strengthening their infrastructure for the long term.
₹ 757,245
| Income & Expenditure Statement | |||
| FY 2020 (₹) | FY 2021 (₹) | FY 2022 (₹) | |
| Income | |||
| Government Sources | - | - | - |
| Foreign Sources | 13,419,747 | 13,563,280 | 16,160,000 |
| Institutional Sources | 23,311,226 | 55,414,552 | 39,575,000 |
| General Donations | 8,547 | 15,000 | 2,019,000 |
| Sales/Fees | 4,298,046 | - | 3,523,000 |
| Interest/Dividend | 44,229 | 88,589 | 121,000 |
| Other Income | - | 53,017 | - |
| Total Income (A) | 41,081,795 | 69,134,438 | 61,398,000 |
| Expenditure | |||
| Direct Program Activities | 38,653,496 | 69,983,678 | 57,498,000 |
| Program Staff Cost | - | - | - |
| Travel Expenses | - | - | - |
| Direct Program Expenses | 38,653,496 | 69,983,678 | 57,498,000 |
| Fund Raising Expenses | - | - | - |
| General Staff Cost | 237,478 | 155,867 | 68,000 |
| Overhead Expenses | 349,006 | 306,612 | 360,000 |
| Depreciation | 431,516 | 480,566 | 382,000 |
| Other Expenses/Transfers | - | - | - |
| Total Expenditure (B) | 39,671,496 | 70,926,723 | 58,308,000 |
| Surplus / Deficit (A-B) | 1,410,299 | -1,792,285 | 3,090,000 |
| Balance Sheet | |||
| FY 2020 (₹) | FY 2021 (₹) | FY 2022 (₹) | |
| Assets | |||
| Fixed Assets | 2,838,051 | 1,299,284 | 1,014,000 |
| Current Assets | 11,232,280 | 8,098,949 | 9,050,000 |
| Cash And Bank | 66,199,937 | 59,808,058 | 41,817,000 |
| Total Current Assets | 80,270,268 | 69,206,291 | 51,881,000 |
| Investments | 83,824,679 | 67,180,819 | 94,809,000 |
| Accumulated Deficits | - | - | - |
| Total Assets | 164,094,947 | 136,387,110 | 146,690,000 |
| Liabilities | |||
| Trust Corpus | 500,000 | 500,000 | 500,000 |
| General Funds | 3,658,209 | 1,858,971 | 4,949,000 |
| Earmarked Funds | 1,459,457 | 1,736,071 | 1,610,000 |
| Unutilized Grants | 156,181,842 | 128,911,901 | 136,431,000 |
| Total | 161,799,508 | 133,006,943 | 143,490,000 |
| Loans | - | - | - |
| Loans (From Members) | - | - | - |
| Current Liabilities | 2,295,439 | 3,380,167 | 3,200,000 |
| Other Liabilities | - | - | - |
| Total Liabilities | 164,094,947 | 136,387,110 | 146,690,000 |
| Financial Notes |
|
1) Contributions from domestic sources shown under Donations since detailed breakdown has not been provided.
2) Other Income includes Interest on TDS refund & provisions written off. 3) The NGO has provided overall amount spent on various programs, but not a detailed breakdown. |
| FY 2020 (₹) | FY 2021 (₹) | FY 2022 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | 762 | 811 | 1,002 |
| Indirect Beneficiaries (nos.) | 3,048 | 3,244 | 4,008 |
| Average Cost per Direct Beneficiary (₹) | - | - | - |
| Staff Details | |||
| No. of Staff | 29 | 37 | 34 |
| Number of Consultants | - | 2 | 5 |
| Number Of Volunteers | - | - | 36 |
| Total | 29 | 39 | 75 |
| Highest Paid Full-Time Staff (₹ p.a.) | 2,499,996 | 2,499,996 | 2,499,996 |
| Lowest Paid Full-Time Staff (₹ p.a.) | 223,620 | 225,600 | 225,600 |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Purnima Mahila Bahuuddeshiya Sanstha | Women | Empowerment | Maharashtra | 99 | 97,784 | 89,116 | 2012 |
| Parinaam Foundation | Women | Empowerment | Karnataka | 99 | 61,398,000 | 58,308,000 | 2022 |
| Shelter For Her Empowerment (SHE) | Women | Empowerment | West Bengal | 98 | 289,385 | 246,821 | 2016 |
| Women's Livelihood Federation | Women | Livelihood | Tamil Nadu | 95 | 1,530,377 | 1,475,350 | 2025 |
| Breakthrough Trust | Women | Awareness & Advocacy | Delhi | 94 | 360,091,215 | 370,745,508 | 2024 |
| Anweshi Women Counselling Centre | Women | Home | Kerala | 94 | 9,152,424 | 6,325,625 | 2015 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!