HelpYourNGO
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 2002 |
| Registered Address | : | Andur, Vathsala Nagar Tuljapur, Osmanabad 413601, Maharashtra |
| Website | : | https://N. A. |
| : | pornima.sanstha5045@gmail.com | |
| Telephone | : | +91 2471 246232 |
| Donor Contact | : | Ms. Babai Laxman Chavan (Secretary) / +91 9890163654 / pornima.sanstha5045@gmail.com |
| Registered Under | : | The Bombay Public Trust Act, 1950 |
| Auditor | : | B.B.Tamane & Co |
| Bankers | : | State Bank of India |
| Trustees/Directors/Managing Committee: | : | Ms. Babai Chavan, Secretary , Mr. Mahananda Hatte, Trustee , Ms. Savita Bongarge, Trustee , Mr. Baburao Chavan, Trustee , Ms. Sangita Gaikwad, Trustee , Ms. Ashwini More, Trustee , Mr. Abhimanue Ujlambe, Trustee |
The Sanstha initiatives are designed to make women and their families aware of women rights; empower and create a sense of well-being amongst its female beneficiaries. Activities include:
| Income & Expenditure Statement | |||
| FY 2010 (₹) | FY 2011 (₹) | FY 2012 (₹) | |
| Income | |||
| Government Sources | 56,900 | - | 15,000 |
| Foreign Sources | 5,000 | 25,000 | 10,000 |
| Institutional Sources | - | - | - |
| General Donations | 197,479 | 213,078 | 66,300 |
| Sales/Fees | - | - | - |
| Interest/Dividend | 62 | 212 | 484 |
| Other Income | - | - | - |
| Total Income (A) | 487,630 | 264,190 | 97,784 |
| Expenditure | |||
| Direct Program Activities | 470,629 | 245,790 | 87,923 |
| Program Staff Cost | - | - | - |
| Travel Expenses | 2,500 | - | - |
| Direct Program Expenses | 470,629 | 245,790 | 87,923 |
| Fund Raising Expenses | - | - | - |
| General Staff Cost | - | - | - |
| Overhead Expenses | 5,195 | 4,300 | 1,193 |
| Depreciation | - | - | - |
| Other Expenses/Transfers | - | - | - |
| Total Expenditure (B) | 479,624 | 250,090 | 89,116 |
| Surplus / Deficit (A-B) | 8,006 | 14,100 | 8,668 |
| Balance Sheet | |||
| FY 2010 (₹) | FY 2011 (₹) | FY 2012 (₹) | |
| Assets | |||
| Fixed Assets | 18,425 | 18,425 | 421,115 |
| Current Assets | - | - | 2,400 |
| Cash And Bank | 8,295 | 2,395 | 1,373 |
| Total Current Assets | 26,720 | 20,820 | 424,888 |
| Investments | - | - | - |
| Accumulated Deficits | 71,280 | 57,180 | 48,512 |
| Total Assets | 98,000 | 78,000 | 473,400 |
| Liabilities | |||
| Trust Corpus | - | - | - |
| General Funds | - | - | - |
| Earmarked Funds | - | - | - |
| Unutilized Grants | - | - | - |
| Total | - | - | 200,000 |
| Loans | 98,000 | 78,000 | 273,400 |
| Loans (From Members) | - | - | - |
| Current Liabilities | - | - | - |
| Other Liabilities | - | - | - |
| Total Liabilities | 98,000 | 78,000 | 473,400 |
| FY 2010 (₹) | FY 2011 (₹) | FY 2012 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | - | - | - |
| Indirect Beneficiaries (nos.) | - | - | - |
| Average Cost per Direct Beneficiary (₹) | - | - | - |
| Staff Details | |||
| No. of Staff | - | - | - |
| Number of Consultants | - | - | - |
| Number Of Volunteers | - | - | - |
| Total | - | - | - |
| Highest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| Lowest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Purnima Mahila Bahuuddeshiya Sanstha | Women | Empowerment | Maharashtra | 99 | 97,784 | 89,116 | 2012 |
| Parinaam Foundation | Women | Empowerment | Karnataka | 99 | 61,398,000 | 58,308,000 | 2022 |
| Shelter For Her Empowerment (SHE) | Women | Empowerment | West Bengal | 98 | 289,385 | 246,821 | 2016 |
| Women's Livelihood Federation | Women | Livelihood | Tamil Nadu | 95 | 1,530,377 | 1,475,350 | 2025 |
| Breakthrough Trust | Women | Awareness & Advocacy | Delhi | 94 | 360,091,215 | 370,745,508 | 2024 |
| Anweshi Women Counselling Centre | Women | Home | Kerala | 94 | 9,152,424 | 6,325,625 | 2015 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!