HelpYourNGO
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 2010 |
| Registered Address | : | 1448, Street No.17, Banjara Green Colony, Road No.12, Banjara Hills, Hyderabad 500034, Telangana |
| Website | : | https://www.cgrindia.org |
| : | greenrevolutionap@gmail.com | |
| Telephone | : | +91 40 65141553 |
| Donor Contact | : | Ms. N. S. Srinidhi (Sr. Project Coordinator) / +91 9676957000 / ihdinirs26@gmail.com |
| Registered Under | : | The Societies Registration Act, 1860 |
| Auditor | : | Alka Zanwar & Co. |
| Bankers | : | Bank of Baroda |
| Trustees/Directors/Managing Committee: | : | Ms. Korupol Leela Reddy, President , Ms. P. Keerthi Reddy, Vice President , Ms. Korupol Swethambari, Secretary , Ms. A. Prasanthi, Treasurer , Mr. K. Uttam Kumar Reddy, Member , Ms. K. Laxma Reddy, Member , Ms. K. Yashodamma, Member |
CGR’s programmes include:
| Income & Expenditure Statement | |||
| FY 2011 (₹) | FY 2012 (₹) | FY 2013 (₹) | |
| Income | |||
| Government Sources | - | 85,000 | 667,805 |
| Foreign Sources | - | - | - |
| Institutional Sources | - | 1,280,000 | 824,300 |
| General Donations | 2,248,000 | 925,100 | 3,155,000 |
| Sales/Fees | - | - | - |
| Interest/Dividend | - | - | - |
| Other Income | - | - | - |
| Total Income (A) | 2,248,000 | 2,310,100 | 4,747,105 |
| Expenditure | |||
| Direct Program Activities | 1,650,860 | 1,142,329 | 3,576,218 |
| Program Staff Cost | 136,100 | 244,433 | 379,450 |
| Travel Expenses | 800 | 111,702 | 98,046 |
| Direct Program Expenses | 1,786,960 | 1,386,762 | 3,955,668 |
| Fund Raising Expenses | 20,267 | 11,520 | 14,905 |
| General Staff Cost | - | - | 122,500 |
| Overhead Expenses | 349,214 | 754,996 | 466,646 |
| Depreciation | 7,624 | 14,274 | 35,908 |
| Other Expenses/Transfers | - | - | - |
| Total Expenditure (B) | 2,169,865 | 2,289,254 | 4,713,673 |
| Surplus / Deficit (A-B) | 78,135 | 20,846 | 33,432 |
| Balance Sheet | |||
| FY 2011 (₹) | FY 2012 (₹) | FY 2013 (₹) | |
| Assets | |||
| Fixed Assets | 43,200 | 54,906 | 51,478 |
| Current Assets | - | - | - |
| Cash And Bank | 34,935 | 44,075 | 121,161 |
| Total Current Assets | 78,135 | 98,981 | 172,639 |
| Investments | - | - | - |
| Accumulated Deficits | - | - | - |
| Total Assets | 78,135 | 98,981 | 172,639 |
| Liabilities | |||
| Trust Corpus | - | - | - |
| General Funds | 78,135 | 98,981 | 132,412 |
| Earmarked Funds | - | - | - |
| Unutilized Grants | - | - | - |
| Total | 78,135 | 98,981 | 132,412 |
| Loans | - | - | - |
| Loans (From Members) | - | - | - |
| Current Liabilities | - | - | 40,227 |
| Other Liabilities | - | - | - |
| Total Liabilities | 78,135 | 98,981 | 172,639 |
| FY 2011 (₹) | FY 2012 (₹) | FY 2013 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | - | - | - |
| Indirect Beneficiaries (nos.) | - | - | - |
| Average Cost per Direct Beneficiary (₹) | - | - | - |
| Staff Details | |||
| No. of Staff | 6 | 6 | 9 |
| Number of Consultants | - | - | - |
| Number Of Volunteers | 200 | 500 | 200 |
| Total | 206 | 506 | 209 |
| Highest Paid Full-Time Staff (₹ p.a.) | 50,000 | 15,000 | 15,000 |
| Lowest Paid Full-Time Staff (₹ p.a.) | 6,500 | 4,000 | 4,000 |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Aashadeep Sri Ganganagar | Environment | Sapling/Tree Plantation | Rajasthan | 99 | 205,980 | 187,171 | 2015 |
| Vanarai Trust | Environment | Advocacy | Maharashtra | 97 | 40,107,486 | 30,118,898 | 2015 |
| SayTrees Environmental Trust | Environment | Sapling/Tree Plantation | Karnataka | 95 | 232,179,447 | 213,218,884 | 2023 |
| Samerth Charitable Trust | Environment | Water Management | Gujarat | 92 | 128,973,101 | 126,884,332 | 2022 |
| Centre for Environment Education (CEE) | Environment | Awareness & Education | Gujarat | 92 | 363,768,820 | 351,061,181 | 2015 |
| Council for Green Revolution | Environment | Sapling/Tree Plantation | Telangana | 86 | 4,747,105 | 4,713,673 | 2013 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!