HelpYourNGO
UN Sustainable Development Goals:
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 2013 |
| Registered Address | : | C-503, Concorde MidwayCity Apartment, Basapura Road, Near Hosa Road Junction, Hosur Road., Bengaluru 560100, Karnataka |
| Website | : | https://www.saytrees.org |
| : | info@saytrees.org | |
| Telephone | : | +91 7253043172 |
| Donor Contact | : | Mr. Varun Batra / varun@saytrees.org, anuragd@saytrees.org |
| Registered Under | : | The Indian Trust Act, 1882 |
| Auditor | : | M. N. Sunil Kumar & Associates |
| Bankers | : | State Bank of India |
| Trustees/Directors/Managing Committee: | : | Mr. Kapil Sharma - Founder , Mr. Deokant Payasi - Trustee & CEO , , |
SayTrees Environmental Trust focuses on environmental conservation through impactful initiatives such as planting saplings to create urban and rural forests, rejuvenating lakes and water bodies, supporting farmers with fruit trees, and installing solar lamps in villages. It actively identifies potential plantation areas, ensuring the local biodiversity and ecological balance are maintained. Through these efforts, SayTrees aims to empower people to give back to nature and promote healthier living environments.
Major Interventions:
Trees Outside Forests: The trust has implemented a range of projects that have helped to create green zones in urban areas, protect forest fringes in rural areas, and promote agroforestry and regenerative agricultural practices.
Water Conservation and Well Restoration: The program focuses on using water resources wisely and efficiently to combat water scarcity and promote environmental sustainability. It aims to protect aquatic ecosystems, create reliable sources of clean water, reduce the carbon footprint of water, and preserve freshwater for future generations. SayTrees has initiated the rejuvenation of multiple lakes, working with research agencies to develop a model urban lake using nature-based practices and technology for monitoring. The trust restores open wells thereby transforming them from debris-filled pits back into sources of potable water. The revived wells now supply water for cows, nurseries, public toilets, and provide free drinking water through public taps.
₹ 2,501,238
| Income & Expenditure Statement | |||
| FY 2021 (₹) | FY 2022 (₹) | FY 2023 (₹) | |
| Income | |||
| Government Sources | 4,955,000 | 6,177,220 | 2,480,226 |
| Foreign Sources | 47,709,946 | 27,681,983 | 29,184,124 |
| Institutional Sources | 42,102,404 | 105,423,961 | 185,517,187 |
| General Donations | 930,945 | 8,214,265 | 10,032,238 |
| Sales/Fees | - | - | - |
| Interest/Dividend | 1,212,494 | 870,413 | 1,261,769 |
| Other Income | 39,980 | 1,195,647 | 3,703,903 |
| Total Income (A) | 96,950,769 | 149,563,489 | 232,179,447 |
| Expenditure | |||
| Direct Program Activities | 100,200,774 | 144,633,224 | 173,168,374 |
| Program Staff Cost | 7,135,692 | 16,869,314 | 25,913,379 |
| Travel Expenses | 633,584 | 1,642,224 | 3,286,399 |
| Direct Program Expenses | 107,336,466 | 161,502,538 | 199,081,753 |
| Fund Raising Expenses | - | - | - |
| General Staff Cost | - | - | - |
| Overhead Expenses | 3,364,511 | 5,794,395 | 9,704,603 |
| Depreciation | 226,256 | 344,158 | 445,173 |
| Other Expenses/Transfers | 123,130 | 178,267 | 700,956 |
| Total Expenditure (B) | 111,683,947 | 169,461,582 | 213,218,884 |
| Surplus / Deficit (A-B) | -14,733,178 | -19,898,093 | 18,960,563 |
| Balance Sheet | |||
| FY 2021 (₹) | FY 2022 (₹) | FY 2023 (₹) | |
| Assets | |||
| Fixed Assets | 1,121,211 | 2,043,465 | 2,235,657 |
| Current Assets | 5,773,861 | 17,585,204 | 3,743,755 |
| Cash And Bank | 43,821,537 | 26,487,277 | 41,490,945 |
| Total Current Assets | 50,716,609 | 46,115,946 | 47,470,357 |
| Investments | - | - | - |
| Accumulated Deficits | - | - | - |
| Total Assets | 50,716,609 | 46,115,946 | 47,470,357 |
| Liabilities | |||
| Trust Corpus | - | - | - |
| General Funds | 45,325,089 | 25,426,996 | 44,387,560 |
| Earmarked Funds | - | - | - |
| Unutilized Grants | - | - | - |
| Total | 45,325,089 | 25,426,996 | 44,387,560 |
| Loans | - | - | - |
| Loans (From Members) | - | - | - |
| Current Liabilities | 5,391,520 | 20,688,950 | 3,082,797 |
| Other Liabilities | - | - | - |
| Total Liabilities | 50,716,609 | 46,115,946 | 47,470,357 |
| Financial Notes |
|
1) Other income includes write-offs.
2) Direct program expenses include transportation and maintenance overheads related to the programs. 3) Other expenses include prior period costs. |
| FY 2021 (₹) | FY 2022 (₹) | FY 2023 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | 900 | 1,450 | 1,700 |
| Indirect Beneficiaries (nos.) | 3,600 | 5,800 | 6,800 |
| Average Cost per Direct Beneficiary (₹) | - | - | - |
| Staff Details | |||
| No. of Staff | 16 | 27 | 33 |
| Number of Consultants | 28 | 56 | 59 |
| Number Of Volunteers | 10,000 | 14,000 | 15,000 |
| Total | 10,044 | 14,083 | 15,092 |
| Highest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| Lowest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Aashadeep Sri Ganganagar | Environment | Sapling/Tree Plantation | Rajasthan | 99 | 205,980 | 187,171 | 2015 |
| Vanarai Trust | Environment | Advocacy | Maharashtra | 97 | 40,107,486 | 30,118,898 | 2015 |
| SayTrees Environmental Trust | Environment | Sapling/Tree Plantation | Karnataka | 95 | 232,179,447 | 213,218,884 | 2023 |
| Samerth Charitable Trust | Environment | Water Management | Gujarat | 92 | 128,973,101 | 126,884,332 | 2022 |
| Centre for Environment Education (CEE) | Environment | Awareness & Education | Gujarat | 92 | 363,768,820 | 351,061,181 | 2015 |
| Eco Friendly Sports Organisation (EFSO) | Environment | Awareness & Education | Chandigarh | 92 | 421,322 | 407,151 | 2013 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!