HelpYourNGO
UN Sustainable Development Goals:
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 2010 |
| Registered Address | : | 37-k block, Sriganganagar 335001, Rajasthan |
| Website | : | https://www.aashadeep.co.in |
| : | info@aashadeep.co.in | |
| Telephone | : | +91 0154-5183010 |
| Donor Contact | : | Mr. Devender Mittal (President) / +919414088093 / info@aashadeep.co.in |
| Registered Under | : | The Indian Trust Act, 1882 |
| Auditor | : | S.K. Bhootra & Co. |
| Bankers | : | Bank of Baroda |
| Trustees/Directors/Managing Committee: | : | Mr. Devender Mittal, President , Mr. Vinod Goyal, Secretary , Ms. Bagwati Prasad Sarwas, Treasurer , Dr. Jitender Mittal, Member , Mr. Din Dayal Gupta, Member , Mr. Jaidev Gupta, Member , , , , |
Their activities include:
| Income & Expenditure Statement | |||
| FY 2013 (₹) | FY 2014 (₹) | FY 2015 (₹) | |
| Income | |||
| Government Sources | - | - | - |
| Foreign Sources | - | - | - |
| Institutional Sources | - | - | - |
| General Donations | 136,400 | 173,200 | 109,600 |
| Sales/Fees | - | - | 93,500 |
| Interest/Dividend | 1,406 | 1,541 | 2,880 |
| Other Income | - | - | - |
| Total Income (A) | 137,806 | 174,741 | 205,980 |
| Expenditure | |||
| Direct Program Activities | 60,256 | 38,810 | 66,007 |
| Program Staff Cost | 73,835 | 114,800 | 120,000 |
| Travel Expenses | - | - | - |
| Direct Program Expenses | 134,091 | 153,610 | 186,007 |
| Fund Raising Expenses | - | - | - |
| General Staff Cost | - | - | - |
| Overhead Expenses | - | 1,390 | 760 |
| Depreciation | 290 | 246 | 404 |
| Other Expenses/Transfers | - | - | - |
| Total Expenditure (B) | 134,381 | 155,246 | 187,171 |
| Surplus / Deficit (A-B) | 3,425 | 19,495 | 18,809 |
| Balance Sheet | |||
| FY 2013 (₹) | FY 2014 (₹) | FY 2015 (₹) | |
| Assets | |||
| Fixed Assets | 1,642 | 1,396 | 4,892 |
| Current Assets | - | - | - |
| Cash And Bank | 55,855 | 75,596 | 90,909 |
| Total Current Assets | 57,497 | 76,992 | 95,801 |
| Investments | - | - | - |
| Accumulated Deficits | - | - | - |
| Total Assets | 57,497 | 76,992 | 95,801 |
| Liabilities | |||
| Trust Corpus | 51,000 | 51,000 | 51,000 |
| General Funds | 6,497 | 25,992 | 44,801 |
| Earmarked Funds | - | - | - |
| Unutilized Grants | - | - | - |
| Total | 57,497 | 76,992 | 95,801 |
| Loans | - | - | - |
| Loans (From Members) | - | - | - |
| Current Liabilities | - | - | - |
| Other Liabilities | - | - | - |
| Total Liabilities | 57,497 | 76,992 | 95,801 |
| Financial Notes |
| Membership Fees shown under Sales/Fees. |
| FY 2013 (₹) | FY 2014 (₹) | FY 2015 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | 17,100 | 12,000 | 4,000 |
| Indirect Beneficiaries (nos.) | 116,991 | 138,060 | 182,007 |
| Average Cost per Direct Beneficiary (₹) | - | - | - |
| Staff Details | |||
| No. of Staff | 2 | 2 | 3 |
| Number of Consultants | 2 | 2 | 2 |
| Number Of Volunteers | 8 | 8 | 11 |
| Total | 12 | 12 | 16 |
| Highest Paid Full-Time Staff (₹ p.a.) | 47,500 | 54,000 | 72,000 |
| Lowest Paid Full-Time Staff (₹ p.a.) | 20,000 | 25,000 | 48,000 |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Aashadeep Sri Ganganagar | Environment | Sapling/Tree Plantation | Rajasthan | 99 | 205,980 | 187,171 | 2015 |
| Vanarai Trust | Environment | Advocacy | Maharashtra | 97 | 40,107,486 | 30,118,898 | 2015 |
| SayTrees Environmental Trust | Environment | Sapling/Tree Plantation | Karnataka | 95 | 232,179,447 | 213,218,884 | 2023 |
| Samerth Charitable Trust | Environment | Water Management | Gujarat | 92 | 128,973,101 | 126,884,332 | 2022 |
| Centre for Environment Education (CEE) | Environment | Awareness & Education | Gujarat | 92 | 363,768,820 | 351,061,181 | 2015 |
| Eco Friendly Sports Organisation (EFSO) | Environment | Awareness & Education | Chandigarh | 92 | 421,322 | 407,151 | 2013 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!