HelpYourNGO
UN Sustainable Development Goals:
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 1984 |
| Registered Address | : | Near Gurudwara, Thaltej Tekra, Ahmedabad 380054, Gujarat |
| Website | : | https://www.ceeindia.org |
| : | cee@ceeindia.org | |
| Telephone | : | +91 79 26858002 |
| Donor Contact | : | Mr. T. K. Balappan (Chief Administrative Officer (S&L)) / +91 79 26858005 / cee@ceeindia.org |
| Registered Under | : | The Societies Registration Act, 1860 |
| Auditor | : | Chandulal M. Shah & Co. |
| Bankers | : | ICICI Bank Central Bank of India Bank of India State Bank of India Corporation Bank HDFC Bank Indian Overseas Bank |
| Trustees/Directors/Managing Committee: | : | Dr. Kirit S. Parikh, Chairman , Dr. V. Rajagopalan, Member , Mr. Shashi Shekhar, Member , Ms. Mrinalini V. Sarabhai, Member , Dr. Mallika V. Sarabhai, Member , Mr. H. K. Dash, Member , Mr. Ashoke Chatterjee, Member , Mr. Prasad R. Menon, Member , Mr. S. K. Mukherjee, Member , Prof. M. K. Prasad, Member , Dr. Shobita Punja, Member , Mr. Vinod Raina, Member , Ms. Kalpana Sharma, Member , Dr. Mahfuza Rahman, Member , Ms. Indu Capoor, Member , Mr. Dilip Surkar, Member , Mr. Kartikeya V. Sarabhai, Member , Mr. T. K. Balappan, Member |
CEE was set up as a Centre of Excellence in Environmental Education, supported by the Ministry of Environment and Forests (MoEF), Government of India. It is affiliated to the Nehru Foundation for Development.
CEE's primary objective is to improve public awareness and understanding of the environment with a view to promote the conservation of nature and sustainable use of natural resources, leading to a better environment and a better quality of life. To this end, CEE develops innovative programmes and educational material, and builds capacity in the field of Éducation for Sustainable Development (ESD). To test the validity and effectiveness of its programmes and material, CEE undertakes demonstration projects in education, communication and development that endorse attitudes, strategies and technologies which are environmentally sustainable.
₹ 4,762
| Income & Expenditure Statement | |||
| FY 2013 (₹) | FY 2014 (₹) | FY 2015 (₹) | |
| Income | |||
| Government Sources | 182,054,539 | 219,159,725 | 243,689,886 |
| Foreign Sources | 19,008,978 | 40,564,475 | 23,848,126 |
| Institutional Sources | - | - | - |
| General Donations | 13,399,771 | 13,256,080 | 10,500,875 |
| Sales/Fees | 89,535,114 | 78,728,636 | 80,457,605 |
| Interest/Dividend | 2,093,056 | 3,679,910 | 2,929,851 |
| Other Income | 1,819,312 | 1,979,668 | 2,342,471 |
| Total Income (A) | 307,910,772 | 357,368,498 | 363,768,820 |
| Expenditure | |||
| Direct Program Activities | 202,101,608 | 224,307,805 | 221,448,548 |
| Program Staff Cost | 88,882,536 | 102,994,542 | 102,299,689 |
| Travel Expenses | 290,429 | 340,750 | 160,138 |
| Direct Program Expenses | 290,984,144 | 327,302,347 | 323,748,237 |
| Fund Raising Expenses | - | - | - |
| General Staff Cost | - | - | - |
| Overhead Expenses | 23,019,575 | 21,973,346 | 22,406,184 |
| Depreciation | 1,478,873 | 1,130,047 | 1,562,736 |
| Other Expenses/Transfers | 905,157 | 811,741 | 3,183,886 |
| Total Expenditure (B) | 316,678,178 | 351,558,231 | 351,061,181 |
| Surplus / Deficit (A-B) | -8,767,406 | 5,810,267 | 12,707,639 |
| Balance Sheet | |||
| FY 2013 (₹) | FY 2014 (₹) | FY 2015 (₹) | |
| Assets | |||
| Fixed Assets | 108,788,255 | 106,729,513 | 106,111,260 |
| Current Assets | 66,646,220 | 69,897,466 | 76,689,468 |
| Cash And Bank | 25,900,895 | 31,572,377 | 49,279,810 |
| Total Current Assets | 201,335,370 | 208,199,356 | 232,080,538 |
| Investments | 25,561,493 | 12,289,087 | 12,071,851 |
| Accumulated Deficits | 47,462,244 | 24,343,981 | 11,636,348 |
| Total Assets | 274,359,107 | 244,832,424 | 255,788,737 |
| Liabilities | |||
| Trust Corpus | 1,288,000 | 1,288,000 | 1,288,000 |
| General Funds | - | - | - |
| Earmarked Funds | 134,059,604 | 132,578,902 | 136,010,080 |
| Unutilized Grants | 65,696,517 | 57,868,066 | 74,803,294 |
| Total | 201,044,121 | 191,734,968 | 212,101,374 |
| Loans | 7,182,482 | 7,885,308 | 5,762,508 |
| Loans (From Members) | - | - | - |
| Current Liabilities | 66,132,504 | 45,212,148 | 37,924,855 |
| Other Liabilities | - | - | - |
| Total Liabilities | 274,359,107 | 244,832,424 | 255,788,737 |
| Financial Notes |
|
1) CEE is affiliated to Nehru Foundation for Development.
2) Details of Foreign Income and Travel Expenses have been sourced from Receipts & Payments. 3) Our income figure shows gross Interest. 4) The NGO has provided overall amounts spent on projects, but not a detailed breakdown. 5) Fixed Assets are shown net of accumulated depreciation. 6) The NGO has used past Grants to reduce the Accumulated Deficit in FY14. |
| FY 2013 (₹) | FY 2014 (₹) | FY 2015 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | - | - | - |
| Indirect Beneficiaries (nos.) | - | - | - |
| Average Cost per Direct Beneficiary (₹) | - | - | - |
| Staff Details | |||
| No. of Staff | - | - | - |
| Number of Consultants | - | - | - |
| Number Of Volunteers | - | - | - |
| Total | - | - | - |
| Highest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| Lowest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Aashadeep Sri Ganganagar | Environment | Sapling/Tree Plantation | Rajasthan | 99 | 205,980 | 187,171 | 2015 |
| Vanarai Trust | Environment | Advocacy | Maharashtra | 97 | 40,107,486 | 30,118,898 | 2015 |
| SayTrees Environmental Trust | Environment | Sapling/Tree Plantation | Karnataka | 95 | 232,179,447 | 213,218,884 | 2023 |
| Samerth Charitable Trust | Environment | Water Management | Gujarat | 92 | 128,973,101 | 126,884,332 | 2022 |
| Centre for Environment Education (CEE) | Environment | Awareness & Education | Gujarat | 92 | 363,768,820 | 351,061,181 | 2015 |
| Eco Friendly Sports Organisation (EFSO) | Environment | Awareness & Education | Chandigarh | 92 | 421,322 | 407,151 | 2013 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!