HelpYourNGO
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 2002 |
| Registered Address | : | 1/89, Manik Nivas, Ashok Collony, Vidyanagar, Osmanabad 413501, Maharashtra |
| Website | : | https://N.A |
| : | osmanabadnet@gmail.com | |
| Telephone | : | +91 2472 228890 |
| Donor Contact | : | Mr. Sanjay Shivaji Jagdale (President) / +91 9881380174; +91 7885190026 / osmanabadnet@gmail.com |
| Registered Under | : | The Bombay Public Trust Act, 1950 |
| Auditor | : | Amol D. Jadhav & Co |
| Bankers | : | ODCC Bank Bank of Maharashtra |
| Trustees/Directors/Managing Committee: | : | Mr. Sanjay Shivajirao Jagdale, President , Mr. Nagnath B. Deshmukh, Vice-President , Ms. Surekha Sanjay Jagdale, Secretary , Mr. Shivajirao Eknath Jagdale, Asst. Secretary , Mr. Jayant Shivajirao Jagdale, Treasurer , Mr. Lakshaman Rangnath Gore, Trustee , Mr. Sukhdev Baburao Bansode, Trustee , Ms. Savita Bhujangrao Deshmukh, Trustee , Dr. Subhashini Madhukar Lahankar, Trustee |
SLBC Trust took following initiatives in 2012:
Gender capacity strengthening programme: This initiative is taken to develop awareness among women; 10 women were rehabilitated. Formation of Self-Help Groups (SHG’s), Mahila Mandal and Kishori Gat were a result of this programme and 2305 rural women are governed under these Community Based Organisations.
Health and Hygiene: Based on a Survey conducted during the year it was found that over 60% of the women and children were suffering from ailments. Health Check-ups 341 plus women’s were undergone health check-up and along with the awareness camps of child rearing and nurturing was organised.
HIV/AIDS TI Programme: Local NGO’s and SLBC Trust jointly organised programme covering 100 community sex workers form Osmanabad and adjoining areas and extends counselling, medical aid and health education support to CSW’s.
Literacy Programme: Overall 400 illiterates, women members of SHG’s and dropouts are educated through 120 literacy classes conducted by volunteers and 17 project villages from four blocks. Vocational training was provided to group of adolescent girls in villages making soft toys, mehandi drawings, making wall pieces, knitting, tailoring and embroideries, etc.
Village Developmental initiatives: NGO has adopted 75 villages of Osmanabad block along with the stimulation of local villagers and towards overall development and improving life standards.
Livelihood through government Schemes: Due to unawareness rural and underprivileged people are not taking advantage of these schemes. After working on this part, during the year, families availed benefits by various government schemes. Total 1169 people took benefits, in that 959 were SC/ST/OBC and 210 were Pardhi.
Community sensitisation camps: SLBC Trust has conducted programmes like conventions for women Right’s & Powers (1200 attendees), Mahila Melawa (630 in Tuljapur village and 360 in Umeraga) and Basic training on Self-help groups & Micro Finance concepts (130 attendees).
Legal Aid Centre & Paralegal Training: This Legal wing was created to help Dalit and minorities who are victims of the society. Total 35 cases are successfully, taken care by SLBC Trust.
Education Programme for child Labour: This programme was launched in red light area of Osmanabad and 11 students were enrolled in school all are child labourers from vulnerable families. The school runs from 9 am to 4 pm and informal ways of education is provided along with the parents counselling done through house visits.
Personality Development camp for youth: This programme was hosted by CEO of Zilla parished and project director. Total 35 youths were participated and provided with the personality development tips and in house session for the same.
Self-Employment Training Programme: Training programme for educated but unemployed youths was organised by this NGO. Total 19 youths participated in and they were assured for the bank loan and free guidance to establish their own business.
Farmers clubs and educational trainings: Farmers club was formed in ten villages and almost all small and marginal farmers are interlinked through this club. The members were provided input on organic farming, worm composting, sustainable agriculture, modern technologies, government schemes etc.. More than 100 farmers benefited through these initiatives, to avail crop damage compensations due to heavy rainfalls and special packages declared by government.
National environment awareness campaign: This programme was organised in collaboration with local NGO’s and during three days programme implementation rallies, video/audio shows, poster, exhibitions, training and demonstrations were held on “water conservation”.
Plantation: The plants explored at nursery under government control were distributed to 100 beneficiaries in the village along with the orientation about the plantation process and post care.
| Income & Expenditure Statement | ||
| FY 2011 (₹) | FY 2012 (₹) | |
| Income | ||
| Government Sources | - | - |
| Foreign Sources | - | - |
| Institutional Sources | - | - |
| General Donations | 446,000 | 454,500 |
| Sales/Fees | 707 | 909 |
| Interest/Dividend | 53 | 331 |
| Other Income | - | - |
| Total Income (A) | 446,760 | 455,740 |
| Expenditure | ||
| Direct Program Activities | 645,788 | 659,268 |
| Program Staff Cost | - | - |
| Travel Expenses | 294 | 360 |
| Direct Program Expenses | 645,788 | 659,268 |
| Fund Raising Expenses | - | - |
| General Staff Cost | - | - |
| Overhead Expenses | 47,528 | 49,855 |
| Depreciation | - | - |
| Other Expenses/Transfers | - | - |
| Total Expenditure (B) | 693,610 | 709,483 |
| Surplus / Deficit (A-B) | -246,850 | -253,743 |
| Balance Sheet | ||
| FY 2011 (₹) | FY 2012 (₹) | |
| Assets | ||
| Fixed Assets | 81,491 | 81,491 |
| Current Assets | 25,661 | 25,661 |
| Cash And Bank | 3,885 | 7,082 |
| Total Current Assets | 111,037 | 114,234 |
| Investments | 500 | 500 |
| Accumulated Deficits | 828,848 | 1,082,591 |
| Total Assets | 940,385 | 1,197,325 |
| Liabilities | ||
| Trust Corpus | - | - |
| General Funds | - | - |
| Earmarked Funds | - | - |
| Unutilized Grants | - | - |
| Total | - | - |
| Loans | 940,385 | 1,197,325 |
| Loans (From Members) | - | - |
| Current Liabilities | - | - |
| Other Liabilities | - | - |
| Total Liabilities | 940,385 | 1,197,325 |
| FY 2011 (₹) | FY 2012 (₹) | |
| Beneficiary Details | ||
| Direct Beneficiaries (nos.) | - | - |
| Indirect Beneficiaries (nos.) | - | - |
| Average Cost per Direct Beneficiary (₹) | - | - |
| Staff Details | ||
| No. of Staff | - | - |
| Number of Consultants | - | - |
| Number Of Volunteers | - | - |
| Total | - | - |
| Highest Paid Full-Time Staff (₹ p.a.) | - | - |
| Lowest Paid Full-Time Staff (₹ p.a.) | - | - |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Purnima Mahila Bahuuddeshiya Sanstha | Women | Empowerment | Maharashtra | 99 | 97,784 | 89,116 | 2012 |
| Parinaam Foundation | Women | Empowerment | Karnataka | 99 | 61,398,000 | 58,308,000 | 2022 |
| Shelter For Her Empowerment (SHE) | Women | Empowerment | West Bengal | 98 | 289,385 | 246,821 | 2016 |
| Women's Livelihood Federation | Women | Livelihood | Tamil Nadu | 95 | 1,530,377 | 1,475,350 | 2025 |
| Breakthrough Trust | Women | Awareness & Advocacy | Delhi | 94 | 360,091,215 | 370,745,508 | 2024 |
| Samanya Lok Bahuddeshiya Charitable Trust | Women | Empowerment | Maharashtra | 93 | 455,740 | 709,483 | 2012 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!