HelpYourNGO
UN Sustainable Development Goals:
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 1988 |
| Registered Address | : | 101, Radha Darshan, Behind Union Bank, Vallabh Vidyanagar, Anand 388120, Gujarat |
| Website | : | https://www.vncindia.org |
| : | info@vncindia.org | |
| Telephone | : | +91 2692 230143 |
| Donor Contact | : | Mr. Dhaval Patel (Managing Trustee) / +91 9662042170 / info@vncindia.org |
| Registered Under | : | The Bombay Public Trust Act, 1950 |
| Auditor | : | Patel & Mehta |
| Bankers | : | ICICI Bank |
| Trustees/Directors/Managing Committee: | : | Mr. Dhaval Patel, Founder & Managing Trustee , Mr. Sunil Adesara, Trustee , Mr. Kalpesh Patel, Trustee , Mr. Mahendra Sankhla, Trustee , Ms. Payal Patel, Trustee , Mr. Shashtri Narayan Charandas, Trustee , Mr. Jignesh Patel, Trustee , |
Vidyanagar Nature Club (VNC) was established in 1988 with a mission to spread awareness amongst the local people on the need for environmental protection. VNC addresses environment needs under three broad categories:
The above categories’ projects include:
₹ 5,000
| Income & Expenditure Statement | |||
| FY 2016 (₹) | FY 2017 (₹) | FY 2018 (₹) | |
| Income | |||
| Government Sources | - | - | - |
| Foreign Sources | 1,043,418 | 10,000 | 165,634 |
| Institutional Sources | 271,740 | - | - |
| General Donations | 300,250 | 592,173 | 511,131 |
| Sales/Fees | 24,500 | 61,874 | 18,600 |
| Interest/Dividend | 317,832 | 344,919 | 503,035 |
| Other Income | - | 116 | 124 |
| Total Income (A) | 1,957,741 | 1,009,081 | 1,198,523 |
| Expenditure | |||
| Direct Program Activities | 1,551,138 | 863,315 | 1,177,523 |
| Program Staff Cost | - | - | - |
| Travel Expenses | - | - | - |
| Direct Program Expenses | 1,551,138 | 863,315 | 1,177,523 |
| Fund Raising Expenses | - | - | - |
| General Staff Cost | 10,937 | 183,000 | 1,440 |
| Overhead Expenses | 44,156 | 42,426 | 74,646 |
| Depreciation | 49,271 | 46,928 | 59,341 |
| Other Expenses/Transfers | - | - | - |
| Total Expenditure (B) | 1,655,502 | 1,135,668 | 1,312,950 |
| Surplus / Deficit (A-B) | 302,238 | -126,587 | -114,427 |
| Balance Sheet | |||
| FY 2016 (₹) | FY 2017 (₹) | FY 2018 (₹) | |
| Assets | |||
| Fixed Assets | 226,842 | 266,618 | 231,828 |
| Current Assets | 89,731 | 95,322 | 80,980 |
| Cash And Bank | 936,566 | 507,181 | 885,307 |
| Total Current Assets | 1,253,139 | 869,121 | 1,198,115 |
| Investments | 3,085,000 | 4,186,514 | 4,853,514 |
| Accumulated Deficits | - | - | - |
| Total Assets | 4,338,138 | 5,055,634 | 6,051,629 |
| Liabilities | |||
| Trust Corpus | 3,292,403 | 4,186,514 | 5,315,718 |
| General Funds | 819,802 | 693,215 | 578,788 |
| Earmarked Funds | 225,933 | 135,283 | 157,123 |
| Unutilized Grants | - | - | - |
| Total | 4,338,138 | 5,015,012 | 6,051,629 |
| Loans | - | - | - |
| Loans (From Members) | - | - | - |
| Current Liabilities | - | 40,622 | - |
| Other Liabilities | - | - | - |
| Total Liabilities | 4,338,138 | 5,055,634 | 6,051,629 |
| Financial Notes |
| In FY14, Other Expenses is on account of Loss on sale of investment. |
| FY 2016 (₹) | FY 2017 (₹) | FY 2018 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | - | - | - |
| Indirect Beneficiaries (nos.) | - | - | - |
| Average Cost per Direct Beneficiary (₹) | - | - | - |
| Staff Details | |||
| No. of Staff | - | - | - |
| Number of Consultants | - | - | - |
| Number Of Volunteers | - | - | - |
| Total | - | - | - |
| Highest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| Lowest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Aashadeep Sri Ganganagar | Environment | Sapling/Tree Plantation | Rajasthan | 99 | 205,980 | 187,171 | 2015 |
| Vanarai Trust | Environment | Advocacy | Maharashtra | 97 | 40,107,486 | 30,118,898 | 2015 |
| SayTrees Environmental Trust | Environment | Sapling/Tree Plantation | Karnataka | 95 | 232,179,447 | 213,218,884 | 2023 |
| Samerth Charitable Trust | Environment | Water Management | Gujarat | 92 | 128,973,101 | 126,884,332 | 2022 |
| Centre for Environment Education (CEE) | Environment | Awareness & Education | Gujarat | 92 | 363,768,820 | 351,061,181 | 2015 |
| Vidyanagar Nature Club | Environment | Awareness & Education | Gujarat | 90 | 1,198,523 | 1,312,950 | 2018 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!