HelpYourNGO
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 2012 |
| Registered Address | : | No.41 Bhagawathiamman Kovil Street, Near Hotel Theni International, Theni 625531, Tamil Nadu |
| Website | : | https://NA |
| : | tpms12theni@gmail.com | |
| Telephone | : | +91 7502575290 |
| Donor Contact | : | Ms. B. Rani (Secretary) / +91 9944714232 / tpms12theni@gmail.com |
| Registered Under | : | The Societies Registration Act, 1860 |
| Auditor | : | Arockiasamy & Raj |
| Bankers | : | Indian Overseas Bank |
| Trustees/Directors/Managing Committee: | : | Ms. Parameshwary, President , Ms. Amirtham, Vice President , Ms. Rani, Secretary , Ms. Susila, Joint Secretary , Ms. Karupalagu, Treasurer , Ms. Panjavanam, Member , Ms. Meena, Member , Ms. Iiakiasalini, Member , Mr. Sakilarani, Member |
Some of the activities for FY14 were as follows:
| Income & Expenditure Statement | ||
| FY 2013 (₹) | FY 2014 (₹) | |
| Income | ||
| Government Sources | - | - |
| Foreign Sources | - | - |
| Institutional Sources | 179,609 | 210,618 |
| General Donations | 7,700 | 119,616 |
| Sales/Fees | 13,116 | 31,721 |
| Interest/Dividend | 1,059 | 3,938 |
| Other Income | - | 1,000 |
| Total Income (A) | 201,484 | 366,893 |
| Expenditure | ||
| Direct Program Activities | - | - |
| Program Staff Cost | 133,642 | 214,842 |
| Travel Expenses | - | - |
| Direct Program Expenses | 133,642 | 214,842 |
| Fund Raising Expenses | 8,807 | 26,568 |
| General Staff Cost | - | - |
| Overhead Expenses | 45,891 | 96,330 |
| Depreciation | - | - |
| Other Expenses/Transfers | - | - |
| Total Expenditure (B) | 188,340 | 337,740 |
| Surplus / Deficit (A-B) | 13,144 | 29,153 |
| Balance Sheet | ||
| FY 2013 (₹) | FY 2014 (₹) | |
| Assets | ||
| Fixed Assets | - | - |
| Current Assets | 34,092 | 36,949 |
| Cash And Bank | 84,726 | 111,235 |
| Total Current Assets | 118,818 | 148,184 |
| Investments | - | - |
| Accumulated Deficits | - | - |
| Total Assets | 118,818 | 148,184 |
| Liabilities | ||
| Trust Corpus | - | - |
| General Funds | 13,144 | 42,297 |
| Earmarked Funds | - | - |
| Unutilized Grants | 98,674 | 100,887 |
| Total | 111,818 | 143,184 |
| Loans | - | - |
| Loans (From Members) | - | - |
| Current Liabilities | 7,000 | 5,000 |
| Other Liabilities | - | - |
| Total Liabilities | 118,818 | 148,184 |
| FY 2013 (₹) | FY 2014 (₹) | |
| Beneficiary Details | ||
| Direct Beneficiaries (nos.) | 374 | 514 |
| Indirect Beneficiaries (nos.) | 750 | 977 |
| Average Cost per Direct Beneficiary (₹) | - | - |
| Staff Details | ||
| No. of Staff | 7 | 7 |
| Number of Consultants | 2 | 2 |
| Number Of Volunteers | 16 | 16 |
| Total | 25 | 25 |
| Highest Paid Full-Time Staff (₹ p.a.) | 72,000 | 72,000 |
| Lowest Paid Full-Time Staff (₹ p.a.) | 42,000 | 42,000 |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Purnima Mahila Bahuuddeshiya Sanstha | Women | Empowerment | Maharashtra | 99 | 97,784 | 89,116 | 2012 |
| Parinaam Foundation | Women | Empowerment | Karnataka | 99 | 61,398,000 | 58,308,000 | 2022 |
| Shelter For Her Empowerment (SHE) | Women | Empowerment | West Bengal | 98 | 289,385 | 246,821 | 2016 |
| Women's Livelihood Federation | Women | Livelihood | Tamil Nadu | 95 | 1,530,377 | 1,475,350 | 2025 |
| Breakthrough Trust | Women | Awareness & Advocacy | Delhi | 94 | 360,091,215 | 370,745,508 | 2024 |
| Theni Mavatta Pengal Samuga Porulathara Munnetra Sangam | Women | Empowerment | Tamil Nadu | 64 | 366,893 | 337,740 | 2014 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!