HelpYourNGO
UN Sustainable Development Goals:
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 1993 |
| Registered Address | : | 705, Parishram Building, 7th Floor, Bhandar Lane, Lady Jamshedji Road, Mahim, Near Matunga Road Station West, Mumbai 400016, Maharashtra |
| Website | : | https://www.mavaindia.org |
| : | harsh267@rediffmail.com | |
| Telephone | : | +91 22 24360631 |
| Donor Contact | : | Mr. Harish Sadani (Honorary Secretary) / +91 9870307748 / saharsh267@gmail.com |
| Registered Under | : | The Societies Registration Act, 1860 |
| Auditor | : | Vinod V. Mandke |
| Bankers | : | The Saraswat Cooperative Bank Ltd |
| Trustees/Directors/Managing Committee: | : | Mr. Harish Sadani, Hon. Secretary , Dr. Ravindra R. Pandharinath, Hon. Pres. , Mr. Sanjeev Chandorkar, Hon. Treasurer , Mr. Swapan Purkayastha, Hon. Vice Pres. , Mr. Dinesh More, Hon. Joint Secretary , Ms. Vijaya Chauhan, Member , Dr. Chaitra Redkar, Member , Mr. Mahesh Kamble, Member |
Their main activities are:
| Income & Expenditure Statement | |||
| FY 2015 (₹) | FY 2016 (₹) | FY 2017 (₹) | |
| Income | |||
| Government Sources | - | - | - |
| Foreign Sources | - | - | - |
| Institutional Sources | 666,680 | 1,640,101 | 1,500,855 |
| General Donations | 67,500 | 150,298 | 345,838 |
| Sales/Fees | 283,714 | 409,403 | 281,928 |
| Interest/Dividend | 15,566 | 29,101 | 47,100 |
| Other Income | - | - | - |
| Total Income (A) | 1,033,460 | 2,228,903 | 2,175,721 |
| Expenditure | |||
| Direct Program Activities | 328,472 | 661,645 | 821,805 |
| Program Staff Cost | 407,809 | 1,168,088 | 1,094,930 |
| Travel Expenses | - | - | 5,440 |
| Direct Program Expenses | 736,281 | 1,829,733 | 1,916,735 |
| Fund Raising Expenses | - | - | - |
| General Staff Cost | - | - | - |
| Overhead Expenses | 94,141 | 65,350 | 187,888 |
| Depreciation | 1,720 | 1,548 | 1,393 |
| Other Expenses/Transfers | - | - | - |
| Total Expenditure (B) | 832,142 | 1,896,631 | 2,111,456 |
| Surplus / Deficit (A-B) | 201,318 | 332,272 | 64,265 |
| Balance Sheet | |||
| FY 2015 (₹) | FY 2016 (₹) | FY 2017 (₹) | |
| Assets | |||
| Fixed Assets | 15,482 | 13,934 | 12,541 |
| Current Assets | 1,329 | 1,329 | 35,826 |
| Cash And Bank | 256,371 | 668,901 | 524,532 |
| Total Current Assets | 273,182 | 684,164 | 572,899 |
| Investments | 144,394 | 147,681 | 474,762 |
| Accumulated Deficits | - | - | - |
| Total Assets | 417,576 | 831,845 | 1,047,661 |
| Liabilities | |||
| Trust Corpus | 80,905 | 80,905 | 190,905 |
| General Funds | 284,070 | 560,342 | 624,607 |
| Earmarked Funds | - | - | - |
| Unutilized Grants | - | - | - |
| Total | 364,975 | 641,247 | 815,512 |
| Loans | - | - | - |
| Loans (From Members) | - | - | - |
| Current Liabilities | 52,601 | 190,598 | 232,149 |
| Other Liabilities | - | - | - |
| Total Liabilities | 417,576 | 831,845 | 1,047,661 |
| Financial Notes |
| 1) In FY15 & FY16, Grants has been taken as income from Institutional Sources since details of the same are not available. 2) Sales/Fees include income from advertisement in annual magazine, sale of magazine, subscriptions, honorariums, etc. |
| FY 2015 (₹) | FY 2016 (₹) | FY 2017 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | - | - | - |
| Indirect Beneficiaries (nos.) | - | - | - |
| Average Cost per Direct Beneficiary (₹) | - | - | - |
| Staff Details | |||
| No. of Staff | - | - | - |
| Number of Consultants | - | - | - |
| Number Of Volunteers | - | - | - |
| Total | - | - | - |
| Highest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| Lowest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Purnima Mahila Bahuuddeshiya Sanstha | Women | Empowerment | Maharashtra | 99 | 97,784 | 89,116 | 2012 |
| Parinaam Foundation | Women | Empowerment | Karnataka | 99 | 61,398,000 | 58,308,000 | 2022 |
| Shelter For Her Empowerment (SHE) | Women | Empowerment | West Bengal | 98 | 289,385 | 246,821 | 2016 |
| Women's Livelihood Federation | Women | Livelihood | Tamil Nadu | 95 | 1,530,377 | 1,475,350 | 2025 |
| Breakthrough Trust | Women | Awareness & Advocacy | Delhi | 94 | 360,091,215 | 370,745,508 | 2024 |
| Men Against Violence & Abuse (MAVA) | Women | Preventing Violence | Maharashtra | 91 | 2,175,721 | 2,111,456 | 2017 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!