HelpYourNGO
UN Sustainable Development Goals:
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 2004 |
| Registered Address | : | 1st Floor, Samrat Shopping Mall, Opp. Hotel Samrat Heavens, Garh Road, Meerut 250002, Uttar Pradesh |
| Website | : | https://www.theneerfoundation.org/ |
| : | theneerfoundation@gmail.com | |
| Telephone | : | +91 121 4030595 |
| Donor Contact | : | Mr. Raman Kant (Manager) / +91 9411676951 / raman4neer@gmail.com |
| Registered Under | : | The Societies Registration Act, 1860 |
| Auditor | : | Gulati Sharma & Associates |
| Bankers | : | Allahabad Bank |
| Trustees/Directors/Managing Committee: | : | Mr. Raman Kant, Director , Mr. Devpal Singh, Coordinator, RDU , Ms. Sonal B., Coordinator, NRM Unit , Mr. Rajat T., Asst. Coordinator, NRM Unit , Mr. Mayank Malik, Coordinator EP Unit , Mr. Anchit Sharma, EP Asst. , Mr. Sudeer Tomar, Admin In-charge |
Some of their activities in 2013-14 were as follows:
| Income & Expenditure Statement | |||
| FY 2012 (₹) | FY 2013 (₹) | FY 2014 (₹) | |
| Income | |||
| Government Sources | - | - | - |
| Foreign Sources | - | - | - |
| Institutional Sources | - | - | - |
| General Donations | 686,500 | 1,099,000 | 944,700 |
| Sales/Fees | - | - | - |
| Interest/Dividend | 99 | 149 | 740 |
| Other Income | - | - | - |
| Total Income (A) | 686,599 | 1,099,149 | 945,440 |
| Expenditure | |||
| Direct Program Activities | 315,455 | 275,510 | 373,450 |
| Program Staff Cost | 94,200 | 152,000 | 146,000 |
| Travel Expenses | 68,000 | 194,313 | 121,430 |
| Direct Program Expenses | 409,655 | 427,510 | 519,450 |
| Fund Raising Expenses | - | - | - |
| General Staff Cost | - | - | - |
| Overhead Expenses | 209,897 | 478,638 | 333,831 |
| Depreciation | 750 | 2,138 | 42,378 |
| Other Expenses/Transfers | - | - | - |
| Total Expenditure (B) | 688,302 | 1,102,599 | 1,017,089 |
| Surplus / Deficit (A-B) | -1,703 | -3,450 | -71,649 |
| Balance Sheet | |||
| FY 2012 (₹) | FY 2013 (₹) | FY 2014 (₹) | |
| Assets | |||
| Fixed Assets | 14,250 | 12,112 | 175,397 |
| Current Assets | - | 54,830 | - |
| Cash And Bank | 6,831 | 58,569 | 418,685 |
| Total Current Assets | 21,081 | 125,511 | 594,082 |
| Investments | - | - | - |
| Accumulated Deficits | - | - | - |
| Total Assets | 21,081 | 125,511 | 594,082 |
| Liabilities | |||
| Trust Corpus | - | - | - |
| General Funds | 21,081 | 17,631 | 124,932 |
| Earmarked Funds | - | - | 220,150 |
| Unutilized Grants | - | - | - |
| Total | 21,081 | 17,631 | 345,082 |
| Loans | - | - | - |
| Loans (From Members) | - | - | - |
| Current Liabilities | - | 107,880 | 249,000 |
| Other Liabilities | - | - | - |
| Total Liabilities | 21,081 | 125,511 | 594,082 |
| FY 2012 (₹) | FY 2013 (₹) | FY 2014 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | 80 | 100 | 50,000 |
| Indirect Beneficiaries (nos.) | 10,000 | 12,000 | 150,000 |
| Average Cost per Direct Beneficiary (₹) | - | - | - |
| Staff Details | |||
| No. of Staff | 5 | 6 | 6 |
| Number of Consultants | 16 | 14 | 15 |
| Number Of Volunteers | 22 | 26 | 25 |
| Total | 43 | 46 | 46 |
| Highest Paid Full-Time Staff (₹ p.a.) | 120,000 | 250,000 | 300,000 |
| Lowest Paid Full-Time Staff (₹ p.a.) | 48,000 | 60,000 | 60,000 |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Aashadeep Sri Ganganagar | Environment | Sapling/Tree Plantation | Rajasthan | 99 | 205,980 | 187,171 | 2015 |
| Vanarai Trust | Environment | Advocacy | Maharashtra | 97 | 40,107,486 | 30,118,898 | 2015 |
| SayTrees Environmental Trust | Environment | Sapling/Tree Plantation | Karnataka | 95 | 232,179,447 | 213,218,884 | 2023 |
| Samerth Charitable Trust | Environment | Water Management | Gujarat | 92 | 128,973,101 | 126,884,332 | 2022 |
| Centre for Environment Education (CEE) | Environment | Awareness & Education | Gujarat | 92 | 363,768,820 | 351,061,181 | 2015 |
| Natural Environmental Education and Research Foundation (Neer Foundation) | Environment | Awareness & Education | Uttar Pradesh | 63 | 945,440 | 1,017,089 | 2014 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!