HelpYourNGO
UN Sustainable Development Goals:
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 2017 |
| Registered Address | : | B 306, Wing 2, Gera Harmony, North Avenue, Kalyani Nagar, Yerwada, Pune 411006, Maharashtra |
| Website | : | https://www.e-coexist.org.in/ |
| : | theecoexistfoundation@gmail.com | |
| Telephone | : | +91 9049146644 |
| Donor Contact | : | Ms. Manisha Sheth Gutman (Founder) / theecoexistfoundation@gmail.com |
| Registered Under | : | Others |
| Auditor | : | Rajendra A. Gadgil & Co. |
| Bankers | : | HDFC Bank |
| Trustees/Directors/Managing Committee: | : | Ms. Manisha Sheth Gutman, Founder , Ms. Arati Vora, Director , |
eCoexist Foundation promotes environmental sustainability and social equity through innovative campaigns and community-oriented programs. Rooted in respecting all forms of life and fostering inclusivity, it aims to create a harmonious balance between human society and the natural environment. Their mission is to develop creative solutions that address ecological challenges while empowering vulnerable groups, focusing on livelihoods, education, and the responsible use of natural resources.
Major Interventions:
The Punaravartan campaign, a standout initiative, promotes the sustainable use of natural clay by recycling sludge collected from religious rituals. This program has been expanding its reach to multiple cities with endorsements from governmental bodies like the Maharashtra Pollution Control Board. Municipal corporations have also partnered with eCoexist to implement these practices, blending environmental conservation with urban waste management.
Vasudha Integrated Learning focuses on nature education for underprivileged children. Over the last year, activities in Awhalwadi village included organic farm visits, tree walks, art-based learning, and celebrations of eco-friendly festivals. This program integrates environmental awareness with holistic child development, aiming to nurture a generation of environmentally conscious individuals.
The UseMeAgain campaign continues its fight against single-use plastic by promoting reusable alternatives like cloth bags. Training programs for women in rural areas have empowered them to produce eco-friendly products, fostering sustainability and self-reliance.
The REVIVE series, initiated during a challenging period for humanity, inspires individuals by bridging the connection between personal well-being and environmental health. These talks emphasize the need for inner and outer harmony, fostering resilience and hope.
| Income & Expenditure Statement | |||
| FY 2022 (₹) | FY 2023 (₹) | FY 2024 (₹) | |
| Income | |||
| Government Sources | - | - | - |
| Foreign Sources | - | - | - |
| Institutional Sources | - | - | - |
| General Donations | 455,000 | 150,000 | 890,355 |
| Sales/Fees | 57,172 | 15,500 | 3,000 |
| Interest/Dividend | 482 | 1,830 | - |
| Other Income | 27,563 | - | - |
| Total Income (A) | 540,217 | 167,330 | 893,355 |
| Expenditure | |||
| Direct Program Activities | 251,988 | 68,620 | 309,275 |
| Program Staff Cost | 203,800 | 238,551 | 384,835 |
| Travel Expenses | 27,415 | 4,029 | 41,349 |
| Direct Program Expenses | 455,788 | 307,171 | 694,110 |
| Fund Raising Expenses | 2,737 | - | 115,979 |
| General Staff Cost | - | - | 3,200 |
| Overhead Expenses | 88,763 | 69,465 | 108,214 |
| Depreciation | 13,802 | 10,123 | 6,308 |
| Other Expenses/Transfers | - | - | 652 |
| Total Expenditure (B) | 588,505 | 390,788 | 969,812 |
| Surplus / Deficit (A-B) | -48,288 | -223,458 | -76,457 |
| Balance Sheet | |||
| FY 2022 (₹) | FY 2023 (₹) | FY 2024 (₹) | |
| Assets | |||
| Fixed Assets | 35,747 | 25,624 | 19,316 |
| Current Assets | 31,778 | 12,806 | 12,806 |
| Cash And Bank | 416,928 | 267,365 | 212,217 |
| Total Current Assets | 484,453 | 305,795 | 244,339 |
| Investments | 40,000 | - | - |
| Accumulated Deficits | - | - | - |
| Total Assets | 524,453 | 305,795 | 244,339 |
| Liabilities | |||
| Trust Corpus | - | - | - |
| General Funds | 489,253 | 265,795 | 189,338 |
| Earmarked Funds | - | - | - |
| Unutilized Grants | - | - | - |
| Total | 489,253 | 265,795 | 189,338 |
| Loans | 3,700 | - | - |
| Loans (From Members) | - | - | - |
| Current Liabilities | 31,500 | 40,000 | 55,001 |
| Other Liabilities | - | - | - |
| Total Liabilities | 524,453 | 305,795 | 244,339 |
| Financial Notes |
|
1) No detailed breakdown is available for donations received.
2) Other Income include adjusted balances written off. 3) Fundraising expenses include advertisement costs. |
| FY 2022 (₹) | FY 2023 (₹) | FY 2024 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | - | - | - |
| Indirect Beneficiaries (nos.) | - | - | - |
| Average Cost per Direct Beneficiary (₹) | - | - | - |
| Staff Details | |||
| No. of Staff | 3 | 3 | 2 |
| Number of Consultants | - | - | - |
| Number Of Volunteers | - | - | - |
| Total | 3 | 3 | 2 |
| Highest Paid Full-Time Staff (₹ p.a.) | 72,000 | 115,200 | 96,000 |
| Lowest Paid Full-Time Staff (₹ p.a.) | 31,500 | 50,400 | 42,000 |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Aashadeep Sri Ganganagar | Environment | Sapling/Tree Plantation | Rajasthan | 99 | 205,980 | 187,171 | 2015 |
| Vanarai Trust | Environment | Advocacy | Maharashtra | 97 | 40,107,486 | 30,118,898 | 2015 |
| SayTrees Environmental Trust | Environment | Sapling/Tree Plantation | Karnataka | 95 | 232,179,447 | 213,218,884 | 2023 |
| Samerth Charitable Trust | Environment | Water Management | Gujarat | 92 | 128,973,101 | 126,884,332 | 2022 |
| Centre for Environment Education (CEE) | Environment | Awareness & Education | Gujarat | 92 | 363,768,820 | 351,061,181 | 2015 |
| Ecoexist Foundation | Environment | Awareness & Education | Maharashtra | 76 | 893,355 | 969,812 | 2024 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!