HelpYourNGO
UN Sustainable Development Goals:
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 2003 |
| Registered Address | : | 123-A, Road No.- 5A, Patliputra Colony, Patna 800 013, Bihar |
| Website | : | https://www.equityasia.net |
| : | equityasia@gmail.com | |
| Telephone | : | +91 612 2270171 |
| Donor Contact | : | Ms. Nina Srivastava (Executive Director) / +91 9431055965 / equityasia@gmail.com |
| Registered Under | : | The Societies Registration Act, 1860 |
| Auditor | : | B. L. Raju & Co. |
| Bankers | : | HDFC Bank |
| Trustees/Directors/Managing Committee: | : | Ms. Nina Srivastava, Executive Director , Dr. Renu Ranjan, Chairman , Ms. Manju Srivastava, Finance Controller , Ms. Madhurima Raj, Member , Ms. Rachna Sahaya, Member , Ms. Rita Verma, Member , Ms. Tushima Sahay, Member |
Some of their activities are:
| Income & Expenditure Statement | |||
| FY 2013 (₹) | FY 2014 (₹) | FY 2015 (₹) | |
| Income | |||
| Government Sources | - | - | - |
| Foreign Sources | 245,300 | 203,400 | 320,814 |
| Institutional Sources | 1,705,500 | 1,657,051 | 1,183,388 |
| General Donations | 87,700 | 84,000 | 162,500 |
| Sales/Fees | - | - | - |
| Interest/Dividend | 53,015 | 29,033 | 15,999 |
| Other Income | - | 8,492 | 360 |
| Total Income (A) | 2,091,515 | 1,981,976 | 1,683,062 |
| Expenditure | |||
| Direct Program Activities | 688,673 | 380,943 | 1,542,629 |
| Program Staff Cost | 1,183,510 | 1,410,136 | - |
| Travel Expenses | 112,385 | 83,818 | 6,400 |
| Direct Program Expenses | 1,872,183 | 1,791,079 | 1,542,629 |
| Fund Raising Expenses | - | - | - |
| General Staff Cost | - | - | - |
| Overhead Expenses | 119,098 | 107,485 | 143,057 |
| Depreciation | 24,510 | 20,264 | 14,798 |
| Other Expenses/Transfers | - | - | - |
| Total Expenditure (B) | 2,128,176 | 2,002,646 | 1,706,884 |
| Surplus / Deficit (A-B) | -36,661 | -20,670 | -23,823 |
| Balance Sheet | |||
| FY 2013 (₹) | FY 2014 (₹) | FY 2015 (₹) | |
| Assets | |||
| Fixed Assets | 117,747 | 97,483 | 82,685 |
| Current Assets | 39,873 | 109,155 | 26,665 |
| Cash And Bank | 127,851 | 430,536 | 145,604 |
| Total Current Assets | 285,471 | 637,174 | 254,954 |
| Investments | 950,000 | - | - |
| Accumulated Deficits | - | - | - |
| Total Assets | 1,235,471 | 637,174 | 254,954 |
| Liabilities | |||
| Trust Corpus | - | - | - |
| General Funds | 128,872 | 108,202 | 84,379 |
| Earmarked Funds | - | - | - |
| Unutilized Grants | 1,006,607 | 348,076 | 69,370 |
| Total | 1,135,479 | 456,278 | 153,749 |
| Loans | - | - | - |
| Loans (From Members) | - | - | - |
| Current Liabilities | 99,992 | 180,896 | 101,205 |
| Other Liabilities | - | - | - |
| Total Liabilities | 1,235,471 | 637,174 | 254,954 |
| Financial Notes |
|
1) Institutional Sources mainly include grants from Sir Dorabji Tata Trust (SDTT) and Rajiv Gandhi Foundation (RGF). SDTT grants have been the largest income source in the past few years, i.e. around 70-80% of Total Income.
2) Foreign Sources mainly include grants from Center For World Solidarity (CWS). 3) In FY15, the NGO has provided only one amount as expenditure on projects, but not a detailed breakdown. |
| FY 2013 (₹) | FY 2014 (₹) | FY 2015 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | 9,638 | 10,657 | - |
| Indirect Beneficiaries (nos.) | 22,000 | 34,000 | - |
| Average Cost per Direct Beneficiary (₹) | 221 | 188 | 188 |
| Staff Details | |||
| No. of Staff | 29 | 29 | - |
| Number of Consultants | 6 | - | - |
| Number Of Volunteers | 30 | - | - |
| Total | 65 | 29 | - |
| Highest Paid Full-Time Staff (₹ p.a.) | 118,800 | 130,680 | - |
| Lowest Paid Full-Time Staff (₹ p.a.) | 23,760 | 26,136 | - |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Purnima Mahila Bahuuddeshiya Sanstha | Women | Empowerment | Maharashtra | 99 | 97,784 | 89,116 | 2012 |
| Parinaam Foundation | Women | Empowerment | Karnataka | 99 | 61,398,000 | 58,308,000 | 2022 |
| Shelter For Her Empowerment (SHE) | Women | Empowerment | West Bengal | 98 | 289,385 | 246,821 | 2016 |
| Women's Livelihood Federation | Women | Livelihood | Tamil Nadu | 95 | 1,530,377 | 1,475,350 | 2025 |
| Breakthrough Trust | Women | Awareness & Advocacy | Delhi | 94 | 360,091,215 | 370,745,508 | 2024 |
| Equity Foundation - A Forum for Women & Child | Women | Awareness & Advocacy | Bihar | 91 | 1,683,062 | 1,706,884 | 2015 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!