HelpYourNGO
UN Sustainable Development Goals:
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 1992 |
| Registered Address | : | Gandhi Nagar, Chellampatti, Madurai 625566, Tamil Nadu |
| Website | : | https://www.wedtrustindia.org |
| : | info@wedtrustindia.org | |
| Telephone | : | +91 4552 243210 |
| Donor Contact | : | Ms. N. Logamani (Financial Trustee) / +91 8903109770; +91 9790592988 / info@wedtrustindia.org |
| Registered Under | : | The Indian Trust Act, 1882 |
| Auditor | : | KCS Associates |
| Bankers | : | Canara Bank |
| Trustees/Directors/Managing Committee: | : | Mr. S. Dharma Neethi, Managing Trustee , Ms. N. Logamani, Financial Trustee , Ms. R. Vijayarani, Trustee , Ms. K. Sowtha, Trustee , Ms. R. Sinnakaruppayee, Trustee |
WED Trust achieves its objectives through a range of activities. Their outreach activities include:
| Income & Expenditure Statement | |||
| FY 2013 (₹) | FY 2014 (₹) | FY 2015 (₹) | |
| Income | |||
| Government Sources | 23,170 | - | - |
| Foreign Sources | 850,153 | 1,400,245 | 1,231,869 |
| Institutional Sources | 85,295 | 20,077 | 11,649 |
| General Donations | 971,815 | 871,945 | 932,217 |
| Sales/Fees | - | - | - |
| Interest/Dividend | 10,345 | 21,628 | 22,507 |
| Other Income | - | - | 359 |
| Total Income (A) | 1,940,779 | 2,313,895 | 2,198,600 |
| Expenditure | |||
| Direct Program Activities | 1,103,499 | 1,528,915 | 1,617,640 |
| Program Staff Cost | 189,700 | 474,000 | 314,073 |
| Travel Expenses | 96,638 | 163,374 | 80,553 |
| Direct Program Expenses | 1,293,199 | 2,002,915 | 1,931,713 |
| Fund Raising Expenses | 12,000 | 16,000 | - |
| General Staff Cost | 171,000 | 36,000 | 116,000 |
| Overhead Expenses | 206,897 | 89,494 | 62,962 |
| Depreciation | 264,782 | 240,788 | 214,178 |
| Other Expenses/Transfers | - | - | - |
| Total Expenditure (B) | 2,044,517 | 2,548,571 | 2,405,406 |
| Surplus / Deficit (A-B) | -103,738 | -234,675 | -206,806 |
| Balance Sheet | |||
| FY 2013 (₹) | FY 2014 (₹) | FY 2015 (₹) | |
| Assets | |||
| Fixed Assets | 2,148,975 | 1,994,432 | 1,790,054 |
| Current Assets | 7,731 | 9,738 | 3,172 |
| Cash And Bank | 489,595 | 420,988 | 466,860 |
| Total Current Assets | 2,646,301 | 2,425,158 | 2,260,086 |
| Investments | 249,310 | 264,715 | 277,965 |
| Accumulated Deficits | - | 135,954 | 342,760 |
| Total Assets | 2,895,611 | 2,825,826 | 2,880,810 |
| Liabilities | |||
| Trust Corpus | 2,411,118 | 2,497,363 | 2,497,363 |
| General Funds | 98,722 | - | - |
| Earmarked Funds | 385,771 | 328,463 | 383,447 |
| Unutilized Grants | - | - | - |
| Total | 2,895,611 | 2,825,826 | 2,880,810 |
| Loans | - | - | - |
| Loans (From Members) | - | - | - |
| Current Liabilities | - | - | - |
| Other Liabilities | - | - | - |
| Total Liabilities | 2,895,611 | 2,825,826 | 2,880,810 |
| Financial Notes |
| Foreign Sources mainly include grants from Caritas Antoniana-Italy, Dr. Stan R Winter-USA, and Give Foundation Inc.-USA. |
| FY 2013 (₹) | FY 2014 (₹) | FY 2015 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | 552 | 332 | 265 |
| Indirect Beneficiaries (nos.) | 10,000 | 10,000 | - |
| Average Cost per Direct Beneficiary (₹) | - | - | - |
| Staff Details | |||
| No. of Staff | 16 | 15 | 14 |
| Number of Consultants | 2 | 3 | 2 |
| Number Of Volunteers | 25 | 45 | 45 |
| Total | 43 | 63 | 61 |
| Highest Paid Full-Time Staff (₹ p.a.) | 60,000 | 84,000 | 60,000 |
| Lowest Paid Full-Time Staff (₹ p.a.) | 18,000 | 18,000 | 24,000 |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Purnima Mahila Bahuuddeshiya Sanstha | Women | Empowerment | Maharashtra | 99 | 97,784 | 89,116 | 2012 |
| Parinaam Foundation | Women | Empowerment | Karnataka | 99 | 61,398,000 | 58,308,000 | 2022 |
| Shelter For Her Empowerment (SHE) | Women | Empowerment | West Bengal | 98 | 289,385 | 246,821 | 2016 |
| Women's Livelihood Federation | Women | Livelihood | Tamil Nadu | 95 | 1,530,377 | 1,475,350 | 2025 |
| Breakthrough Trust | Women | Awareness & Advocacy | Delhi | 94 | 360,091,215 | 370,745,508 | 2024 |
| Women's Emancipation and Development Trust (WED Trust) | Women | Empowerment | Tamil Nadu | 84 | 2,198,600 | 2,405,406 | 2015 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!