HelpYourNGO
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 1987 |
| Registered Address | : | At - Bahuarawa, P.O. Majharia Kishrun, West Champaran 845459, Bihar |
| Website | : | https://www.aloksanstha.in |
| : | aloksanstha@yahoo.co.in; aloksanstha@gmail.com | |
| Telephone | : | +91 6254 255322 |
| Donor Contact | : | Mr. R. Prasad (Administrative Co-ordinator) / +91 9931634916; +91 9934999529 / aloksanstha@gmail.com |
| Registered Under | : | Information Awaiting |
| Auditor | : | SMS & Associates |
| Bankers | : | Central Bank of India |
| Trustees/Directors/Managing Committee: | : | Mr. Amitabh Mukhopadhyay, President , Mr. Abdul Mazeed, Vice President , Mr. Rameshwar Prasad, Coordinator , Mr. G. J. Gonsalves, Member , Mr. Deonarayan Sah, Member , Ms. Ratna Devi, Member , Mr. Ram Balak Yadav, Member |
Some of their activities are as follows:
| Income & Expenditure Statement | ||
| FY 2013 (₹) | FY 2014 (₹) | |
| Income | ||
| Government Sources | 234,933 | - |
| Foreign Sources | - | - |
| Institutional Sources | 971,211 | 5,049,100 |
| General Donations | - | - |
| Sales/Fees | 192,245 | 231,761 |
| Interest/Dividend | 13,444 | 61,996 |
| Other Income | - | - |
| Total Income (A) | 1,411,833 | 5,342,857 |
| Expenditure | ||
| Direct Program Activities | 771,506 | 1,183,281 |
| Program Staff Cost | 489,000 | 2,146,744 |
| Travel Expenses | 144,473 | 149,612 |
| Direct Program Expenses | 1,260,506 | 3,330,025 |
| Fund Raising Expenses | - | - |
| General Staff Cost | - | 66,000 |
| Overhead Expenses | 264,171 | 260,029 |
| Depreciation | 249,280 | 282,129 |
| Other Expenses/Transfers | 72,462 | 43,974 |
| Total Expenditure (B) | 1,990,892 | 4,131,769 |
| Surplus / Deficit (A-B) | -579,059 | 1,211,088 |
| Balance Sheet | ||
| FY 2013 (₹) | FY 2014 (₹) | |
| Assets | ||
| Fixed Assets | 2,865,274 | 2,723,544 |
| Current Assets | 30,220 | 7,220 |
| Cash And Bank | 63,526 | 1,355,670 |
| Total Current Assets | 2,959,020 | 4,086,434 |
| Investments | - | - |
| Accumulated Deficits | - | - |
| Total Assets | 2,959,020 | 4,086,434 |
| Liabilities | ||
| Trust Corpus | - | - |
| General Funds | 2,843,156 | 4,003,141 |
| Earmarked Funds | - | - |
| Unutilized Grants | - | - |
| Total | 2,843,156 | 4,003,141 |
| Loans | - | - |
| Loans (From Members) | - | - |
| Current Liabilities | 115,864 | 83,293 |
| Other Liabilities | - | - |
| Total Liabilities | 2,959,020 | 4,086,434 |
| Financial Notes |
| 1) Adjusted Rs51,102 to opening balance of General Funds A/c in FY14 to match with the closing balance of FY13. |
| FY 2013 (₹) | FY 2014 (₹) | |
| Beneficiary Details | ||
| Direct Beneficiaries (nos.) | 2,600 | 2,600 |
| Indirect Beneficiaries (nos.) | 5,000 | 5,000 |
| Average Cost per Direct Beneficiary (₹) | - | - |
| Staff Details | ||
| No. of Staff | 60 | 60 |
| Number of Consultants | - | - |
| Number Of Volunteers | - | - |
| Total | 60 | 60 |
| Highest Paid Full-Time Staff (₹ p.a.) | 19,000 | 19,000 |
| Lowest Paid Full-Time Staff (₹ p.a.) | 1,200 | 1,200 |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Muktangan Education Trust | Education | School Ops | Maharashtra | 100 | 217,794,398 | 207,213,458 | 2022 |
| Abhivyakti Media for Development (AMD) | Education | Learning Aids | Maharashtra | 98 | 10,433,333 | 10,159,128 | 2021 |
| Akanksha Public Charitable Trust (Imlee Mahuaa) | Education | School Ops | Tamil Nadu | 98 | 1,892,695 | 1,894,560 | 2021 |
| Ganga Shikshan Prasarak Mandal | Education | School | Maharashtra | 98 | 21,501,465 | 19,892,584 | 2015 |
| Deep Foundation | Education | Hostel | Maharashtra | 98 | 514,548 | 536,550 | 2014 |
| Antyodaya Lok Karyakram (ALOK) | Education | Bridge/Night School | Bihar | 84 | 5,342,857 | 4,131,769 | 2014 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!