HelpYourNGO
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 1991 |
| Registered Address | : | S.15/116-2AC, Mawaiya (behind SBI), Sarnath, Varanasi 221007, Uttar Pradesh |
| Website | : | https://www.hwavaranasi.in |
| : | hwa@rediffmail.com | |
| Telephone | : | +91 542 2581304 |
| Donor Contact | : | Dr. Rajani Kant (Secretary) / +91 9415304759 / hwa@rediffmail.com |
| Registered Under | : | The Societies Registration Act, 1860 |
| Auditor | : | Kamal Kishore & Co |
| Bankers | : | State Bank of India |
| Trustees/Directors/Managing Committee: | : | Human Welfare Association will provide the names of their trustees to donors upon request. Please contact Dr. Rajnikant (hwa@rediffmail.com) |
Some of their 2012-13 activities were as follows:
| Income & Expenditure Statement | |||
| FY 2011 (₹) | FY 2012 (₹) | FY 2013 (₹) | |
| Income | |||
| Government Sources | 895,950 | 365,682 | 807,800 |
| Foreign Sources | 5,559,990 | 5,170,530 | 5,924,084 |
| Institutional Sources | 928,951 | 5,062,505 | 4,358,008 |
| General Donations | 244,646 | 187,825 | 196,365 |
| Sales/Fees | - | - | - |
| Interest/Dividend | 76,975 | 162,248 | 197,844 |
| Other Income | - | - | - |
| Total Income (A) | 7,706,512 | 10,948,790 | 11,484,101 |
| Expenditure | |||
| Direct Program Activities | 7,672,866 | 10,809,702 | 11,404,628 |
| Program Staff Cost | - | - | - |
| Travel Expenses | - | - | - |
| Direct Program Expenses | 7,672,866 | 10,809,702 | 11,404,628 |
| Fund Raising Expenses | - | - | - |
| General Staff Cost | - | - | - |
| Overhead Expenses | - | - | - |
| Depreciation | 342,186 | 323,300 | 293,566 |
| Other Expenses/Transfers | 6,100 | - | - |
| Total Expenditure (B) | 8,021,152 | 11,133,002 | 11,698,194 |
| Surplus / Deficit (A-B) | -314,640 | -184,212 | -214,093 |
| Balance Sheet | |||
| FY 2011 (₹) | FY 2012 (₹) | FY 2013 (₹) | |
| Assets | |||
| Fixed Assets | 2,222,281 | 2,110,720 | 2,033,674 |
| Current Assets | 1,190,762 | 1,000,488 | 1,125,128 |
| Cash And Bank | 2,475,464 | 2,707,720 | 3,481,256 |
| Total Current Assets | 5,888,507 | 5,818,928 | 6,640,058 |
| Investments | - | - | - |
| Accumulated Deficits | - | - | - |
| Total Assets | 5,888,507 | 5,818,928 | 6,640,059 |
| Liabilities | |||
| Trust Corpus | - | - | - |
| General Funds | 2,118,341 | 1,934,130 | 1,720,037 |
| Earmarked Funds | 751,199 | 962,938 | 1,179,458 |
| Unutilized Grants | 1,662,912 | 1,600,805 | 2,325,809 |
| Total | 4,532,452 | 4,497,873 | 5,225,304 |
| Loans | - | - | - |
| Loans (From Members) | - | - | - |
| Current Liabilities | 1,356,055 | 1,321,055 | 1,414,755 |
| Other Liabilities | - | - | - |
| Total Liabilities | 5,888,507 | 5,818,928 | 6,640,059 |
| Financial Notes |
|
1) Expense items other than Direct Programme Cost and Depreciation is NIL, because the organisation has not reported break-up for each programme carried out during FY10-FY13.
2) Funds received towards Fixed Assets are classified under Earmarked Funds. |
| FY 2011 (₹) | FY 2012 (₹) | FY 2013 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | - | - | - |
| Indirect Beneficiaries (nos.) | - | - | - |
| Average Cost per Direct Beneficiary (₹) | - | - | - |
| Staff Details | |||
| No. of Staff | - | - | - |
| Number of Consultants | - | - | - |
| Number Of Volunteers | - | - | - |
| Total | - | - | - |
| Highest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| Lowest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Muktangan Education Trust | Education | School Ops | Maharashtra | 100 | 217,794,398 | 207,213,458 | 2022 |
| Abhivyakti Media for Development (AMD) | Education | Learning Aids | Maharashtra | 98 | 10,433,333 | 10,159,128 | 2021 |
| Akanksha Public Charitable Trust (Imlee Mahuaa) | Education | School Ops | Tamil Nadu | 98 | 1,892,695 | 1,894,560 | 2021 |
| Ganga Shikshan Prasarak Mandal | Education | School | Maharashtra | 98 | 21,501,465 | 19,892,584 | 2015 |
| Deep Foundation | Education | Hostel | Maharashtra | 98 | 514,548 | 536,550 | 2014 |
| Human Welfare Association | Education | Services | Uttar Pradesh | 97 | 11,484,101 | 11,698,194 | 2013 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!