HelpYourNGO
UN Sustainable Development Goals:
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 2011 |
| Registered Address | : | 202, Joy Apartments, 21st Road, Bandra (West), Mumbai 400050, Maharashtra |
| Website | : | https://www.mumbaivotes.com |
| : | info@mumbaivotes.com | |
| Telephone | : | +91 9987061676 |
| Donor Contact | : | Mr. Vivek Gilani (Founder) / +91 9987061676 / vgilani@mumbaivotes.com |
| Registered Under | : | The Bombay Public Trust Act, 1950 |
| Auditor | : | Archana A. Sakpal |
| Bankers | : | HDFC Bank |
| Trustees/Directors/Managing Committee: | : | Mr. Vivek Gilani, Founder , Mr. Aloke Thakore, Trustee , Ms. Uttara Sahasrabuddhe, Trustee |
Their mission is to create tools and establish platforms to spawn an evolved democracy that enables:
Their initiatives are as follows:
| Income & Expenditure Statement | |||
| FY 2013 (₹) | FY 2014 (₹) | FY 2015 (₹) | |
| Income | |||
| Government Sources | - | - | - |
| Foreign Sources | - | - | - |
| Institutional Sources | - | - | - |
| General Donations | 49,000 | 328,500 | 927,000 |
| Sales/Fees | 2,000 | - | - |
| Interest/Dividend | - | 1,178 | 1,887 |
| Other Income | - | - | - |
| Total Income (A) | 51,000 | 329,678 | 928,887 |
| Expenditure | |||
| Direct Program Activities | - | 154,607 | 900,409 |
| Program Staff Cost | - | - | - |
| Travel Expenses | 941 | - | - |
| Direct Program Expenses | - | 154,607 | 900,409 |
| Fund Raising Expenses | - | - | - |
| General Staff Cost | 38,729 | - | - |
| Overhead Expenses | 4,476 | 39 | 90,663 |
| Depreciation | 6,532 | 2,613 | 1,045 |
| Other Expenses/Transfers | - | - | - |
| Total Expenditure (B) | 50,678 | 157,259 | 992,116 |
| Surplus / Deficit (A-B) | 322 | 172,419 | -63,229 |
| Balance Sheet | |||
| FY 2013 (₹) | FY 2014 (₹) | FY 2015 (₹) | |
| Assets | |||
| Fixed Assets | 4,355 | 1,742 | 697 |
| Current Assets | - | - | - |
| Cash And Bank | 3,122 | 76,154 | 13,969 |
| Total Current Assets | 7,477 | 77,896 | 14,666 |
| Investments | - | - | - |
| Accumulated Deficits | 99,523 | - | - |
| Total Assets | 107,000 | 77,896 | 14,666 |
| Liabilities | |||
| Trust Corpus | 2,000 | 5,000 | 5,000 |
| General Funds | - | 72,896 | 9,666 |
| Earmarked Funds | - | - | - |
| Unutilized Grants | - | - | - |
| Total | 2,000 | 77,896 | 14,666 |
| Loans | 105,000 | - | - |
| Loans (From Members) | - | - | - |
| Current Liabilities | - | - | - |
| Other Liabilities | - | - | - |
| Total Liabilities | 107,000 | 77,896 | 14,666 |
| Financial Notes |
| 1)Details of Donations not provided.2)The NGO has provided only one amount as expenditure on projects; no details were made available. |
| FY 2013 (₹) | FY 2014 (₹) | FY 2015 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | 440,000 | - | - |
| Indirect Beneficiaries (nos.) | - | - | - |
| Average Cost per Direct Beneficiary (₹) | - | - | - |
| Staff Details | |||
| No. of Staff | - | - | - |
| Number of Consultants | - | - | - |
| Number Of Volunteers | - | - | - |
| Total | - | - | - |
| Highest Paid Full-Time Staff (₹ p.a.) | 30,000 | - | - |
| Lowest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Association for Democratic Reforms (ADR) | Governance | Delhi | 98 | 28,579,962 | 29,057,318 | 2024 | |
| Youth for Social Development (YSD) | Governance | Orissa | 97 | 17,635,920 | 18,512,126 | 2023 | |
| Informed Voter Project (MumbaiVotes) | Governance | Maharashtra | 91 | 928,887 | 992,116 | 2015 | |
| HelpYourNGO Foundation | Governance | Maharashtra | 90 | 473,886 | 715,725 | 2024 | |
| Daksh Society | Governance | Karnataka | 86 | 966,788 | 1,025,561 | 2014 | |
| Human and Institutional Development Forum | Governance | Karnataka | 82 | 9,635,807 | 8,176,994 | 2015 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!