HelpYourNGO
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 2006 |
| Registered Address | : | 62/1, Palace Road, Vasanth Nagar, Bengaluru 560052, Karnataka |
| Website | : | https://www.dakshindia.org |
| : | info@dakshindia.org | |
| Telephone | : | +91 80 42686085 |
| Donor Contact | : | Mr. Harish Narasappa (President) / +91 80 42686000 / info@dakshindia.org |
| Registered Under | : | Others |
| Auditor | : | Dagliya & Co. |
| Bankers | : | Corporation Bank |
| Trustees/Directors/Managing Committee: | : | Mr. Harish Narasappa, President , Mr. Narasimhan Mandyam, Secretary , Mr. Vasavi A. R., Member , Ms. Surekha Shetty, Member , Mr. Dhirendra R., Member , Ms. Archana Mehendale, Member , Mr. Bela Dhirendra, Member |
Daksh’s main focus is to improve accountability in politics and governance. They have the following objectives to achieve their goal:
Their initiatives in FY14 included:
| Income & Expenditure Statement | |||
| FY 2012 (₹) | FY 2013 (₹) | FY 2014 (₹) | |
| Income | |||
| Government Sources | - | - | - |
| Foreign Sources | - | - | - |
| Institutional Sources | - | - | - |
| General Donations | - | 400,000 | 944,500 |
| Sales/Fees | - | - | - |
| Interest/Dividend | 637 | 2,222 | 22,288 |
| Other Income | - | - | - |
| Total Income (A) | 637 | 402,222 | 966,788 |
| Expenditure | |||
| Direct Program Activities | - | 260,077 | 640,975 |
| Program Staff Cost | - | - | 154,000 |
| Travel Expenses | 271 | - | 89,333 |
| Direct Program Expenses | - | 260,077 | 794,975 |
| Fund Raising Expenses | - | - | - |
| General Staff Cost | - | - | - |
| Overhead Expenses | 14,502 | 107,733 | 104,443 |
| Depreciation | - | - | 36,810 |
| Other Expenses/Transfers | - | - | - |
| Total Expenditure (B) | 14,773 | 367,810 | 1,025,561 |
| Surplus / Deficit (A-B) | -14,136 | 34,412 | -58,773 |
| Balance Sheet | |||
| FY 2012 (₹) | FY 2013 (₹) | FY 2014 (₹) | |
| Assets | |||
| Fixed Assets | - | - | 85,890 |
| Current Assets | - | - | 94,450 |
| Cash And Bank | 18,467 | 84,003 | 1,887,912 |
| Total Current Assets | 18,467 | 84,003 | 2,068,252 |
| Investments | - | - | - |
| Accumulated Deficits | - | - | 38,497 |
| Total Assets | 18,467 | 84,003 | 2,106,749 |
| Liabilities | |||
| Trust Corpus | 18,467 | 62,603 | 1,990,603 |
| General Funds | - | 20,276 | - |
| Earmarked Funds | - | - | - |
| Unutilized Grants | - | - | - |
| Total | 18,467 | 82,879 | 1,990,603 |
| Loans | - | - | - |
| Loans (From Members) | - | - | - |
| Current Liabilities | - | 1,124 | 116,146 |
| Other Liabilities | - | - | - |
| Total Liabilities | 18,467 | 84,003 | 2,106,749 |
| FY 2012 (₹) | FY 2013 (₹) | FY 2014 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | - | - | - |
| Indirect Beneficiaries (nos.) | - | - | - |
| Average Cost per Direct Beneficiary (₹) | - | - | - |
| Staff Details | |||
| No. of Staff | - | - | - |
| Number of Consultants | - | - | - |
| Number Of Volunteers | - | - | - |
| Total | - | - | - |
| Highest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| Lowest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Association for Democratic Reforms (ADR) | Governance | Delhi | 98 | 28,579,962 | 29,057,318 | 2024 | |
| Youth for Social Development (YSD) | Governance | Orissa | 97 | 17,635,920 | 18,512,126 | 2023 | |
| Informed Voter Project (MumbaiVotes) | Governance | Maharashtra | 91 | 928,887 | 992,116 | 2015 | |
| HelpYourNGO Foundation | Governance | Maharashtra | 90 | 473,886 | 715,725 | 2024 | |
| Daksh Society | Governance | Karnataka | 86 | 966,788 | 1,025,561 | 2014 | |
| Human and Institutional Development Forum | Governance | Karnataka | 82 | 9,635,807 | 8,176,994 | 2015 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!