HelpYourNGO
| Year of Establishment | : | 2007 |
| Registered Address | : | C-37, G. T. B. H. Campus, New Delhi 110095, Delhi |
| Website | : | https://www.abhahelpmission.org |
| : | [email protected] | |
| Telephone | : | +91 9911447258 |
| Donor Contact | : | Rev. Binny John (Managing Trustee) / +91 9868632577 / [email protected] |
| Registered Under | : | The Indian Trust Act, 1882 |
| Auditor | : | Goyal Parul & Co. |
| Bankers | : | Canara Bank |
| Trustees/Directors/Managing Committee | : | Rev. Binny John, Managing Trustee , Mr. Sanjay Kumar Jain, Trustee , Mr. C. T. Robin, Trustee , Mr. Shahzad Khan, Trustee , Ms. Shushma Gupta, Trustee , Dr. Brahmanand Lal, Trustee |
AHMCT works in the following areas:
Education:
Health:
Women Empowerment:
Awareness Campaign
AHMCT is registered under the NGO Partnership System operated by the Planning Commission of the Government of India.
| Income & Expenditure Statement | |||
| FY 2011 (₹) | FY 2012 (₹) | FY 2013 (₹) | |
| Income | |||
| Government Sources | - | 101,600 | - |
| Foreign Sources | - | - | - |
| Institutional Sources | - | - | - |
| General Donations | 331,400 | 246,754 | 183,240 |
| Sales/Fees | - | - | - |
| Interest/Dividend | - | - | 59 |
| Other Income | - | - | - |
| Total Income (A) | 331,400 | 348,354 | 183,299 |
| Expenditure | |||
| Direct Program Activities | 127,700 | 232,547 | 90,720 |
| Program Staff Cost | 129,400 | 48,845 | 215,142 |
| Travel Expenses | 11,485 | 9,270 | 8,850 |
| Direct Program Expenses | 257,100 | 281,392 | 305,862 |
| Fund Raising Expenses | 6,000 | 6,500 | - |
| General Staff Cost | - | - | - |
| Overhead Expenses | 50,342 | 43,944 | 42,150 |
| Depreciation | - | - | - |
| Other Expenses/Transfers | - | - | - |
| Total Expenditure (B) | 331,161 | 347,606 | 362,862 |
| Surplus / Deficit (A-B) | 239 | 748 | -179,563 |
| Balance Sheet | |||
| FY 2011 (₹) | FY 2012 (₹) | FY 2013 (₹) | |
| Assets | |||
| Fixed Assets | - | - | - |
| Current Assets | - | - | - |
| Cash And Bank | 2,954 | 3,702 | 4,139 |
| Total Current Assets | 2,954 | 3,702 | 4,139 |
| Investments | - | - | - |
| Accumulated Deficits | - | - | 179,563 |
| Total Assets | 2,954 | 3,702 | 183,702 |
| Liabilities | |||
| Trust Corpus | - | - | - |
| General Funds | 2,954 | 3,702 | 3,702 |
| Earmarked Funds | - | - | - |
| Unutilized Grants | - | - | - |
| Total | 2,954 | 3,702 | 3,702 |
| Loans | - | - | 180,000 |
| Loans (From Members) | - | - | - |
| Current Liabilities | - | - | - |
| Other Liabilities | - | - | - |
| Total Liabilities | 2,954 | 3,702 | 183,702 |
| FY 2011 (₹) | FY 2012 (₹) | FY 2013 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | - | - | - |
| Indirect Beneficiaries (nos.) | - | - | - |
| Average Cost per Direct Beneficiary (₹) | - | - | - |
| Staff Details | |||
| No. of Staff | 7 | 7 | - |
| Number of Consultants | 2 | 2 | - |
| Number Of Volunteers | 20 | 20 | - |
| Total | 29 | 29 | - |
| Highest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| Lowest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Vidya Poshak | Education | Scholarships | Karnataka | 93 | 64,645,914 | 61,185,273 | 2025 |
| The Society for Door Step Schools | Education | Services | Maharashtra | 95 | 146,579,662 | 122,321,124 | 2024 |
| Modern Educational Social & Cultural Organisation (MESCO) | Education | Scholarships | Maharashtra | 95 | 198,132,850 | 163,410,346 | 2025 |
| MentorMe Foundation (The Apprentice Project) | Education | Learning Aids | Maharashtra | 95 | 70,305,000 | 68,306,700 | 2025 |
| Foundation For Excellence India Trust (FFEIT) | Education | Scholarships | Karnataka | 95 | 658,104,660 | 660,524,997 | 2023 |
| Each One Teach One Charitable Foundation (EOTO) | Education | Services | Maharashtra | 95 | 20,082,093 | 17,276,441 | 2023 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!