HelpYourNGO
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 2010 |
| Registered Address | : | Shield Foundation, C/o Tarun Bauddha Krida Mandal, Dr. Ambedkar Road, Matunga Labour Camp, Mumbai 400019, Maharashtra |
| Website | : | https://www.shieldfoundation.in |
| : | shieldfoundation@gmail.com | |
| Telephone | : | +91 22 24092308 |
| Donor Contact | : | Ms. Swati Ingole (Founder, Trustee, Managing Secretary) / +91 9833406288 / rbingole@yahoo.com |
| Registered Under | : | The Bombay Public Trust Act, 1950, The Societies Registration Act, 1860 |
| Auditor | : | Rajeev N. Menghal |
| Bankers | : | Punjab National Bank State Bank of India |
| Trustees/Directors/Managing Committee: | : | Ms. Suman Morey, President , Ms. Naju Padsha, Vice President , Ms. Swati Ingole, Managing Secretary , Ms. Aditi Deshmukh, Treasurer , Ms. Smruti Patil, Jt. Secretary , Ms. Rosita Mascarenhas, Member , Ms. Rashmi Joshi, Member |
Shield Foundation was created in 2009 by Swati Ingole. A registered social worker, she decided to start the organization after she encountered high rates of neglected and abused elderly living without moral or financial support in her years of social work.
Their programmes include:
₹ 38,000
| Income & Expenditure Statement | |||
| FY 2011 (₹) | FY 2012 (₹) | FY 2013 (₹) | |
| Income | |||
| Government Sources | - | - | - |
| Foreign Sources | - | - | - |
| Institutional Sources | - | - | - |
| General Donations | - | - | - |
| Sales/Fees | - | - | - |
| Interest/Dividend | 619 | 4,331 | 6,260 |
| Other Income | - | - | - |
| Total Income (A) | 115,719 | 743,615 | 521,990 |
| Expenditure | |||
| Direct Program Activities | 138,353 | 634,181 | 384,552 |
| Program Staff Cost | - | - | 113,753 |
| Travel Expenses | 22,355 | - | - |
| Direct Program Expenses | 138,353 | 634,181 | 498,305 |
| Fund Raising Expenses | - | - | - |
| General Staff Cost | 13,400 | - | - |
| Overhead Expenses | 55,826 | 10,392 | 2,046 |
| Depreciation | - | - | - |
| Other Expenses/Transfers | - | - | - |
| Total Expenditure (B) | 229,934 | 650,573 | 506,351 |
| Surplus / Deficit (A-B) | -114,215 | 93,042 | 15,639 |
| Balance Sheet | |||
| FY 2011 (₹) | FY 2012 (₹) | FY 2013 (₹) | |
| Assets | |||
| Fixed Assets | - | - | - |
| Current Assets | - | 38,000 | 17,000 |
| Cash And Bank | 13,668 | 197,710 | 196,349 |
| Total Current Assets | 13,668 | 235,710 | 213,349 |
| Investments | - | - | - |
| Accumulated Deficits | 113,782 | 20,740 | 43,101 |
| Total Assets | 127,450 | 256,450 | 256,450 |
| Liabilities | |||
| Trust Corpus | 97,450 | 100,450 | 100,450 |
| General Funds | - | - | - |
| Earmarked Funds | - | - | - |
| Unutilized Grants | - | - | - |
| Total | 97,450 | 100,450 | 100,450 |
| Loans | - | - | - |
| Loans (From Members) | - | - | - |
| Current Liabilities | 30,000 | 156,000 | 156,000 |
| Other Liabilities | - | - | - |
| Total Liabilities | 127,450 | 256,450 | 256,450 |
| FY 2011 (₹) | FY 2012 (₹) | FY 2013 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | - | - | - |
| Indirect Beneficiaries (nos.) | - | - | - |
| Average Cost per Direct Beneficiary (₹) | - | - | - |
| Staff Details | |||
| No. of Staff | - | - | - |
| Number of Consultants | - | - | - |
| Number Of Volunteers | - | - | - |
| Total | - | - | - |
| Highest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| Lowest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Shield Foundation | Elderly | Care & Services | Maharashtra | 98 | 521,990 | 506,351 | 2013 |
| Aastha Foundation, Aurangabad | Elderly | Home/Shelter | Maharashtra | 94 | 1,830,895 | 2,857,346 | 2023 |
| Sarojini Naidu Rural Welfare and Educational Trust | Elderly | Home/Shelter | Tamil Nadu | 94 | 198,101 | 197,489 | 2013 |
| Agewell Foundation | Elderly | Advocacy | Delhi | 93 | 37,018,318 | 36,388,625 | 2024 |
| India Community Development Service Society | Elderly | Care & Services | Karnataka | 90 | 8,663,719 | 8,058,304 | 2020 |
| Dignity Foundation | Elderly | Care & Services | Maharashtra | 89 | 66,554,092 | 72,865,014 | 2024 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!