HelpYourNGO
UN Sustainable Development Goals:
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 1999 |
| Registered Address | : | M-8A, Lajpat Nagar II, New Delhi 110024, Delhi |
| Website | : | https://www.agewellfoundation.org |
| : | agewellfoundation@gmail.com | |
| Telephone | : | +91 11 29836486 |
| Donor Contact | : | Mr. Himanshu Rath / +91 9810030979 / agewellfoundation@gmail.com |
| Registered Under | : | The Indian Trust Act, 1882 |
| Auditor | : | A. K. Nair & Co. |
| Bankers | : | Axis Bank Standard Chartered Bank |
| Trustees/Directors/Managing Committee: | : | Mr. Himanshu Rath, Founder Chairman , Mr. Narendra Singh Negi, Member , |
Agewell Foundation envisions a society where older persons are respected, empowered, and integrated into the community with dignity. Agewell works to challenge negative stereotypes about aging, advocating for senior rights and needs, and building infrastructure that creates a senior-friendly world. The goal is to transform the way society views and interacts with older generations, fostering a culture of mutual respect and care.
Major Interventions:
Healthcare Equipment Distribution: Agewell conducts distribution drives to assist destitute elderly individuals living in slums. The initiative includes the provision of wheelchairs, walkers, adult diapers, and other essential aids.
Free Food Ration Packets: In response to food insecurity among elderly populations in impoverished areas, Agewell distributes food ration packets. These contain essential items like rice, pulses, and cooking oil, alleviating the burden of hunger for thousands of senior citizens annually.
Helpline for Older Persons: A network of trained volunteers operates the Agewell Helpline, addressing health concerns to emotional well-being. The helpline bridges the gap between assistance seekers and providers, extending support to thousands of elderly individuals across India daily.
Digital Literacy Program: Agewell empowers seniors with digital skills, enabling them to navigate modern technology and reduce intergenerational gaps. This initiative helps older adults lead independent and connected lives.
Research and Advocacy: Through its Research & Advocacy Centre, the foundation conducts studies and surveys on aging issues, influencing policies and raising awareness on elder rights. Its contributions are recognized on national and international platforms, including the United Nations.
"Share the Warmth" - Winter Campaign ensures the distribution of warm clothing to underprivileged elderly individuals during winter, fostering a sense of care and community.
₹ 46,193
| Income & Expenditure Statement | |||
| FY 2022 (₹) | FY 2023 (₹) | FY 2024 (₹) | |
| Income | |||
| Government Sources | - | - | - |
| Foreign Sources | 6,239,345 | 2,211,174 | 12,118,643 |
| Institutional Sources | 899,940 | 399,980 | - |
| General Donations | 18,689,407 | 17,373,132 | 24,740,534 |
| Sales/Fees | - | - | - |
| Interest/Dividend | 225,330 | 135,311 | 159,141 |
| Other Income | 298 | 3,618 | - |
| Total Income (A) | 26,054,320 | 20,123,215 | 37,018,318 |
| Expenditure | |||
| Direct Program Activities | 22,967,816 | 20,768,864 | 34,006,666 |
| Program Staff Cost | - | - | - |
| Travel Expenses | 109,741 | 102,992 | - |
| Direct Program Expenses | 22,967,816 | 20,768,864 | 34,006,666 |
| Fund Raising Expenses | - | - | - |
| General Staff Cost | 69,502 | 486,119 | - |
| Overhead Expenses | 545,231 | 569,587 | 2,122,579 |
| Depreciation | 254,286 | 304,048 | 259,380 |
| Other Expenses/Transfers | - | - | - |
| Total Expenditure (B) | 23,946,576 | 22,231,610 | 36,388,625 |
| Surplus / Deficit (A-B) | 2,107,744 | -2,108,395 | 629,693 |
| Balance Sheet | |||
| FY 2022 (₹) | FY 2023 (₹) | FY 2024 (₹) | |
| Assets | |||
| Fixed Assets | 3,206,238 | 2,936,184 | 2,676,804 |
| Current Assets | 270,347 | 224,136 | 224,601 |
| Cash And Bank | 6,335,698 | 4,460,966 | 5,349,574 |
| Total Current Assets | 9,812,283 | 7,621,286 | 8,250,979 |
| Investments | - | - | - |
| Accumulated Deficits | - | - | - |
| Total Assets | 9,812,283 | 7,621,286 | 8,250,979 |
| Liabilities | |||
| Trust Corpus | 1,894,176 | 1,894,176 | 1,894,176 |
| General Funds | 7,756,914 | 5,648,519 | 6,278,212 |
| Earmarked Funds | - | - | - |
| Unutilized Grants | - | - | - |
| Total | 9,651,090 | 7,542,695 | 8,172,388 |
| Loans | 78,591 | 78,591 | 78,591 |
| Loans (From Members) | - | - | - |
| Current Liabilities | 82,602 | - | - |
| Other Liabilities | - | - | - |
| Total Liabilities | 9,812,283 | 7,621,286 | 8,250,979 |
| Financial Notes |
|
1) Other income includes the write-off of credit balances and assets.
2) Overall program amounts have been provided for FY23, and FY24 but not a detailed breakdown. 3) Administration expenses (postage, printing, etc.) related to the programs have been included in Direct Program activities. |
| FY 2022 (₹) | FY 2023 (₹) | FY 2024 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | - | 188,500 | 201,500 |
| Indirect Beneficiaries (nos.) | - | 980,600 | 1,021,400 |
| Average Cost per Direct Beneficiary (₹) | - | - | - |
| Staff Details | |||
| No. of Staff | - | 12 | 15 |
| Number of Consultants | - | - | - |
| Number Of Volunteers | - | 87,500 | 87,500 |
| Total | - | 87,512 | 87,515 |
| Highest Paid Full-Time Staff (₹ p.a.) | - | 276,000 | 300,000 |
| Lowest Paid Full-Time Staff (₹ p.a.) | - | 72,000 | 120,000 |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Shield Foundation | Elderly | Care & Services | Maharashtra | 98 | 521,990 | 506,351 | 2013 |
| Aastha Foundation, Aurangabad | Elderly | Home/Shelter | Maharashtra | 94 | 1,830,895 | 2,857,346 | 2023 |
| Sarojini Naidu Rural Welfare and Educational Trust | Elderly | Home/Shelter | Tamil Nadu | 94 | 198,101 | 197,489 | 2013 |
| Agewell Foundation | Elderly | Advocacy | Delhi | 93 | 37,018,318 | 36,388,625 | 2024 |
| India Community Development Service Society | Elderly | Care & Services | Karnataka | 90 | 8,663,719 | 8,058,304 | 2020 |
| Dignity Foundation | Elderly | Care & Services | Maharashtra | 89 | 66,554,092 | 72,865,014 | 2024 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!