HelpYourNGO
UN Sustainable Development Goals:
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 2009 |
| Registered Address | : | C-6, House No. 6016, Vasant Kunj, New Delhi 110070, Delhi |
| Website | : | https://www.amfindia.org |
| : | aakashmaindwalfoundation@gmail.com | |
| Telephone | : | +91 120 4377527 |
| Donor Contact | : | Ms. A. Saxena (President) / +91 9953236357 / aakashmaindwalfoundation@yahoo.com |
| Registered Under | : | The Indian Trust Act, 1882 |
| Auditor | : | Kanhaiya Lal & Co. |
| Bankers | : | State Bank of India |
| Trustees/Directors/Managing Committee: | : | Mr. Akhilesh Maindwal, Founder , Ms. Anupama Saxena, President , Ms. Savita Saxena, Gen. Secretary , Mr. Atul Saxena, Treasurer , Mr. Akshat Saxena, Trustee , Dr. Pradeep Kumar, Trustee |
Aakash Maindwal Foundation’s (AMF) core mission is to ignite the light of learning in underprivileged girls, enabling them to brighten their lives, fight against social evils, and foster greater social harmony within the community. It believes that education provides the only secure pathway to a better future, guiding these young women to recognize their individual interests, shape their own destinies, and become successful, contributing members of society.
Major Interventions:
Core Education Program: AMF operates an educational institute, "TAMANNA," which provides comprehensive support to deprived girl students who cannot pursue their studies due to socioeconomic challenges. The program focuses on encouraging dropouts to re-enter the education system, primarily through open schooling boards. Students receive daily instruction in various subjects from dedicated teachers, ensuring continuous and rigorous academic study. It ensures that all girls who pass their school-level examinations receive assistance in securing admission to institutions for graduation, committing to the continuation of their higher studies.
Skill and Vocational Training: AMF offers essential vocational training to the girls, equipping them with practical skills that directly improve their employability and independence. These training sessions are critical for bridging the gap between formal education and the demands of the modern workforce. It actively helps successful students find job placements in sectors such as call centers and retail outlets, providing them with immediate professional experience and financial self-reliance.
Holistic Development Initiatives: Beyond academics and job-oriented skills, the foundation conducts several activities to foster holistic personal development and social awareness. These initiatives include providing basic computer education in software and spoken English training, which are vital skills in the contemporary world. AMF also organizes activities focused on environmental awareness, health awareness, and excursions to local historical places, broadening the girls' perspectives and sense of belonging.
₹ 5,000
| Income & Expenditure Statement | |||
| FY 2017 (₹) | FY 2018 (₹) | FY 2019 (₹) | |
| Income | |||
| Government Sources | - | - | - |
| Foreign Sources | - | - | - |
| Institutional Sources | - | - | - |
| General Donations | 1,209,650 | 1,291,080 | 1,088,720 |
| Sales/Fees | - | - | - |
| Interest/Dividend | - | - | - |
| Other Income | - | - | 500 |
| Total Income (A) | 1,209,650 | 1,291,080 | 1,089,220 |
| Expenditure | |||
| Direct Program Activities | 373,207 | 384,220 | 399,438 |
| Program Staff Cost | 84,000 | 240,000 | 240,000 |
| Travel Expenses | 144,458 | 39,484 | 30,772 |
| Direct Program Expenses | 601,665 | 663,704 | 670,210 |
| Fund Raising Expenses | - | - | - |
| General Staff Cost | - | - | - |
| Overhead Expenses | 284,511 | 276,003 | 331,692 |
| Depreciation | 122,822 | 196,658 | 124,325 |
| Other Expenses/Transfers | - | - | - |
| Total Expenditure (B) | 1,008,998 | 1,136,365 | 1,126,227 |
| Surplus / Deficit (A-B) | 200,652 | 154,715 | -37,007 |
| Balance Sheet | |||
| FY 2017 (₹) | FY 2018 (₹) | FY 2019 (₹) | |
| Assets | |||
| Fixed Assets | 209,482 | 381,324 | 308,798 |
| Current Assets | - | - | - |
| Cash And Bank | 119,117 | 125,222 | 160,742 |
| Total Current Assets | 328,599 | 506,546 | 469,540 |
| Investments | - | - | - |
| Accumulated Deficits | - | - | - |
| Total Assets | 328,599 | 506,546 | 469,540 |
| Liabilities | |||
| Trust Corpus | - | - | - |
| General Funds | 328,599 | 496,046 | 459,040 |
| Earmarked Funds | - | - | - |
| Unutilized Grants | - | - | - |
| Total | 328,599 | 496,046 | 459,040 |
| Loans | - | - | - |
| Loans (From Members) | - | - | - |
| Current Liabilities | - | 10,500 | 10,500 |
| Other Liabilities | - | - | - |
| Total Liabilities | 328,599 | 506,546 | 469,540 |
| Financial Notes |
| The NGO has provided only one amount as Donations & Membership Fees received, but not a detailed breakdown. |
| FY 2017 (₹) | FY 2018 (₹) | FY 2019 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | - | - | - |
| Indirect Beneficiaries (nos.) | - | - | - |
| Average Cost per Direct Beneficiary (₹) | - | - | - |
| Staff Details | |||
| No. of Staff | - | - | - |
| Number of Consultants | - | - | - |
| Number Of Volunteers | - | - | - |
| Total | - | - | - |
| Highest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| Lowest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Muktangan Education Trust | Education | School Ops | Maharashtra | 100 | 217,794,398 | 207,213,458 | 2022 |
| Abhivyakti Media for Development (AMD) | Education | Learning Aids | Maharashtra | 98 | 10,433,333 | 10,159,128 | 2021 |
| Akanksha Public Charitable Trust (Imlee Mahuaa) | Education | School Ops | Tamil Nadu | 98 | 1,892,695 | 1,894,560 | 2021 |
| Ganga Shikshan Prasarak Mandal | Education | School | Maharashtra | 98 | 21,501,465 | 19,892,584 | 2015 |
| Deep Foundation | Education | Hostel | Maharashtra | 98 | 514,548 | 536,550 | 2014 |
| Aakash Maindwal Foundation | Education | Girl Child | Delhi | 67 | 1,089,220 | 1,126,227 | 2019 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!