HelpYourNGO
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 1997 |
| Registered Address | : | Dalit City, K. Kailasapuram P.O., Gangaikondan via, Tirunelveli 627352, Tamil Nadu |
| Website | : | https://www.rosarytrust.com |
| : | admin@rosarytrust.com | |
| Telephone | : | +91 461 2930015 |
| Donor Contact | : | Fr. Dalit Pope Iruthayaraj (President) / +91 9894857351 / admin@rosarytrust.com |
| Registered Under | : | The Societies Registration Act, 1860 |
| Auditor | : | R. V. K. Samuel |
| Bankers | : | ICICI Bank |
| Trustees/Directors/Managing Committee | : | Fr. T. Iruthayaraj, President , Mr. A . Arockiasudhan, Trustee , Ms. Pauline, Trustee , Mr. Alexander, Trustee , Mr. Paul, Trustee , Mr. Amalraj, Trustee , Ms. Celin Mary, Trustee |
The Trust plans to build free school and college for Dalit children, free toilet cum bathroom for poor families and free shelter for the homeless subject to availability of funds.
Their activities included:
₹ 5,000
| Income & Expenditure Statement | |||
| FY 2016 (₹) | FY 2017 (₹) | FY 2018 (₹) | |
| Income | |||
| Government Sources | - | - | - |
| Foreign Sources | 104,666 | - | 16,934 |
| Institutional Sources | - | - | - |
| General Donations | 3,043,527 | 2,502,004 | 1,568,136 |
| Sales/Fees | - | - | - |
| Interest/Dividend | 686 | 3,903 | 2,924 |
| Other Income | - | - | - |
| Total Income (A) | 3,148,879 | 2,505,907 | 1,587,994 |
| Expenditure | |||
| Direct Program Activities | 1,754,732 | 1,264,904 | 1,076,648 |
| Program Staff Cost | 1,289,460 | 837,000 | 251,593 |
| Travel Expenses | 12,000 | 27,000 | 40,500 |
| Direct Program Expenses | 3,044,192 | 2,101,904 | 1,328,241 |
| Fund Raising Expenses | - | 11,000 | 12,500 |
| General Staff Cost | - | - | - |
| Overhead Expenses | 80,224 | 155,034 | 111,497 |
| Depreciation | 57,641 | 96,996 | 97,556 |
| Other Expenses/Transfers | - | - | - |
| Total Expenditure (B) | 3,194,057 | 2,391,934 | 1,590,294 |
| Surplus / Deficit (A-B) | -45,178 | 113,973 | -2,300 |
| Balance Sheet | |||
| FY 2016 (₹) | FY 2017 (₹) | FY 2018 (₹) | |
| Assets | |||
| Fixed Assets | 1,193,892 | 1,096,896 | 1,085,915 |
| Current Assets | - | - | - |
| Cash And Bank | 7,321 | 18,290 | 26,972 |
| Total Current Assets | 1,201,213 | 1,115,186 | 1,112,887 |
| Investments | 132,713 | 332,713 | 732,713 |
| Accumulated Deficits | - | - | - |
| Total Assets | 1,333,926 | 1,447,900 | 1,845,599 |
| Liabilities | |||
| Trust Corpus | - | - | 400,000 |
| General Funds | 1,333,926 | 1,447,900 | 1,445,599 |
| Earmarked Funds | - | - | - |
| Unutilized Grants | - | - | - |
| Total | 1,333,926 | 1,447,900 | 1,845,599 |
| Loans | - | - | - |
| Loans (From Members) | - | - | - |
| Current Liabilities | - | - | - |
| Other Liabilities | - | - | - |
| Total Liabilities | 1,333,926 | 1,447,900 | 1,845,599 |
| Financial Notes |
|
1) General Donation includes donations from Milaap in FY17.
2) Fund Raising Expenses include Advertisement Expenses from FY17. |
| FY 2016 (₹) | FY 2017 (₹) | FY 2018 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | - | - | - |
| Indirect Beneficiaries (nos.) | - | - | - |
| Average Cost per Direct Beneficiary (₹) | - | - | - |
| Staff Details | |||
| No. of Staff | - | - | - |
| Number of Consultants | - | - | - |
| Number Of Volunteers | - | - | - |
| Total | - | - | - |
| Highest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| Lowest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Shield Foundation | Elderly | Care & Services | Maharashtra | 98 | 521,990 | 506,351 | 2013 |
| Aastha Foundation, Aurangabad | Elderly | Home/Shelter | Maharashtra | 94 | 1,830,895 | 2,857,346 | 2023 |
| Sarojini Naidu Rural Welfare and Educational Trust | Elderly | Home/Shelter | Tamil Nadu | 94 | 198,101 | 197,489 | 2013 |
| Agewell Foundation | Elderly | Care & Services | Delhi | 94 | 39,255,098 | 35,299,574 | 2025 |
| India Community Development Service Society | Elderly | Care & Services | Karnataka | 90 | 8,663,719 | 8,058,304 | 2020 |
| Rosary Trust | Elderly | Home/Shelter | Tamil Nadu | 86 | 1,587,994 | 1,590,294 | 2018 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!