HelpYourNGO
UN Sustainable Development Goals:
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 1994 |
| Registered Address | : | E-183 B, Ground Floor, Gali No. 03, West Vinod Nagar, New Delhi 110092, Delhi |
| Website | : | https://www.rasta.org.in |
| : | info@rasta.org.in; kcpant60@yahoo.co.in | |
| Telephone | : | +91 11 22478418; +91 11 22472280 |
| Donor Contact | : | Mr. K. C. Pant (Secretary) / +91 9868268418 / kcpant@rasta.org.in |
| Registered Under | : | The Societies Registration Act, 1860 |
| Auditor | : | Anil K. Goyal & Associates |
| Bankers | : | HDFC Bank Oriental Bank of Commerce |
| Trustees/Directors/Managing Committee: | : | Mr. Puran Chandra Nailwal, President , Mr. K. C. Pant, General Secretary , Dr. K. C. Papnai, Joint Secretary , Ms. Neema Joshi, Treasurer , Mr. J. P. Malik, Member , Mr. K. G. Nair, Member , Ms. Roop Durgapal, Member |
Some of their activities are as follows:
| Income & Expenditure Statement | |||
| FY 2019 (₹) | FY 2020 (₹) | FY 2021 (₹) | |
| Income | |||
| Government Sources | - | 6,261,955 | 4,683,495 |
| Foreign Sources | 5,666,621 | 757,667 | 38,027 |
| Institutional Sources | 16,700,160 | 23,563,654 | 22,313,180 |
| General Donations | 2,939,408 | 1,864,762 | 4,522,015 |
| Sales/Fees | 1,832,885 | 1,831,295 | 987,640 |
| Interest/Dividend | 286,178 | 459,684 | 567,654 |
| Other Income | 96,626 | 131,046 | 177,251 |
| Total Income (A) | 27,521,878 | 34,870,063 | 33,289,262 |
| Expenditure | |||
| Direct Program Activities | 8,548,339 | 14,327,119 | 13,162,281 |
| Program Staff Cost | 11,966,834 | 14,598,836 | 13,061,307 |
| Travel Expenses | 851,602 | 765,722 | 602,997 |
| Direct Program Expenses | 20,515,173 | 28,925,955 | 26,223,588 |
| Fund Raising Expenses | - | - | 180,300 |
| General Staff Cost | 900,000 | 950,000 | 960,000 |
| Overhead Expenses | 1,633,851 | 1,719,652 | 1,926,593 |
| Depreciation | 488,559 | 473,644 | 396,195 |
| Other Expenses/Transfers | - | - | - |
| Total Expenditure (B) | 24,389,185 | 32,834,973 | 30,289,673 |
| Surplus / Deficit (A-B) | 3,132,693 | 2,035,090 | 2,999,589 |
| Balance Sheet | |||
| FY 2019 (₹) | FY 2020 (₹) | FY 2021 (₹) | |
| Assets | |||
| Fixed Assets | 2,500,024 | 2,359,931 | 2,228,408 |
| Current Assets | 2,576,132 | 2,743,536 | 1,647,258 |
| Cash And Bank | 3,208,534 | 5,903,136 | 6,286,055 |
| Total Current Assets | 8,284,690 | 11,006,603 | 10,161,721 |
| Investments | 3,227,645 | 5,489,406 | 8,665,080 |
| Accumulated Deficits | - | - | - |
| Total Assets | 11,512,335 | 16,496,009 | 18,826,801 |
| Liabilities | |||
| Trust Corpus | - | - | - |
| General Funds | 10,242,080 | 12,277,169 | 15,276,758 |
| Earmarked Funds | - | - | - |
| Unutilized Grants | 561,711 | 2,995,907 | 2,573,973 |
| Total | 10,803,791 | 15,273,076 | 17,850,731 |
| Loans | - | - | - |
| Loans (From Members) | - | - | - |
| Current Liabilities | 708,544 | 1,222,933 | 976,070 |
| Other Liabilities | - | - | - |
| Total Liabilities | 11,512,335 | 16,496,009 | 18,826,801 |
| Financial Notes |
|
1) Donations include Donations received in kind.
2) Rent expenses have been included in Direct Program Activities. 3) Untilized Grants are shown in Other Expenses/Transfers. 4) Increase in Current assets in FY15 is due to Grant receivable balance of Rs11.40 lakhs from Delhi State Aids Control Society. |
| FY 2019 (₹) | FY 2020 (₹) | FY 2021 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | - | - | - |
| Indirect Beneficiaries (nos.) | - | - | - |
| Average Cost per Direct Beneficiary (₹) | - | - | - |
| Staff Details | |||
| No. of Staff | - | - | - |
| Number of Consultants | - | - | - |
| Number Of Volunteers | - | - | - |
| Total | - | - | - |
| Highest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| Lowest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Muktangan Education Trust | Education | School Ops | Maharashtra | 100 | 217,794,398 | 207,213,458 | 2022 |
| Abhivyakti Media for Development (AMD) | Education | Learning Aids | Maharashtra | 98 | 10,433,333 | 10,159,128 | 2021 |
| Akanksha Public Charitable Trust (Imlee Mahuaa) | Education | School Ops | Tamil Nadu | 98 | 1,892,695 | 1,894,560 | 2021 |
| Ganga Shikshan Prasarak Mandal | Education | School | Maharashtra | 98 | 21,501,465 | 19,892,584 | 2015 |
| Deep Foundation | Education | Hostel | Maharashtra | 98 | 514,548 | 536,550 | 2014 |
| RASTA | Education | School and Vocational Training | Delhi | 89 | 33,289,262 | 30,289,673 | 2021 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!