HelpYourNGO
UN Sustainable Development Goals:
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 2006 |
| Registered Address | : | Akshar Nivas Samata Colony, Majalgaon, Beed 431122, Maharashtra |
| Website | : | https://www.renukamauli.org |
| : | abhijitmvaidya1980@gmail.com | |
| Telephone | : | +91 9552588791 |
| Donor Contact | : | Mr. Abhijit Vaidya (Secretary) |
| Registered Under | : | The Bombay Public Trust Act, 1950, The Societies Registration Act, 1860 |
| Auditor | : | R.J. Jaju & Co. |
| Bankers | : | State Bank Of India |
| Trustees/Directors/Managing Committee | : | Ms. Meera Vaidya- President , Ms. Smeeta Dilip Joshi- Vice President , Mr. Abhijit Vaidya- Secaretary , Ms. Sangita Santukrao Kokil- Treasurer , Mr. Ghanshyam Nandkumar Vaidya- Member , Mr. Yougesh Dilip Palwankar- Member , Ms. Sujata Sachin Ambekar- Member |
Renuka Mauli Sevabhavi Sanstha (RMSS) serves underserved communities with compassion and sustainable, locally driven solutions. Focused on empowering vulnerable individuals, especially the homeless and economically challenged, RMSS has been rescuing and rehabilitating homeless people in Maharashtra’s Beed district.
Major Interventions:
The NGO’s mission is to uplift urban and rural communities through sustainable change in health, food security, empowerment, and financial stability. RMSS engages in diverse initiatives, including water conservation across multiple villages, extensive tree plantation efforts, and environmental awareness campaigns. Its core focus areas encompass natural resource management, education, women’s empowerment, livelihood support, and the rescue and care of homeless individuals.
Shelter to Homeless People program aims to provide a safe haven for homeless people, offering not only shelter but also opportunities for a dignified life. With a focus on rehabilitation, it provides essentials like food, clothing, and medical care, along with skill-based training to facilitate livelihood opportunities. The project also seeks to reunite individuals with their families where possible, fostering a support system through community engagement, confidence-building activities, and cultural events.
Supported by a skilled team and strong partnerships, RMSS was selected by Beed’s Nagar Parishad (Government of Maharashtra) to lead social development and livelihood programs for those in need.
| Income & Expenditure Statement | |||
| FY 2021 (₹) | FY 2022 (₹) | FY 2023 (₹) | |
| Income | |||
| Government Sources | 2,524,000 | 2,881,900 | 1,014,559 |
| Foreign Sources | - | - | - |
| Institutional Sources | - | - | 210,686 |
| General Donations | 92,300 | 151,005 | 52,662 |
| Sales/Fees | 1,057 | 1,057 | 1,057 |
| Interest/Dividend | 6,824 | 2,890 | 2,871 |
| Other Income | - | - | - |
| Total Income (A) | 2,624,181 | 3,036,852 | 1,281,835 |
| Expenditure | |||
| Direct Program Activities | 1,946,370 | 2,703,040 | 469,500 |
| Program Staff Cost | 540,000 | 450,000 | 669,000 |
| Travel Expenses | - | - | - |
| Direct Program Expenses | 2,486,370 | 3,153,040 | 1,138,500 |
| Fund Raising Expenses | - | - | - |
| General Staff Cost | - | - | - |
| Overhead Expenses | 54,620 | 132,118 | 77,009 |
| Depreciation | 87,108 | 108,613 | 126,643 |
| Other Expenses/Transfers | - | - | - |
| Total Expenditure (B) | 2,628,098 | 3,393,771 | 1,342,152 |
| Surplus / Deficit (A-B) | -3,917 | -356,919 | -60,317 |
| Balance Sheet | |||
| FY 2021 (₹) | FY 2022 (₹) | FY 2023 (₹) | |
| Assets | |||
| Fixed Assets | 916,033 | 907,420 | 1,061,477 |
| Current Assets | 124,000 | 6,700 | - |
| Cash And Bank | 615,106 | 24,216 | 95,813 |
| Total Current Assets | 1,655,139 | 938,336 | 1,157,290 |
| Investments | 13,407 | 13,531 | 14,220 |
| Accumulated Deficits | 147,717 | 504,636 | 564,953 |
| Total Assets | 1,816,263 | 1,456,503 | 1,736,463 |
| Liabilities | |||
| Trust Corpus | - | - | - |
| General Funds | - | - | - |
| Earmarked Funds | 752,380 | 852,380 | 1,133,050 |
| Unutilized Grants | - | - | - |
| Total | 752,380 | 852,380 | 1,133,050 |
| Loans | - | - | - |
| Loans (From Members) | - | - | - |
| Current Liabilities | 1,063,883 | 604,123 | 603,413 |
| Other Liabilities | - | - | - |
| Total Liabilities | 1,816,263 | 1,456,503 | 1,736,463 |
| FY 2021 (₹) | FY 2022 (₹) | FY 2023 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | 70 | 72 | 75 |
| Indirect Beneficiaries (nos.) | 10 | 5 | 4 |
| Average Cost per Direct Beneficiary (₹) | - | - | - |
| Staff Details | |||
| No. of Staff | 4 | 4 | 4 |
| Number of Consultants | 2 | 2 | 2 |
| Number Of Volunteers | 10 | 27 | 31 |
| Total | 16 | 33 | 37 |
| Highest Paid Full-Time Staff (₹ p.a.) | 300,000 | 300,000 | 300,000 |
| Lowest Paid Full-Time Staff (₹ p.a.) | 120,000 | 120,000 | 120,000 |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Shield Foundation | Elderly | Care & Services | Maharashtra | 98 | 521,990 | 506,351 | 2013 |
| Aastha Foundation, Aurangabad | Elderly | Home/Shelter | Maharashtra | 94 | 1,830,895 | 2,857,346 | 2023 |
| Sarojini Naidu Rural Welfare and Educational Trust | Elderly | Home/Shelter | Tamil Nadu | 94 | 198,101 | 197,489 | 2013 |
| Agewell Foundation | Elderly | Care & Services | Delhi | 94 | 39,255,098 | 35,299,574 | 2025 |
| India Community Development Service Society | Elderly | Care & Services | Karnataka | 90 | 8,663,719 | 8,058,304 | 2020 |
| Renuka Mauli Sevabhavi Sanstha Majalgaon | Elderly | Home/Shelter | Maharashtra | 85 | 1,281,835 | 1,342,152 | 2023 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!