HelpYourNGO
UN Sustainable Development Goals:
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 2000 |
| Registered Address | : | C Wing, Shubham Heights, Next to Runwal Panorama, Off Mumbai-Bangalore Highway, Service Road, Warje, Pune 411058, Maharashtra |
| Website | : | https://www.annapurnapariwar.org |
| : | secretary@annapurnapariwar.org | |
| Telephone | : | +91 9552555209 / +91 9372348580 |
| Donor Contact | : | Ms. Sujata Bhat (Finance Head) / +91 9552555209 / financemgr@annapurnapariwar.org |
| Registered Under | : | The Bombay Public Trust Act, 1950 |
| Auditor | : | Gokhale, Tanksale & Ghatpande |
| Bankers | : | Indian Overseas Bank Cosmos Bank |
| Trustees/Directors/Managing Committee: | : | Dr. Medha Purao-Samant, President , Ms. Chitra Khinvasara, Vice President , Ms. Anjali Diwan Patil, General Secretary , Mr. Suresh Dhopeswarkar, Member , Dr. S. Elangovan, Member , Ms. B. S. Pisal, Member , Prof. Vrushali Magdum, Member |
The main activities of Annapurna Mahila Mandal are:
Educational Sponsorship: Annapurna Pariwar runs a special program Vidyapurna which awards educational scholarships to deserving children of single mothers. The NGO targets students where the school drop-out rate is estimated to be the highest. Vidyapurna started in 2003 as an educational sponsorship program for the children of single mothers who are borrowers of Annapurna Mahila Co-Operative Credit Society. Foster parents are identified who sponsor one/two children each studying between Standards 1 to 12. 836 children were sponsored in the last year.
Low Cost Day Care Centers: Vatsalyapurna is a chain of low cost Day Care Centers catering to children between the ages of 1 to 6 years of poor working women who are borrowers of Annapurna Mahila Co-Operative Credit Society. The children are taught poems & educational games, story-telling sessions are held, and they engage in physical and mental creativity. They are taught soft skills like sharing, good lunch habits and discipline. At present, there are 21 day care centers in Pune and Mumbai providing care and a safety net to over 650 children.
The NGO also runs a working women’s hostel in Navi Mumbai and provides accommodation to 125 young women working in call centers and IT sector in Navi Mumbai. It has a guest hostel with a capacity of 75. The Dada Purao Research and Training Institute in Pune conducts research, trainings and seminars on Micro Finance and Micro Insurance.
₹ 15,000
| Income & Expenditure Statement | |||
| FY 2015 (₹) | FY 2016 (₹) | FY 2017 (₹) | |
| Income | |||
| Government Sources | - | - | - |
| Foreign Sources | 5,617,298 | - | 6,679 |
| Institutional Sources | 75,000 | - | - |
| General Donations | 579,847 | 3,653,692 | 3,724,060 |
| Sales/Fees | 240,873 | 193,845 | 150,800 |
| Interest/Dividend | 742,999 | 582,830 | 3,854,058 |
| Other Income | 357,100 | 18,077 | 18,206 |
| Total Income (A) | 7,613,117 | 4,448,444 | 7,753,803 |
| Expenditure | |||
| Direct Program Activities | 6,439,881 | 4,015,225 | 5,589,849 |
| Program Staff Cost | - | - | - |
| Travel Expenses | - | - | - |
| Direct Program Expenses | 6,439,881 | 4,015,225 | 5,589,849 |
| Fund Raising Expenses | - | - | - |
| General Staff Cost | - | - | - |
| Overhead Expenses | 143,329 | 128,688 | 144,487 |
| Depreciation | 301,064 | 304,641 | 184,509 |
| Other Expenses/Transfers | - | - | 88,588 |
| Total Expenditure (B) | 6,884,274 | 4,448,554 | 6,007,433 |
| Surplus / Deficit (A-B) | 728,843 | -110 | 1,746,370 |
| Balance Sheet | |||
| FY 2015 (₹) | FY 2016 (₹) | FY 2017 (₹) | |
| Assets | |||
| Fixed Assets | 2,343,899 | 2,087,705 | 1,452,216 |
| Current Assets | 14,455,605 | 17,403,087 | 726,557 |
| Cash And Bank | 1,124,028 | 458,074 | 468,669 |
| Total Current Assets | 17,923,532 | 19,948,866 | 2,647,442 |
| Investments | 3,535,336 | 1,503,824 | 20,608,708 |
| Accumulated Deficits | 282,704 | 282,814 | - |
| Total Assets | 21,741,572 | 21,735,504 | 23,256,150 |
| Liabilities | |||
| Trust Corpus | 20,686,000 | 20,723,977 | 20,723,977 |
| General Funds | - | - | 838,555 |
| Earmarked Funds | 936,352 | 956,717 | 1,631,262 |
| Unutilized Grants | - | - | - |
| Total | 21,622,352 | 21,680,694 | 23,193,794 |
| Loans | - | - | - |
| Loans (From Members) | - | - | - |
| Current Liabilities | 119,220 | 54,810 | 62,356 |
| Other Liabilities | - | - | - |
| Total Liabilities | 21,741,572 | 21,735,504 | 23,256,150 |
| Financial Notes |
| 1) Income from Foreign Sources mainly include grants from Opportunity International Deutchland. 2) Rent from Projects, Technical Support Charges and Training & Workshop Fees taken in Sales/Fees. 3) In FY15, Other Income includes Rs3.22 lakhs received on account of awards received. 4) The NGO has provided overall amounts spent on various projects, but not a detailed breakdown. 5) Grant/Revolving Fund for Day Care Centre has been clubbed in Current Assets in FY15 (Investments in earlier years). |
| FY 2015 (₹) | FY 2016 (₹) | FY 2017 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | 1,975 | 1,486 | 1,650 |
| Indirect Beneficiaries (nos.) | 7,900 | 5,944 | 6,600 |
| Average Cost per Direct Beneficiary (₹) | 3,485 | - | - |
| Staff Details | |||
| No. of Staff | 5 | 4 | 1 |
| Number of Consultants | - | - | - |
| Number Of Volunteers | - | - | - |
| Total | 5 | 4 | 1 |
| Highest Paid Full-Time Staff (₹ p.a.) | 186,092 | 206,172 | 223,200 |
| Lowest Paid Full-Time Staff (₹ p.a.) | 108,912 | 115,572 | - |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Muktangan Education Trust | Education | School Ops | Maharashtra | 100 | 217,794,398 | 207,213,458 | 2022 |
| Abhivyakti Media for Development (AMD) | Education | Learning Aids | Maharashtra | 98 | 10,433,333 | 10,159,128 | 2021 |
| Akanksha Public Charitable Trust (Imlee Mahuaa) | Education | School Ops | Tamil Nadu | 98 | 1,892,695 | 1,894,560 | 2021 |
| Ganga Shikshan Prasarak Mandal | Education | School | Maharashtra | 98 | 21,501,465 | 19,892,584 | 2015 |
| Deep Foundation | Education | Hostel | Maharashtra | 98 | 514,548 | 536,550 | 2014 |
| Annapurna Mahila Mandal | Education | School | Maharashtra | 93 | 7,753,803 | 6,007,433 | 2017 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!