HelpYourNGO
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 2004 |
| Registered Address | : | 64/505, Laxmi Nagar, Near Police Station, In front of Bus Stop, Parvati, Pune 411009, Maharashtra |
| Website | : | https://www.radhamedicaltrust.com |
| : | info@radhamedicaltrust.com | |
| Telephone | : | +91 20 24212199 |
| Donor Contact | : | Dr. Shirish Gujarati (Founder) / +91 9822066493 / info@radhamedicaltrust.com |
| Registered Under | : | The Bombay Public Trust Act, 1950 |
| Auditor | : | Gokhale & Gokhale |
| Bankers | : | State Bank of India |
| Trustees/Directors/Managing Committee | : | Dr. Shirish P. Gujarati, Founder , Ms. Mugdha S. Gujarati, Member , Mr. Prabhakar K. Gujarati, Member , Mr. Vilas L. Desai, Member |
The nursing home is supported by an ambulance service, a healthcare store and a physiotherapy centre. Pathology and X-Ray services are also available in-house. The home aims to provide the residents with a mentally fulfilling and enjoyable life through interactive activities and entertainment programs.
The Trust has a special home for the aged, which can house residents and also treat them in case of any emergency. They have conducted physiotherapy camps for their residents, and celebrated festivals and occasions with them.
They were awarded with the 'Parvati Gaurav Puraskar' for their work.
| Income & Expenditure Statement | |||
| FY 2011 (₹) | FY 2012 (₹) | FY 2013 (₹) | |
| Income | |||
| Government Sources | - | - | 39,840 |
| Foreign Sources | - | - | - |
| Institutional Sources | - | - | - |
| General Donations | 490,538 | 169,920 | 556,724 |
| Sales/Fees | 321,290 | 628,460 | 548,457 |
| Interest/Dividend | 6,548 | 8,972 | 13,635 |
| Other Income | - | - | - |
| Total Income (A) | 919,356 | 1,656,382 | 1,537,556 |
| Expenditure | |||
| Direct Program Activities | 676,982 | 541,706 | 688,420 |
| Program Staff Cost | - | 268,120 | 269,115 |
| Travel Expenses | - | 19,698 | 27,900 |
| Direct Program Expenses | 676,982 | 809,826 | 957,536 |
| Fund Raising Expenses | 1,000 | - | 16,830 |
| General Staff Cost | - | - | - |
| Overhead Expenses | 121,312 | 63,908 | 463,760 |
| Depreciation | 33,469 | 83,484 | 107,328 |
| Other Expenses/Transfers | - | - | - |
| Total Expenditure (B) | 846,793 | 1,008,033 | 1,585,845 |
| Surplus / Deficit (A-B) | 72,563 | 648,349 | -48,289 |
| Balance Sheet | |||
| FY 2011 (₹) | FY 2012 (₹) | FY 2013 (₹) | |
| Assets | |||
| Fixed Assets | 225,278 | 634,944 | 633,446 |
| Current Assets | 357,239 | 316,604 | 10,000 |
| Cash And Bank | 58,914 | 341,735 | 601,271 |
| Total Current Assets | 641,431 | 1,293,283 | 1,244,717 |
| Investments | - | - | - |
| Accumulated Deficits | - | - | - |
| Total Assets | 641,431 | 1,293,283 | 1,244,717 |
| Liabilities | |||
| Trust Corpus | 25,000 | 25,000 | 25,000 |
| General Funds | 607,916 | 1,256,265 | 1,207,975 |
| Earmarked Funds | - | - | - |
| Unutilized Grants | - | - | - |
| Total | 632,916 | 1,281,265 | 1,232,975 |
| Loans | - | - | - |
| Loans (From Members) | - | - | - |
| Current Liabilities | 8,515 | 12,018 | 11,742 |
| Other Liabilities | - | - | - |
| Total Liabilities | 641,431 | 1,293,283 | 1,244,717 |
| FY 2011 (₹) | FY 2012 (₹) | FY 2013 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | 29 | - | - |
| Indirect Beneficiaries (nos.) | - | - | - |
| Average Cost per Direct Beneficiary (₹) | - | - | - |
| Staff Details | |||
| No. of Staff | 9 | 5 | - |
| Number of Consultants | - | - | - |
| Number Of Volunteers | - | - | - |
| Total | 9 | 5 | - |
| Highest Paid Full-Time Staff (₹ p.a.) | 28,800 | 78,000 | - |
| Lowest Paid Full-Time Staff (₹ p.a.) | 7,200 | 24,000 | - |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Shield Foundation | Elderly | Care & Services | Maharashtra | 98 | 521,990 | 506,351 | 2013 |
| Aastha Foundation, Aurangabad | Elderly | Home/Shelter | Maharashtra | 94 | 1,830,895 | 2,857,346 | 2023 |
| Sarojini Naidu Rural Welfare and Educational Trust | Elderly | Home/Shelter | Tamil Nadu | 94 | 198,101 | 197,489 | 2013 |
| Agewell Foundation | Elderly | Advocacy | Delhi | 94 | 37,018,318 | 36,388,625 | 2024 |
| India Community Development Service Society | Elderly | Care & Services | Karnataka | 90 | 8,663,719 | 8,058,304 | 2020 |
| Radha Medical Trust | Elderly | Home/Shelter | Maharashtra | 62 | 1,537,556 | 1,585,845 | 2013 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!