HelpYourNGO
UN Sustainable Development Goals:
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 2008 |
| Registered Address | : | 6 Dumdum Park, Keshab Apartment, 3rd Floor, Flat 4A, Kolkata 700055, West Bengal |
| Website | : | https://www.towardsfuture.org |
| : | 2wards.future@gmail.com | |
| Telephone | : | +91 9831630412 |
| Donor Contact | : | Ms. Supriya Roy Chowdhury (Founder Secretary) / +91 9831630412 / supriya_royc@yahoo.com |
| Registered Under | : | West Bengal Societies Registration Act, 1961 |
| Auditor | : | N. N. Das & Co. |
| Bankers | : | State Bank of India |
| Trustees/Directors/Managing Committee: | : | Mr. Ashish Kumar Sen, President , Mr. Bappaditya Lala, Vice President , Ms. Supriya Roy Chowdhury, Secretary , Ms. Indrani Pathak, Assistant Secretary , Mr. Arup Sen, Treasurer , Ms. Susmita Ghoshal, Member , Mr. Arup Roy Chowdhury, Member , Mr. Anindya Subhra Dutta, Member , Mr. Parag Basu, Member |
Towards Future is dedicated to enabling children and women to transform their lives into independent and self-reliant individuals. Established with a vision to bring qualitative changes in their lives through active family and community engagement, it works to propagate education, build confidence, and promote self-dependency. Its mission is to create a sustainable impact by involving entire communities, nurturing leadership, and fostering a sense of ownership in developmental initiatives.
Major Interventions:
Education: Towards Future runs multiple educational programs tailored to the needs of children in underserved communities. These include early childhood care and education centres, formal primary schools, tutorial support for students lacking guidance at home, and library education programs that encourage a love for reading. Campsite educational centres provide learning opportunities for children of seasonal migrant labourers, while communicative language grooming programs help young adults develop essential social and professional skills.
Skill Development and Employability: The NGO offers employable skill development training to older children and young adults, aiming to enhance their career prospects. These programs focus on practical skills and personal growth, empowering participants to transition successfully into the workforce and lead independent lives.
Promotion of Sports and Arts: Annual sports events for women and children promote physical fitness, teamwork, and mental well-being. Art and craft competitions for school and college students foster creativity and self-expression, reinforcing the value of holistic education.
Talent Exploration and Capacity Building: Special competitions in photography, debate, and quiz contests inspire children to explore interests beyond academics. Internally, Towards Future invests in capacity-building programs for its team, ensuring professional growth and organizational sustainability.
| Income & Expenditure Statement | |||
| FY 2021 (₹) | FY 2022 (₹) | FY 2023 (₹) | |
| Income | |||
| Government Sources | - | - | - |
| Foreign Sources | 5,204,384 | 4,772,669 | 5,294,497 |
| Institutional Sources | 2,513,257 | 3,568,323 | 2,283,855 |
| General Donations | 1,202,464 | 1,575,401 | 1,341,725 |
| Sales/Fees | - | - | - |
| Interest/Dividend | 59,726 | 39,307 | 59,031 |
| Other Income | - | - | - |
| Total Income (A) | 8,979,831 | 9,955,700 | 8,979,108 |
| Expenditure | |||
| Direct Program Activities | 4,432,275 | 6,871,924 | 7,555,055 |
| Program Staff Cost | 3,346,453 | 1,812,719 | - |
| Travel Expenses | 145,194 | 139,315 | - |
| Direct Program Expenses | 7,778,728 | 8,684,643 | 7,555,055 |
| Fund Raising Expenses | - | - | - |
| General Staff Cost | 333,348 | 370,684 | - |
| Overhead Expenses | 520,529 | 561,381 | 1,314,868 |
| Depreciation | 163,171 | 133,922 | 111,205 |
| Other Expenses/Transfers | - | - | - |
| Total Expenditure (B) | 8,940,970 | 9,889,945 | 8,981,128 |
| Surplus / Deficit (A-B) | 38,861 | 65,755 | -2,020 |
| Balance Sheet | |||
| FY 2021 (₹) | FY 2022 (₹) | FY 2023 (₹) | |
| Assets | |||
| Fixed Assets | 768,763 | 721,810 | 624,605 |
| Current Assets | 16,493 | - | - |
| Cash And Bank | 867,035 | 317,664 | 459,517 |
| Total Current Assets | 1,652,291 | 1,039,474 | 1,084,122 |
| Investments | - | - | - |
| Accumulated Deficits | - | - | - |
| Total Assets | 1,652,291 | 1,039,474 | 1,084,122 |
| Liabilities | |||
| Trust Corpus | - | - | - |
| General Funds | 768,419 | 834,174 | 832,154 |
| Earmarked Funds | - | - | - |
| Unutilized Grants | 640,566 | - | - |
| Total | 1,408,985 | 834,174 | 832,154 |
| Loans | 164,000 | 164,000 | - |
| Loans (From Members) | - | - | - |
| Current Liabilities | 79,306 | 41,300 | 251,968 |
| Other Liabilities | - | - | - |
| Total Liabilities | 1,652,291 | 1,039,474 | 1,084,122 |
| FY 2021 (₹) | FY 2022 (₹) | FY 2023 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | 3,500 | 3,500 | - |
| Indirect Beneficiaries (nos.) | 5,000 | 8,000 | - |
| Average Cost per Direct Beneficiary (₹) | - | - | - |
| Staff Details | |||
| No. of Staff | 30 | 31 | - |
| Number of Consultants | 6 | 3 | - |
| Number Of Volunteers | 1 | 1 | - |
| Total | 37 | 35 | - |
| Highest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| Lowest Paid Full-Time Staff (₹ p.a.) | 36,140 | 6,140 | - |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Muktangan Education Trust | Education | School Ops | Maharashtra | 100 | 217,794,398 | 207,213,458 | 2022 |
| Abhivyakti Media for Development (AMD) | Education | Learning Aids | Maharashtra | 98 | 10,433,333 | 10,159,128 | 2021 |
| Akanksha Public Charitable Trust (Imlee Mahuaa) | Education | School Ops | Tamil Nadu | 98 | 1,892,695 | 1,894,560 | 2021 |
| Ganga Shikshan Prasarak Mandal | Education | School | Maharashtra | 98 | 21,501,465 | 19,892,584 | 2015 |
| Deep Foundation | Education | Hostel | Maharashtra | 98 | 514,548 | 536,550 | 2014 |
| Towards Future | Education | Learning Centre | West Bengal | 84 | 8,979,108 | 8,981,128 | 2023 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!