HelpYourNGO
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 1989 |
| Registered Address | : | Village- Basadi-Boroda, Post-Udawala, Via-Sainthal, Daosa 303507, Rajasthan |
| Website | : | https://www.gveps.org |
| : | gveps@rediffmail.com | |
| Telephone | : | +91 1426 261545, +91 1426 261149; +91 9414519530 |
| Donor Contact | : | Mr. Hari Shankar Sharma (Secretary) / +91 9414338218 / dausagveps@gmail.com |
| Registered Under | : | Others |
| Auditor | : | Gupta Abhishek & Co. |
| Bankers | : | Bank of Baroda Dena Bank UCO Bank |
| Trustees/Directors/Managing Committee: | : | Mr. Damodar Prasad Sharma, Chairman , Mr. Prahalad Narain Gupta, Vice-Chairman , Mr. Rajesh Kumar Sharma, Treasurer , Mr. Hari Shankar Sharma, Secretary , Ms. Prem Devi Meena, Member , Ms. Santosh Sharma, Member , Ms. Madan Lal Sharma, Member |
Some of their 2012-13 activities were as follows:
| Income & Expenditure Statement | |||
| FY 2012 (₹) | FY 2013 (₹) | FY 2014 (₹) | |
| Income | |||
| Government Sources | 2,015,853 | 2,230,813 | 1,012,075 |
| Foreign Sources | - | - | - |
| Institutional Sources | 1,491,161 | 134,379 | 85,454 |
| General Donations | 139,700 | 115,500 | 162,000 |
| Sales/Fees | 2,700 | 2,700 | 2,700 |
| Interest/Dividend | 69,472 | 50,539 | 59,475 |
| Other Income | - | 332 | - |
| Total Income (A) | 3,718,886 | 2,534,263 | 1,321,704 |
| Expenditure | |||
| Direct Program Activities | 3,963,163 | 2,486,696 | 1,222,615 |
| Program Staff Cost | 12,284 | 100,806 | 127,032 |
| Travel Expenses | 300 | - | - |
| Direct Program Expenses | 3,975,447 | 2,587,502 | 1,349,647 |
| Fund Raising Expenses | - | - | - |
| General Staff Cost | - | - | - |
| Overhead Expenses | 32,934 | 49,288 | 42,545 |
| Depreciation | 52,369 | 31,894 | 43,280 |
| Other Expenses/Transfers | - | 1,500 | 452 |
| Total Expenditure (B) | 4,061,050 | 2,670,184 | 1,435,924 |
| Surplus / Deficit (A-B) | -342,164 | -135,921 | -114,220 |
| Balance Sheet | |||
| FY 2012 (₹) | FY 2013 (₹) | FY 2014 (₹) | |
| Assets | |||
| Fixed Assets | 367,009 | 197,508 | 258,796 |
| Current Assets | 225,971 | 279,827 | 350,758 |
| Cash And Bank | 438,910 | 215,336 | 253,780 |
| Total Current Assets | 1,031,890 | 692,671 | 863,334 |
| Investments | 452,350 | 480,782 | 522,301 |
| Accumulated Deficits | - | - | - |
| Total Assets | 1,484,240 | 1,173,452 | 1,385,634 |
| Liabilities | |||
| Trust Corpus | - | - | - |
| General Funds | 1,365,949 | 1,088,320 | 1,078,668 |
| Earmarked Funds | 65,000 | 11,236 | - |
| Unutilized Grants | 43,364 | - | 109,634 |
| Total | 1,474,313 | 1,099,556 | 1,188,302 |
| Loans | - | - | 175,000 |
| Loans (From Members) | - | - | - |
| Current Liabilities | 9,927 | 73,896 | 22,332 |
| Other Liabilities | - | - | - |
| Total Liabilities | 1,484,240 | 1,173,452 | 1,385,634 |
| Financial Notes |
|
1) The major portion of Government income was received as grants from Rajasthan State Aids Control Society (RSACS) and Hindustan Latex Family Planning Promotion Trust (HLFPPT).
2) The NGO has provided overall amounts spent on various projects, but not a detailed breakdown. 3) Annexures/schedules were not available for FY10-FY13. |
| FY 2012 (₹) | FY 2013 (₹) | FY 2014 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | - | - | - |
| Indirect Beneficiaries (nos.) | - | - | - |
| Average Cost per Direct Beneficiary (₹) | - | - | - |
| Staff Details | |||
| No. of Staff | - | - | - |
| Number of Consultants | - | - | - |
| Number Of Volunteers | - | - | - |
| Total | - | - | - |
| Highest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| Lowest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Kandhamal Zilla Sabuja Vaidya Sangathan | Health | Mobile Health | Orissa | 99 | 13,208,174 | 13,385,535 | 2020 |
| Oscar Medical Foundation & Research Foundation | Health | Medical camps | Maharashtra | 98 | 469,553 | 463,739 | 2013 |
| Tears Foundation | Health | Medical services | Maharashtra | 97 | 217,498 | 76,432 | 2018 |
| Vijay Krida Mandal | Health | HIV/AIDS | Maharashtra | 97 | 4,729,297 | 5,295,417 | 2023 |
| Prompt Care International Foundation | Health | Subsidised treatment | Maharashtra | 97 | 1,609,288 | 1,561,788 | 2012 |
| Gramin Vikas Evam Paryavaran Sanstha (GVEPS) | Health | HIV/AIDS | Rajasthan | 94 | 1,321,704 | 1,435,924 | 2014 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!