HelpYourNGO
UN Sustainable Development Goals:
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 2003 |
| Registered Address | : | D-12/A, Ground Floor, Kailash Colony, New Delhi 110048, Delhi |
| Website | : | https://www.goingtoschool.com |
| : | lisa@goingtoschool.com | |
| Telephone | : | +91 11 41739945 |
| Donor Contact | : | Ms. Lisa Heydlauff (Founder & Director) / 011 41739945 / lisa@goingtoschool.com |
| Registered Under | : | The Indian Trust Act, 1882 |
| Auditor | : | Adeesh Mehra & Co. |
| Bankers | : | ICICI Bank |
| Trustees/Directors/Managing Committee: | : | Ms. Lisa Heydlauff, Managing Trustee |
Their programs include:
| Income & Expenditure Statement | |||
| FY 2019 (₹) | FY 2020 (₹) | FY 2021 (₹) | |
| Income | |||
| Government Sources | - | - | - |
| Foreign Sources | 130,518,703 | - | 30,760,704 |
| Institutional Sources | 34,199,353 | 116,753,119 | 24,106,700 |
| General Donations | 1,032,492 | 482,824 | 2,620,000 |
| Sales/Fees | - | - | - |
| Interest/Dividend | 221,635 | 890,224 | 629,985 |
| Other Income | 2,639,015 | 6,841,856 | 6,206,681 |
| Total Income (A) | 168,611,198 | 124,968,023 | 64,324,070 |
| Expenditure | |||
| Direct Program Activities | 28,040,347 | 56,682,682 | 71,861,975 |
| Program Staff Cost | 16,521,098 | 24,881,537 | 18,802,405 |
| Travel Expenses | - | - | - |
| Direct Program Expenses | 44,561,445 | 81,564,219 | 90,664,380 |
| Fund Raising Expenses | - | - | - |
| General Staff Cost | - | - | 50,898 |
| Overhead Expenses | 5,716,998 | 6,989,188 | 6,371,165 |
| Depreciation | 312,313 | 1,212,158 | 1,427,162 |
| Other Expenses/Transfers | - | - | - |
| Total Expenditure (B) | 50,590,756 | 89,765,565 | 98,513,605 |
| Surplus / Deficit (A-B) | 118,020,442 | 35,202,458 | -34,189,535 |
| Balance Sheet | |||
| FY 2019 (₹) | FY 2020 (₹) | FY 2021 (₹) | |
| Assets | |||
| Fixed Assets | 1,712,492 | 5,803,522 | 6,055,899 |
| Current Assets | 1,935,282 | 155,791,732 | 120,964,970 |
| Cash And Bank | 8,247,390 | - | - |
| Total Current Assets | 11,895,164 | 161,595,254 | 127,020,869 |
| Investments | 114,138,423 | - | - |
| Accumulated Deficits | - | - | - |
| Total Assets | 126,033,587 | 161,595,254 | 127,020,869 |
| Liabilities | |||
| Trust Corpus | - | - | - |
| General Funds | 1,379,071 | 6,593,763 | 8,027,891 |
| Earmarked Funds | 122,778,502 | 152,766,269 | 117,142,606 |
| Unutilized Grants | - | - | - |
| Total | 124,157,573 | 159,360,032 | 125,170,497 |
| Loans | - | - | - |
| Loans (From Members) | - | - | - |
| Current Liabilities | 1,876,014 | 2,235,222 | 1,850,372 |
| Other Liabilities | - | - | - |
| Total Liabilities | 126,033,587 | 161,595,254 | 127,020,869 |
| Financial Notes |
|
1) Institutional Sources in FY14 mainly include grants from Google India (Rs1.50 crores).
2) Foreign Sources mainly include grants from Stichting Benevolentia (Rs3.50 crores in FY15 and Rs2.49 crores in FY13) and Stiflung Auxilium (Rs3.32 crores in FY14). 3) Direct Program Activities include overheads like communication, printing, miscellaneous expenses pertaining to programs. |
| FY 2019 (₹) | FY 2020 (₹) | FY 2021 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | - | - | - |
| Indirect Beneficiaries (nos.) | - | - | - |
| Average Cost per Direct Beneficiary (₹) | - | - | - |
| Staff Details | |||
| No. of Staff | - | - | - |
| Number of Consultants | - | - | - |
| Number Of Volunteers | - | - | - |
| Total | - | - | - |
| Highest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| Lowest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Sanjivani Medical Training Centre | Children | Home/Transit Home | Maharashtra | 99 | 2,330,811 | 2,344,490 | 2015 |
| Sabarmathi Social Seva Sangam | Children | Child Care/Balwadi/Creche | Tamil Nadu | 98 | 1,732,337 | 1,729,376 | 2014 |
| Vidyanikethan | Children | Karnataka | 98 | 33,267,956 | 33,975,011 | 2020 | |
| Bhatkya Vimukta Jati Shikshan Sanstha (BVJSS) | Children | Adoption | Maharashtra | 98 | 55,807,652 | 53,230,312 | 2023 |
| Economic Rural Development Society (ERDS) | Children | Child Care/Balwadi/Creche | West Bengal | 97 | 10,417,505 | 10,477,932 | 2016 |
| Going To School Fund | Children | Services | Delhi | 92 | 64,324,070 | 98,513,605 | 2021 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!