HelpYourNGO
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 2011 |
| Registered Address | : | House No. 14, Shastri Enclave, Shastri Nagar, Dehradun 248001, Uttarakhand |
| Website | : | https://www.bellahealth.org |
| : | info@bellahealth.org | |
| Telephone | : | +91 135 26722267 |
| Donor Contact | : | Ms. Colette Smith (Chief Operating Officer) / +91 9557122480 / colette21abq@gmail.com |
| Registered Under | : | The Indian Trust Act, 1882 |
| Auditor | : | Rajiv Jindal & Associates |
| Bankers | : | ICICI Bank |
| Trustees/Directors/Managing Committee: | : | Dr. Vijay Agarwal, President , Mr. Devender Berry, Managing Trustee , Dr. S. P. Mehta, Member , Ms. Mandeep Kaur, Member , Ms. Rozalia George, Member , Ms. Meenakshi Rawat, Member , Ms. Uma Gusain, Member , Ms. Colette Smith, COO |
BHCT aims to decrease fertility rates, unwanted pregnancies and other reproductive morbidities to curb the mortality rate. The NGO is making this possible through a proper family planning programme and by improving the quality of health services and addressing health disparities within the community.
Activities during FY11-12:
| Income & Expenditure Statement | ||
| FY 2012 (₹) | FY 2013 (₹) | |
| Income | ||
| Government Sources | - | - |
| Foreign Sources | - | - |
| Institutional Sources | - | - |
| General Donations | 5,004,452 | 3,316,092 |
| Sales/Fees | - | - |
| Interest/Dividend | 2,261 | - |
| Other Income | - | - |
| Total Income (A) | 5,021,993 | 3,509,216 |
| Expenditure | ||
| Direct Program Activities | 3,109,616 | 593,619 |
| Program Staff Cost | 412,688 | 1,816,780 |
| Travel Expenses | 8,480 | 37,125 |
| Direct Program Expenses | 3,522,304 | 2,410,399 |
| Fund Raising Expenses | 7,290 | 16,740 |
| General Staff Cost | - | - |
| Overhead Expenses | 826,480 | 923,933 |
| Depreciation | - | - |
| Other Expenses/Transfers | - | - |
| Total Expenditure (B) | 4,384,554 | 3,388,197 |
| Surplus / Deficit (A-B) | 637,439 | 121,020 |
| Balance Sheet | ||
| FY 2012 (₹) | FY 2013 (₹) | |
| Assets | ||
| Fixed Assets | 2,862,839 | 3,267,969 |
| Current Assets | - | 211,250 |
| Cash And Bank | 591,806 | 103,179 |
| Total Current Assets | 3,454,645 | 3,582,398 |
| Investments | 142,000 | 142,000 |
| Accumulated Deficits | - | - |
| Total Assets | 3,596,645 | 3,724,398 |
| Liabilities | ||
| Trust Corpus | 1,100 | - |
| General Funds | 637,439 | 354,429 |
| Earmarked Funds | 2,862,839 | 3,267,969 |
| Unutilized Grants | - | - |
| Total | 3,501,378 | 3,622,398 |
| Loans | - | - |
| Loans (From Members) | - | - |
| Current Liabilities | 95,267 | 102,000 |
| Other Liabilities | - | - |
| Total Liabilities | 3,596,645 | 3,724,398 |
| FY 2012 (₹) | FY 2013 (₹) | |
| Beneficiary Details | ||
| Direct Beneficiaries (nos.) | 15,000 | 25,000 |
| Indirect Beneficiaries (nos.) | 50,000 | 75,000 |
| Average Cost per Direct Beneficiary (₹) | - | - |
| Staff Details | ||
| No. of Staff | 20 | 25 |
| Number of Consultants | - | - |
| Number Of Volunteers | 5 | 5 |
| Total | 25 | 30 |
| Highest Paid Full-Time Staff (₹ p.a.) | 18,000 | 18,000 |
| Lowest Paid Full-Time Staff (₹ p.a.) | 6,000 | 6,000 |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Kandhamal Zilla Sabuja Vaidya Sangathan | Health | Mobile Health | Orissa | 99 | 13,208,174 | 13,385,535 | 2020 |
| Oscar Medical Foundation & Research Foundation | Health | Medical camps | Maharashtra | 98 | 469,553 | 463,739 | 2013 |
| Tears Foundation | Health | Medical services | Maharashtra | 97 | 217,498 | 76,432 | 2018 |
| Vijay Krida Mandal | Health | HIV/AIDS | Maharashtra | 97 | 4,729,297 | 5,295,417 | 2023 |
| Prompt Care International Foundation | Health | Subsidised treatment | Maharashtra | 97 | 1,609,288 | 1,561,788 | 2012 |
| Bella Health Care Charitable Trust (BHCT) | Health | Maternal/Women's | Uttarakhand | 72 | 3,509,216 | 3,388,197 | 2013 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!