HelpYourNGO
UN Sustainable Development Goals:
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 2000 |
| Registered Address | : | Plot No: 25; 14-11/7 Narmatha Nadhi, 4th Street, Mahatma Gandhi Nagar, Madurai 625014, Tamil Nadu |
| Website | : | https://www.gracepetertrust.com |
| : | gracepetercharitabletrust@gmail.com | |
| Telephone | : | +91 452 2523321 |
| Donor Contact | : | P.Pandiaraju (Director) / +91 9344114885 / gracepetercharitabletrust@gmail.com |
| Registered Under | : | The Indian Trust Act, 1882 |
| Auditor | : | K. C. S. Associates |
| Bankers | : | Indian Overseas Bank |
| Trustees/Directors/Managing Committee: | : | Mr. S. R. Vijayakumar, Managing Trustee , Ms. Amarjothi Radha Bai, Chairperson , Ms. S. Sudha, Trustee , Mr. D. A. Yesudas, Treasurer , Dr. S. Wellington, Trustee , Mr. Rabi Ranjitkumar, Trustee |
Their main motto underlines their future plan to make rural India healthy and prosperous. They propose to embark on more Women Empowerment Programs in rural areas, education schemes for rural children outside the education system, and schemes that benefit HIV/AIDS affected children.
Some their programs are:
₹ 9,510
| Income & Expenditure Statement | |||
| FY 2017 (₹) | FY 2018 (₹) | FY 2019 (₹) | |
| Income | |||
| Government Sources | - | - | - |
| Foreign Sources | 2,141 | 164,671 | 144,951 |
| Institutional Sources | 95,773 | 62,329 | 62,902 |
| General Donations | 364,454 | 446,629 | 438,810 |
| Sales/Fees | - | - | - |
| Interest/Dividend | 2,148 | 2,540 | 1,127 |
| Other Income | - | - | - |
| Total Income (A) | 464,516 | 676,168 | 647,790 |
| Expenditure | |||
| Direct Program Activities | 323,490 | 460,316 | 503,007 |
| Program Staff Cost | 107,700 | 130,200 | 95,800 |
| Travel Expenses | 1,996 | 8,570 | 19,217 |
| Direct Program Expenses | 431,190 | 590,516 | 598,807 |
| Fund Raising Expenses | - | - | - |
| General Staff Cost | - | - | - |
| Overhead Expenses | 60,581 | 55,115 | 34,656 |
| Depreciation | 9,637 | 8,299 | 7,166 |
| Other Expenses/Transfers | - | - | - |
| Total Expenditure (B) | 503,404 | 662,500 | 659,846 |
| Surplus / Deficit (A-B) | -38,888 | 13,668 | -12,056 |
| Balance Sheet | |||
| FY 2017 (₹) | FY 2018 (₹) | FY 2019 (₹) | |
| Assets | |||
| Fixed Assets | 85,581 | 77,281 | 70,115 |
| Current Assets | 8,000 | 8,000 | 8,000 |
| Cash And Bank | 180,801 | 143,895 | 50,494 |
| Total Current Assets | 274,382 | 229,176 | 128,609 |
| Investments | - | - | - |
| Accumulated Deficits | - | - | - |
| Total Assets | 274,382 | 229,176 | 128,609 |
| Liabilities | |||
| Trust Corpus | - | - | - |
| General Funds | 126,998 | 140,666 | 128,609 |
| Earmarked Funds | 147,384 | 88,510 | - |
| Unutilized Grants | - | - | - |
| Total | 274,382 | 229,176 | 128,609 |
| Loans | - | - | - |
| Loans (From Members) | - | - | - |
| Current Liabilities | - | - | - |
| Other Liabilities | - | - | - |
| Total Liabilities | 274,382 | 229,176 | 128,609 |
| FY 2017 (₹) | FY 2018 (₹) | FY 2019 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | - | - | - |
| Indirect Beneficiaries (nos.) | - | - | - |
| Average Cost per Direct Beneficiary (₹) | 5,250 | 5,250 | 5,250 |
| Staff Details | |||
| No. of Staff | - | - | - |
| Number of Consultants | - | - | - |
| Number Of Volunteers | - | - | - |
| Total | - | - | - |
| Highest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| Lowest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Sanjivani Medical Training Centre | Children | Home/Transit Home | Maharashtra | 99 | 2,330,811 | 2,344,490 | 2015 |
| Sabarmathi Social Seva Sangam | Children | Child Care/Balwadi/Creche | Tamil Nadu | 98 | 1,732,337 | 1,729,376 | 2014 |
| Vidyanikethan | Children | Karnataka | 98 | 33,267,956 | 33,975,011 | 2020 | |
| Bhatkya Vimukta Jati Shikshan Sanstha (BVJSS) | Children | Adoption | Maharashtra | 98 | 55,807,652 | 53,230,312 | 2023 |
| Economic Rural Development Society (ERDS) | Children | Child Care/Balwadi/Creche | West Bengal | 97 | 10,417,505 | 10,477,932 | 2016 |
| Grace Peter Charitable Trust | Children | Services | Tamil Nadu | 94 | 647,790 | 659,846 | 2019 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!