HelpYourNGO
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 2011 |
| Registered Address | : | C-168, Ambedkar Nagar, Sector 5, Dakshinpuri, New Delhi 110062, Delhi |
| Website | : | https://www.supportfoundation.in |
| : | info@supportfoundation.in | |
| Telephone | : | +91 11 26414577 |
| Donor Contact | : | Ms. S. Shanu (Chairperson) / +91 9811538409 / shanu.counselor@gmail.com |
| Registered Under | : | The Indian Trust Act, 1882 |
| Auditor | : | Mohindra & Associates |
| Bankers | : | HDFC Bank |
| Trustees/Directors/Managing Committee: | : | Ms. Shanu Srivastava, Chairperson , Mr. Kapil K. Singh, Founder & Trustee , Dr. Saurabh Gupta, Executive Trustee , Ms. Anuradha Singh, Executive Trustee , Dr. Maneesh Gupta, Executive Trustee |
Their programmes of operation are:
Support Foundation spreads awareness and fights stigma and discrimination within society. It enables the people seeking aid to become self-sufficient and lead dignified lives.
The Board of Support Foundation comprises individuals with vast experience in psychiatry and social work, and it also has an Advisory Board with consultants from the fields of psychiatry, medicine and journalism.
| Income & Expenditure Statement | ||
| FY 2012 (₹) | FY 2013 (₹) | |
| Income | ||
| Government Sources | - | - |
| Foreign Sources | - | - |
| Institutional Sources | - | - |
| General Donations | 32,000 | 70,500 |
| Sales/Fees | - | - |
| Interest/Dividend | - | 2,571 |
| Other Income | - | - |
| Total Income (A) | 32,000 | 73,071 |
| Expenditure | ||
| Direct Program Activities | - | 20,570 |
| Program Staff Cost | 3,000 | 38,000 |
| Travel Expenses | - | - |
| Direct Program Expenses | 3,000 | 58,570 |
| Fund Raising Expenses | - | - |
| General Staff Cost | - | - |
| Overhead Expenses | 29,839 | 40,736 |
| Depreciation | - | - |
| Other Expenses/Transfers | - | - |
| Total Expenditure (B) | 33,839 | 99,306 |
| Surplus / Deficit (A-B) | -1,839 | -26,235 |
| Balance Sheet | ||
| FY 2012 (₹) | FY 2013 (₹) | |
| Assets | ||
| Fixed Assets | - | - |
| Current Assets | - | - |
| Cash And Bank | 17,527 | 35,506 |
| Total Current Assets | 17,527 | 35,506 |
| Investments | 20,000 | - |
| Accumulated Deficits | 1,839 | 27,235 |
| Total Assets | 39,366 | 62,741 |
| Liabilities | ||
| Trust Corpus | - | - |
| General Funds | 20,000 | 18,161 |
| Earmarked Funds | - | - |
| Unutilized Grants | - | - |
| Total | 20,000 | 18,161 |
| Loans | - | - |
| Loans (From Members) | - | - |
| Current Liabilities | 19,366 | 44,580 |
| Other Liabilities | - | - |
| Total Liabilities | 39,366 | 62,741 |
| FY 2012 (₹) | FY 2013 (₹) | |
| Beneficiary Details | ||
| Direct Beneficiaries (nos.) | 18 | 30 |
| Indirect Beneficiaries (nos.) | 35 | 70 |
| Average Cost per Direct Beneficiary (₹) | - | - |
| Staff Details | ||
| No. of Staff | 3 | - |
| Number of Consultants | 2 | 4 |
| Number Of Volunteers | 1 | 5 |
| Total | 6 | 9 |
| Highest Paid Full-Time Staff (₹ p.a.) | - | 24,000 |
| Lowest Paid Full-Time Staff (₹ p.a.) | - | 3,600 |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Kandhamal Zilla Sabuja Vaidya Sangathan | Health | Mobile Health | Orissa | 99 | 13,208,174 | 13,385,535 | 2020 |
| Oscar Medical Foundation & Research Foundation | Health | Medical camps | Maharashtra | 98 | 469,553 | 463,739 | 2013 |
| Tears Foundation | Health | Medical services | Maharashtra | 97 | 217,498 | 76,432 | 2018 |
| Vijay Krida Mandal | Health | HIV/AIDS | Maharashtra | 97 | 4,729,297 | 5,295,417 | 2023 |
| Prompt Care International Foundation | Health | Subsidised treatment | Maharashtra | 97 | 1,609,288 | 1,561,788 | 2012 |
| Support Foundation | Health | Medical services | Delhi | 59 | 73,071 | 99,306 | 2013 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!