HelpYourNGO
UN Sustainable Development Goals:
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 1984 |
| Registered Address | : | Post Box No 20, At- Raghunathpur, Ward No. 22, Baripada 757001, Orissa |
| Website | : | https://www.helpchildincrisis.in |
| : | sisuvikassamity@gmail.com | |
| Telephone | : | +91 6792 252526 |
| Donor Contact | : | Mr. Shanti Ranjan Behera (Secretary) / +91 9437144245 / sisuvikassamity@gmail.com |
| Registered Under | : | The Societies Registration Act, 1860 |
| Auditor | : | B. N. Das & Associates |
| Bankers | : | Andhra Bank Punjab National Bank |
| Trustees/Directors/Managing Committee: | : | Ms. Radha Rani Mohapatra, President , Mr. Shyam Sunder Madhual, Vice President , Mr. Shanti Ranjan Behera, Secretary , Mr. Anil Kumar Behera, Member , Mr. Bijay Patra, Member , Mr. Durga Patnaik, Member |
SVS’s main activities are:
| Income & Expenditure Statement | |||
| FY 2018 (₹) | FY 2019 (₹) | FY 2020 (₹) | |
| Income | |||
| Government Sources | - | - | - |
| Foreign Sources | - | - | - |
| Institutional Sources | 30,000 | 60,000 | 30,000 |
| General Donations | 57,850 | 57,971 | 51,163 |
| Sales/Fees | - | - | - |
| Interest/Dividend | 38,010 | 38,605 | 38,469 |
| Other Income | - | - | - |
| Total Income (A) | 125,860 | 156,576 | 119,632 |
| Expenditure | |||
| Direct Program Activities | 51,069 | 33,552 | 23,995 |
| Program Staff Cost | 16,200 | 14,550 | 7,600 |
| Travel Expenses | 23,144 | 22,624 | 22,698 |
| Direct Program Expenses | 67,269 | 48,102 | 31,595 |
| Fund Raising Expenses | - | - | - |
| General Staff Cost | - | - | - |
| Overhead Expenses | 22,636 | 21,728 | 21,678 |
| Depreciation | - | - | - |
| Other Expenses/Transfers | - | - | - |
| Total Expenditure (B) | 113,050 | 92,454 | 75,971 |
| Surplus / Deficit (A-B) | 12,810 | 64,122 | 43,662 |
| Balance Sheet | |||
| FY 2018 (₹) | FY 2019 (₹) | FY 2020 (₹) | |
| Assets | |||
| Fixed Assets | - | - | - |
| Current Assets | 4,874 | 8,000 | 8,000 |
| Cash And Bank | 189,994 | 250,989 | 294,651 |
| Total Current Assets | 194,868 | 258,989 | 302,651 |
| Investments | 524,976 | 524,976 | 524,976 |
| Accumulated Deficits | - | - | - |
| Total Assets | 719,844 | 783,965 | 827,627 |
| Liabilities | |||
| Trust Corpus | 718,844 | 782,965 | 826,627 |
| General Funds | - | - | - |
| Earmarked Funds | - | - | - |
| Unutilized Grants | - | - | - |
| Total | 718,844 | 782,965 | 826,627 |
| Loans | - | - | - |
| Loans (From Members) | - | - | - |
| Current Liabilities | 1,000 | 1,000 | 1,000 |
| Other Liabilities | - | - | - |
| Total Liabilities | 719,844 | 783,965 | 827,627 |
| Financial Notes |
| Corpus Fund for Land and Building invested in Fixed Deposits for all the years. |
| FY 2018 (₹) | FY 2019 (₹) | FY 2020 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | - | - | - |
| Indirect Beneficiaries (nos.) | - | - | - |
| Average Cost per Direct Beneficiary (₹) | - | - | - |
| Staff Details | |||
| No. of Staff | - | - | - |
| Number of Consultants | - | - | - |
| Number Of Volunteers | - | - | - |
| Total | - | - | - |
| Highest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| Lowest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Sanjivani Medical Training Centre | Children | Home/Transit Home | Maharashtra | 99 | 2,330,811 | 2,344,490 | 2015 |
| Sabarmathi Social Seva Sangam | Children | Child Care/Balwadi/Creche | Tamil Nadu | 98 | 1,732,337 | 1,729,376 | 2014 |
| Vidyanikethan | Children | Karnataka | 98 | 33,267,956 | 33,975,011 | 2020 | |
| Bhatkya Vimukta Jati Shikshan Sanstha (BVJSS) | Children | Adoption | Maharashtra | 98 | 55,807,652 | 53,230,312 | 2023 |
| Economic Rural Development Society (ERDS) | Children | Child Care/Balwadi/Creche | West Bengal | 97 | 10,417,505 | 10,477,932 | 2016 |
| Sisu Vikas Samiti | Children | Services | Orissa | 71 | 119,632 | 75,971 | 2020 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!