HelpYourNGO
UN Sustainable Development Goals:
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 2008 |
| Registered Address | : | H.No: 17/60, 3rd Floor, Than Singh Nagar, New Rohtak Road, Anand Parbat, New Delhi 110005, Delhi |
| Website | : | https://www.naiumang.in |
| : | nai.umang@yahoo.in | |
| Telephone | : | +91 9711474062 |
| Donor Contact | : | Mr. Pradeep Dutta (President) / +91 8800664874 / pradeep@naiumang.in |
| Registered Under | : | The Societies Registration Act, 1860 |
| Auditor | : | R. L. G. & Associates |
| Bankers | : | Axis Bank |
| Trustees/Directors/Managing Committee: | : | Mr. Vikas Kumar, Vice President , Ms. Shilpa, Secretary , Ms. Manjeet Kaur, Treasurer , Mr. Suresh Mangla, Member , Ms. Seema Raut, Member , Ms. Sarbjeet Kaur, Member |
Main activities are:
| Income & Expenditure Statement | |||
| FY 2013 (₹) | FY 2014 (₹) | FY 2015 (₹) | |
| Income | |||
| Government Sources | 484,800 | 129,568 | - |
| Foreign Sources | - | - | - |
| Institutional Sources | - | 264,700 | 361,500 |
| General Donations | 305,400 | 477,500 | 228,500 |
| Sales/Fees | 57,200 | - | - |
| Interest/Dividend | 6,533 | 3,228 | 1,580 |
| Other Income | - | - | - |
| Total Income (A) | 853,933 | 874,996 | 591,580 |
| Expenditure | |||
| Direct Program Activities | 817,062 | 642,126 | 460,775 |
| Program Staff Cost | - | - | - |
| Travel Expenses | 7,255 | 8,387 | 7,615 |
| Direct Program Expenses | 817,062 | 642,126 | 460,775 |
| Fund Raising Expenses | - | - | - |
| General Staff Cost | - | 84,500 | 47,500 |
| Overhead Expenses | 79,424 | 87,437 | 86,406 |
| Depreciation | 22,072 | 9,256 | 4,089 |
| Other Expenses/Transfers | - | - | - |
| Total Expenditure (B) | 925,813 | 831,706 | 606,385 |
| Surplus / Deficit (A-B) | -71,880 | 43,290 | -14,805 |
| Balance Sheet | |||
| FY 2013 (₹) | FY 2014 (₹) | FY 2015 (₹) | |
| Assets | |||
| Fixed Assets | 21,849 | 12,593 | 8,504 |
| Current Assets | - | - | 27,915 |
| Cash And Bank | 61,392 | 113,938 | 75,307 |
| Total Current Assets | 83,241 | 126,531 | 111,726 |
| Investments | - | - | - |
| Accumulated Deficits | - | - | - |
| Total Assets | 83,241 | 126,531 | 111,726 |
| Liabilities | |||
| Trust Corpus | - | - | - |
| General Funds | 78,241 | 121,531 | 106,726 |
| Earmarked Funds | - | - | - |
| Unutilized Grants | - | - | - |
| Total | 78,241 | 121,531 | 106,726 |
| Loans | - | - | - |
| Loans (From Members) | - | - | - |
| Current Liabilities | 5,000 | 5,000 | 5,000 |
| Other Liabilities | - | - | - |
| Total Liabilities | 83,241 | 126,531 | 111,726 |
| Financial Notes |
|
1) Government Sources includes grants from the Delhi State AIDS Control Society (DSACS).
2) Institutional Sources comprise grants from MAMTA Health Institute. 3) The NGO has provided overall amounts spent on various projects, but not a detailed breakdown. |
| FY 2013 (₹) | FY 2014 (₹) | FY 2015 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | - | - | - |
| Indirect Beneficiaries (nos.) | - | - | - |
| Average Cost per Direct Beneficiary (₹) | - | - | - |
| Staff Details | |||
| No. of Staff | - | - | - |
| Number of Consultants | - | - | - |
| Number Of Volunteers | - | - | - |
| Total | - | - | - |
| Highest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| Lowest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Kandhamal Zilla Sabuja Vaidya Sangathan | Health | Mobile Health | Orissa | 99 | 13,208,174 | 13,385,535 | 2020 |
| Oscar Medical Foundation & Research Foundation | Health | Medical camps | Maharashtra | 98 | 469,553 | 463,739 | 2013 |
| Tears Foundation | Health | Medical services | Maharashtra | 97 | 217,498 | 76,432 | 2018 |
| Vijay Krida Mandal | Health | HIV/AIDS | Maharashtra | 97 | 4,729,297 | 5,295,417 | 2023 |
| Prompt Care International Foundation | Health | Subsidised treatment | Maharashtra | 97 | 1,609,288 | 1,561,788 | 2012 |
| Nai Umang Positive Welfare Society | Health | HIV/AIDS | Delhi | 77 | 591,580 | 606,385 | 2015 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!