HelpYourNGO
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 2003 |
| Registered Address | : | G.T. Road, Naushehra Pannuna, Tarn Taran 143409, Punjab |
| Website | : | https://www.karircthospital.com |
| : | karircthospital@rediffmail.com | |
| Telephone | : | +91 185 2247451 |
| Donor Contact | : | Dr. Narinder Singh Karir (President) / +91 9815494198 / karircthospital@rediffmail.com |
| Registered Under | : | The Societies Registration Act, 1860 |
| Auditor | : | Ahuja Sethi Vansil & Ass |
| Bankers | : | HDFC Bank Ltd Oriental Bank of Commerce |
| Trustees/Directors/Managing Committee: | : | Mr. S. Wassan Singh, Chairman , Dr. Narinder Singh Karir, President , Mr. S. Mohan Singh, Vice-President , Mr. S. Manjinder Singh, General Secretary , Dr. Lakhwinder Singh, General Secretary , Mr. S. Baljeet Singh, Member , Mr. S. Balwinder Singh, Member , Mr. S. Paramjit Singh, Member , Mr. S. Chanchal Singh, Member |
Dr. Karir established the trust with these key focus areas: Health, Education and Community Development. KCT meets its objectives through workshops, programmes, camps and drives. Some of the key initiatives undertaken by KCT Hospital are listed here.
| Income & Expenditure Statement | |||
| FY 2010 (₹) | FY 2011 (₹) | FY 2012 (₹) | |
| Income | |||
| Government Sources | - | - | - |
| Foreign Sources | - | - | - |
| Institutional Sources | - | - | - |
| General Donations | - | - | - |
| Sales/Fees | - | - | - |
| Interest/Dividend | - | - | 732 |
| Other Income | - | - | - |
| Total Income (A) | 326,000 | 368,700 | 379,232 |
| Expenditure | |||
| Direct Program Activities | 104,431 | 178,071 | 218,135 |
| Program Staff Cost | 88,650 | 92,350 | 96,000 |
| Travel Expenses | 11,560 | 12,020 | 10,450 |
| Direct Program Expenses | 193,081 | 270,421 | 314,135 |
| Fund Raising Expenses | - | - | - |
| General Staff Cost | - | - | - |
| Overhead Expenses | 39,958 | 40,860 | 18,913 |
| Depreciation | 25,097 | 30,101 | 31,605 |
| Other Expenses/Transfers | - | - | - |
| Total Expenditure (B) | 269,696 | 353,402 | 375,103 |
| Surplus / Deficit (A-B) | 56,304 | 15,298 | 4,129 |
| Balance Sheet | |||
| FY 2010 (₹) | FY 2011 (₹) | FY 2012 (₹) | |
| Assets | |||
| Fixed Assets | 214,076 | 218,851 | 226,446 |
| Current Assets | 55,700 | 41,335 | 36,350 |
| Cash And Bank | 23,645 | 27,591 | 29,110 |
| Total Current Assets | 293,421 | 287,777 | 291,906 |
| Investments | - | - | - |
| Accumulated Deficits | - | - | - |
| Total Assets | 293,421 | 287,777 | 291,906 |
| Liabilities | |||
| Trust Corpus | - | - | - |
| General Funds | 272,479 | 287,777 | 291,906 |
| Earmarked Funds | - | - | - |
| Unutilized Grants | - | - | - |
| Total | 272,479 | 287,777 | 291,906 |
| Loans | - | - | - |
| Loans (From Members) | - | - | - |
| Current Liabilities | 20,942 | - | - |
| Other Liabilities | - | - | - |
| Total Liabilities | 293,421 | 287,777 | 291,906 |
| FY 2010 (₹) | FY 2011 (₹) | FY 2012 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | - | - | - |
| Indirect Beneficiaries (nos.) | - | - | - |
| Average Cost per Direct Beneficiary (₹) | - | - | - |
| Staff Details | |||
| No. of Staff | - | - | - |
| Number of Consultants | - | - | - |
| Number Of Volunteers | - | - | - |
| Total | - | - | - |
| Highest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| Lowest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Kandhamal Zilla Sabuja Vaidya Sangathan | Health | Mobile Health | Orissa | 99 | 13,208,174 | 13,385,535 | 2020 |
| Oscar Medical Foundation & Research Foundation | Health | Medical camps | Maharashtra | 98 | 469,553 | 463,739 | 2013 |
| Tears Foundation | Health | Medical services | Maharashtra | 97 | 217,498 | 76,432 | 2018 |
| Vijay Krida Mandal | Health | HIV/AIDS | Maharashtra | 97 | 4,729,297 | 5,295,417 | 2023 |
| Prompt Care International Foundation | Health | Subsidised treatment | Maharashtra | 97 | 1,609,288 | 1,561,788 | 2012 |
| Karir Charitable Trust Hospital | Health | Medical services | Punjab | 87 | 379,232 | 375,103 | 2012 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!