HelpYourNGO
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 2011 |
| Registered Address | : | 27/43 Sagar Sangam, Bandra Reclamation, Bandra West, Mumbai 400050, Maharashtra |
| Website | : | https://www.ruralindiaonline.org |
| : | zahra@ruralindiaonline.org | |
| Telephone | : | +91 9821007241 |
| Donor Contact | : | Ms. Zahra Latif (Community Manager) / 9821007241 / zahra@ruralindiaonline.org |
| Registered Under | : | The Indian Trust Act, 1882 |
| Auditor | : | P.R. Gandhi & Co. LLP |
| Bankers | : | HDFC |
| Trustees/Directors/Managing Committee | : | Mr. P. Sainath, Founder & Trustee , Ms. Namita Waikar, Trustee , Ms. Soniya Gill, Trustee , Mr. Siddharth Adelkar, Trustee , Mr. Biraj Patnaik, Trsutee , Ms. Shalini Singh, Trustee |
PARI is both a living journal and an archive. It generates and hosts reporting on the countryside that is current and contemporary, while also creating a database of already published stories, reports, videos and audios from various sources. PARI is a multi-lingual platform that has content in up to ten Indian languages, including English, which is translated and reviewed by volunteers. PARI, as an online photojournalism interface, showcases the occupational, linguistic and anthropological diversity in India. All of PARI’s own content comes under the Creative Commons. Public access to PARI is free and the site is run by The CounterMedia Trust. Anyone can contribute to PARI through writing, shooting and recording videos on the everyday lives of everyday people.
Much of what makes the countryside unique could be gone in 20-30 years. We are losing worlds and voices within rural India of which future generations will know little or nothing. There is one place future generations the world over, including Indians, will visit more and more: the Internet. PARI aims to use the internet as a medium to build – as a public resource – a living, breathing journal and an archive aimed at recording people’s lives. Many worlds, one website. More voices and distinct languages than have ever met on one site.
PARI is trying to create subtitling in multiple Indian languages for each documentary they generate. The site's AudioZone will, over time, hold thousands of clips – conversations, songs, poetry – in every Indian language that they can record. PARI aims to help create informative and lively resources for students, teachers, schools, colleges and universities. As broadband access grows, it should mean lower costs for many students, as PARI is a free-access-to-public site. PARI is also building a Resources section, where they aim to put up reports related to rural India from organizations such as the Planning Commission (now NITI Aayog), the United Nations, etc.
₹ 5,000
| Income & Expenditure Statement | |||
| FY 2015 (₹) | FY 2016 (₹) | FY 2017 (₹) | |
| Income | |||
| Government Sources | - | - | - |
| Foreign Sources | - | - | - |
| Institutional Sources | - | - | - |
| General Donations | 1,212,340 | 1,044,691 | 5,722,705 |
| Sales/Fees | - | - | - |
| Interest/Dividend | 21,558 | 35,052 | 83,860 |
| Other Income | - | 67 | - |
| Total Income (A) | 1,233,898 | 1,079,810 | 5,806,565 |
| Expenditure | |||
| Direct Program Activities | 833,856 | 733,600 | 1,040,000 |
| Program Staff Cost | - | - | 2,434,323 |
| Travel Expenses | - | - | - |
| Direct Program Expenses | 833,856 | 733,600 | 3,474,323 |
| Fund Raising Expenses | - | - | - |
| General Staff Cost | - | - | - |
| Overhead Expenses | 315,332 | 319,156 | 191,180 |
| Depreciation | - | - | 38,160 |
| Other Expenses/Transfers | - | - | - |
| Total Expenditure (B) | 1,149,188 | 1,052,756 | 3,703,663 |
| Surplus / Deficit (A-B) | 84,710 | 27,054 | 2,102,902 |
| Balance Sheet | |||
| FY 2015 (₹) | FY 2016 (₹) | FY 2017 (₹) | |
| Assets | |||
| Fixed Assets | - | - | 49,540 |
| Current Assets | 80,000 | 10,000 | 23,250 |
| Cash And Bank | 388,860 | 1,059,664 | 3,083,107 |
| Total Current Assets | 468,860 | 1,069,664 | 3,155,897 |
| Investments | - | - | - |
| Accumulated Deficits | - | - | - |
| Total Assets | 468,860 | 1,069,664 | 3,155,897 |
| Liabilities | |||
| Trust Corpus | 1,000 | 501,000 | 501,000 |
| General Funds | 98,035 | 125,089 | 2,227,991 |
| Earmarked Funds | - | - | - |
| Unutilized Grants | - | - | - |
| Total | 99,035 | 626,089 | 2,728,991 |
| Loans | 199,325 | 199,325 | 199,325 |
| Loans (From Members) | - | - | - |
| Current Liabilities | 170,500 | 244,250 | 227,581 |
| Other Liabilities | - | - | - |
| Total Liabilities | 468,860 | 1,069,664 | 3,155,897 |
| FY 2015 (₹) | FY 2016 (₹) | FY 2017 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | - | - | - |
| Indirect Beneficiaries (nos.) | - | - | - |
| Average Cost per Direct Beneficiary (₹) | - | - | - |
| Staff Details | |||
| No. of Staff | - | 4 | 5 |
| Number of Consultants | - | 6 | 7 |
| Number Of Volunteers | 30 | 25 | 25 |
| Total | 30 | 35 | 37 |
| Highest Paid Full-Time Staff (₹ p.a.) | - | 960,000 | 960,000 |
| Lowest Paid Full-Time Staff (₹ p.a.) | - | 300,000 | 360,000 |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Goonj.. | Comprehensive Empowerment | Delhi | 96 | 548,507,358 | 687,681,414 | 2024 | |
| Gramin Vikas Vigyan Samiti (GRAVIS) | Comprehensive Empowerment | Rajasthan | 96 | 77,449,511 | 77,424,900 | 2013 | |
| Caritas India | Comprehensive Empowerment | Delhi | 94 | 683,288,063 | 665,667,089 | 2022 | |
| The CounterMedia Trust (PARI) | Comprehensive Empowerment | Maharashtra | 94 | 5,806,565 | 3,703,663 | 2017 | |
| S. M. Sehgal Foundation | Comprehensive Empowerment | Haryana | 93 | 716,447,899 | 700,011,568 | 2023 | |
| Turnstone Global | Comprehensive Empowerment | West Bengal | 93 | 33,710,457 | 35,385,950 | 2024 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!