HelpYourNGO
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 2012 |
| Registered Address | : | 8/1, B.C.R. Building, Krishnagiri, Main Road, Karimangalam Post, Dharmapuri 635111, Tamil Nadu |
| Website | : | https://www.dhwdsociety@weebly.com |
| : | dhwdsociety@gmail.com | |
| Telephone | : | +91 4347 242288 |
| Donor Contact | : | Mr. Rober John Kennedy (CBO Manager) / +91 9791563373 / robiclinton@gmail.com |
| Registered Under | : | Others |
| Auditor | : | Arokkiyasamy & Raj |
| Bankers | : | Indian Overseas Bank |
| Trustees/Directors/Managing Committee: | : | Ms. Kalaimamathi, President , Ms. Devi, Secretary , Ms. Deivanai, Treasurer , Ms. Archana, Vice President , Ms. Malliga, Joint Secretary , Ms. Chithra, Member , Ms. Madheswari, Member , Ms. Sennammal, Member , Ms. Indhira, Member |
DHMPMS is supported by Swasti, whose HIV/AIDS prevention project is being funded by Avahan III, the Bill & Melinda Gates Foundation’s project.
DHMPMS helps the women to develop leadership skills, decision making abilities, fund management and a team of second line leaders. The organisation also trains its members to carry out diverse activities.
DHMPMS promotes the habit of saving among its members, trains them to mobilize savings and identifies credit support from banks and government institutions. The NGO provides training to Self Help Group (SHG) members and its leaders about the importance of savings and creates awareness about availability and access of existing medical insurance schemes.
DHMPMS helps its members to avail government schemes like voter ID cards, ration cards, bank loans & monthly pension scheme. The organisation also provides capacity building training on health related issues to its members. DHMPMS has also formed a grievance redressal committee to make its members aware about HIV/AIDS, condoms distribution and help them solve members’ problems.
| Income & Expenditure Statement | ||
| FY 2013 (₹) | FY 2014 (₹) | |
| Income | ||
| Government Sources | - | - |
| Foreign Sources | - | - |
| Institutional Sources | - | - |
| General Donations | 16,770 | 105,231 |
| Sales/Fees | 255,865 | 426,703 |
| Interest/Dividend | 1,909 | 4,550 |
| Other Income | - | - |
| Total Income (A) | 274,544 | 536,484 |
| Expenditure | ||
| Direct Program Activities | 23,272 | 38,059 |
| Program Staff Cost | 207,080 | 301,950 |
| Travel Expenses | - | - |
| Direct Program Expenses | 230,352 | 340,009 |
| Fund Raising Expenses | - | - |
| General Staff Cost | - | - |
| Overhead Expenses | 18,125 | 48,082 |
| Depreciation | - | - |
| Other Expenses/Transfers | - | - |
| Total Expenditure (B) | 248,477 | 388,091 |
| Surplus / Deficit (A-B) | 26,067 | 148,393 |
| Balance Sheet | ||
| FY 2013 (₹) | FY 2014 (₹) | |
| Assets | ||
| Fixed Assets | - | - |
| Current Assets | 88,597 | 152,196 |
| Cash And Bank | 29,871 | 25,969 |
| Total Current Assets | 118,468 | 178,165 |
| Investments | - | - |
| Accumulated Deficits | - | - |
| Total Assets | 118,468 | 178,165 |
| Liabilities | ||
| Trust Corpus | - | - |
| General Funds | 26,067 | 159,008 |
| Earmarked Funds | - | - |
| Unutilized Grants | 92,401 | 19,157 |
| Total | 118,468 | 178,165 |
| Loans | - | - |
| Loans (From Members) | - | - |
| Current Liabilities | - | - |
| Other Liabilities | - | - |
| Total Liabilities | 118,468 | 178,165 |
| Financial Notes |
|
1) Service contract received from Tamil Nadu AIDS Initiative (TAI) Voluntary Health Services (VHS) taken in Sales/Service Charges.
2) As the NGO helps beneficiaries create government identities and set up Self Help Groups; expenses such as Communications, Documentation, Printing & Stationery have been included in Direct Programme Expenses. |
| FY 2013 (₹) | FY 2014 (₹) | |
| Beneficiary Details | ||
| Direct Beneficiaries (nos.) | 65 | 720 |
| Indirect Beneficiaries (nos.) | 69 | 52 |
| Average Cost per Direct Beneficiary (₹) | - | - |
| Staff Details | ||
| No. of Staff | 8 | 8 |
| Number of Consultants | 1 | 1 |
| Number Of Volunteers | 60 | 60 |
| Total | 69 | 69 |
| Highest Paid Full-Time Staff (₹ p.a.) | 54,000 | 58,500 |
| Lowest Paid Full-Time Staff (₹ p.a.) | 18,000 | 45,000 |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Kandhamal Zilla Sabuja Vaidya Sangathan | Health | Mobile Health | Orissa | 99 | 13,208,174 | 13,385,535 | 2020 |
| Oscar Medical Foundation & Research Foundation | Health | Medical camps | Maharashtra | 98 | 469,553 | 463,739 | 2013 |
| Tears Foundation | Health | Medical services | Maharashtra | 97 | 217,498 | 76,432 | 2018 |
| Vijay Krida Mandal | Health | HIV/AIDS | Maharashtra | 97 | 4,729,297 | 5,295,417 | 2023 |
| Prompt Care International Foundation | Health | Subsidised treatment | Maharashtra | 97 | 1,609,288 | 1,561,788 | 2012 |
| Dharmapuri Mavatta Pengal Mempattu Sangam | Health | HIV/AIDS | Tamil Nadu | 88 | 536,484 | 388,091 | 2014 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!