HelpYourNGO
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 2012 |
| Registered Address | : | No. 534/2, Annapuram, State Bank Colony, 5 Road, Salem 636004, Tamil Nadu |
| Website | : | https://NA |
| : | salem.pns@gmail.com | |
| Telephone | : | +91 427 2431522 |
| Donor Contact | : | Mr. M. Balamurugan (Manager) / +91 9597109631 / salem.pns@gmail.com |
| Registered Under | : | Others |
| Auditor | : | Arokkiyasamy & Raj |
| Bankers | : | Indian Overseas Bank Canara Bank |
| Trustees/Directors/Managing Committee: | : | Ms. Rajeswari, President , Ms. M. Vasanti, Secretary , Ms. M. Safitha, Treasurer , Ms. M. Selvi Vise, President , Ms. R. Pongodi Jion, Secretary , Ms. S. Padmavathi, Member , Ms. Mahalakshmi, Member , Ms. R. Amutha, Member , Ms. L. Karupaayee, Member |
SPNS is supported by Swasti, whose HIV/AIDS prevention project is being funded by Avahan III, the Bill & Melinda Gates Foundation’s project.
Activities in FY14:
₹ 1,000
| Income & Expenditure Statement | ||
| FY 2013 (₹) | FY 2014 (₹) | |
| Income | ||
| Government Sources | - | - |
| Foreign Sources | - | - |
| Institutional Sources | - | - |
| General Donations | - | 66,050 |
| Sales/Fees | 331,375 | 148,178 |
| Interest/Dividend | 1,108 | 1,166 |
| Other Income | - | - |
| Total Income (A) | 332,483 | 215,394 |
| Expenditure | ||
| Direct Program Activities | 23,770 | 33,632 |
| Program Staff Cost | 235,692 | 57,000 |
| Travel Expenses | - | - |
| Direct Program Expenses | 259,462 | 90,632 |
| Fund Raising Expenses | - | - |
| General Staff Cost | - | - |
| Overhead Expenses | 40,595 | 73,918 |
| Depreciation | - | - |
| Other Expenses/Transfers | - | - |
| Total Expenditure (B) | 300,057 | 164,550 |
| Surplus / Deficit (A-B) | 32,426 | 50,844 |
| Balance Sheet | ||
| FY 2013 (₹) | FY 2014 (₹) | |
| Assets | ||
| Fixed Assets | - | - |
| Current Assets | 6,001 | 100,149 |
| Cash And Bank | 62,973 | 2,621 |
| Total Current Assets | 68,974 | 102,770 |
| Investments | - | - |
| Accumulated Deficits | - | - |
| Total Assets | 68,974 | 102,770 |
| Liabilities | ||
| Trust Corpus | - | - |
| General Funds | 32,426 | 83,270 |
| Earmarked Funds | - | - |
| Unutilized Grants | - | - |
| Total | 32,426 | 83,270 |
| Loans | - | - |
| Loans (From Members) | - | - |
| Current Liabilities | 36,548 | 19,500 |
| Other Liabilities | - | - |
| Total Liabilities | 68,974 | 102,770 |
| Financial Notes |
|
1) Service contract received from Tamil Nadu AIDS Initiative (TAI) Voluntary Health Services (VHS) taken in Sales/Service Charges.
2) As the NGO helps beneficiaries create government identities and set up Self Help Groups; expenses such as Communications, Documentation, Printing & Stationery have been included in Direct Programme Expenses. |
| FY 2013 (₹) | FY 2014 (₹) | |
| Beneficiary Details | ||
| Direct Beneficiaries (nos.) | - | - |
| Indirect Beneficiaries (nos.) | - | - |
| Average Cost per Direct Beneficiary (₹) | - | - |
| Staff Details | ||
| No. of Staff | 12 | 8 |
| Number of Consultants | - | - |
| Number Of Volunteers | 55 | 55 |
| Total | 67 | 63 |
| Highest Paid Full-Time Staff (₹ p.a.) | 432,000 | 432,000 |
| Lowest Paid Full-Time Staff (₹ p.a.) | 72,000 | 180,000 |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Kandhamal Zilla Sabuja Vaidya Sangathan | Health | Mobile Health | Orissa | 99 | 13,208,174 | 13,385,535 | 2020 |
| Oscar Medical Foundation & Research Foundation | Health | Medical camps | Maharashtra | 98 | 469,553 | 463,739 | 2013 |
| Tears Foundation | Health | Medical services | Maharashtra | 97 | 217,498 | 76,432 | 2018 |
| Vijay Krida Mandal | Health | HIV/AIDS | Maharashtra | 97 | 4,729,297 | 5,295,417 | 2023 |
| Prompt Care International Foundation | Health | Subsidised treatment | Maharashtra | 97 | 1,609,288 | 1,561,788 | 2012 |
| Salem Pengal Nalavazhuvu Sangam | Health | HIV/AIDS | Tamil Nadu | 55 | 215,394 | 164,550 | 2014 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!