HelpYourNGO
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 2012 |
| Registered Address | : | No. 3/54 Gandhi Nagar, Krishnagiri 635001, Tamil Nadu |
| Website | : | https://N. A. |
| : | kgdsociety@gmail.com | |
| Telephone | : | +91 8220113103 |
| Donor Contact | : | Ms. Karthiga (Manager) / +91 8220113103 / karthiga36@ymail.com |
| Registered Under | : | The Societies Registration Act, 1860 |
| Auditor | : | Arokiya Samy & Raj |
| Bankers | : | State Bank of India |
| Trustees/Directors/Managing Committee: | : | Ms. S. Vijaya Lakshmi, President , Ms. C. Geetha, Vice-President , Ms. C. Geetha, Secretary , Ms. K. V. Geetha, Joint Secretary , Ms. R. Lakshmi, Treasurer , Ms. J. Shalini, Member , Ms. H. Amudha, Member , Ms. B. Thulasiyammal, Member , Ms. R. Lakshmi, Member |
GDSM is being supported by Swasti for the HIV/AIDS prevention project, that is being funded by Bill and Melinda Gates Foundation’s Project Avahan III.
Activities of GDSM are as follows:
| Income & Expenditure Statement | ||
| FY 2013 (₹) | FY 2014 (₹) | |
| Income | ||
| Government Sources | - | - |
| Foreign Sources | - | - |
| Institutional Sources | - | - |
| General Donations | - | 115,630 |
| Sales/Fees | 263,739 | 448,239 |
| Interest/Dividend | 1,217 | 3,337 |
| Other Income | 1,713 | - |
| Total Income (A) | 266,669 | 567,206 |
| Expenditure | ||
| Direct Program Activities | - | - |
| Program Staff Cost | 220,650 | 327,688 |
| Travel Expenses | - | - |
| Direct Program Expenses | 220,650 | 327,688 |
| Fund Raising Expenses | - | 17,546 |
| General Staff Cost | - | - |
| Overhead Expenses | 46,252 | 101,948 |
| Depreciation | - | - |
| Other Expenses/Transfers | - | - |
| Total Expenditure (B) | 266,902 | 447,182 |
| Surplus / Deficit (A-B) | -233 | 120,024 |
| Balance Sheet | ||
| FY 2013 (₹) | FY 2014 (₹) | |
| Assets | ||
| Fixed Assets | - | - |
| Current Assets | 6,634 | 111,509 |
| Cash And Bank | 99,448 | 25,347 |
| Total Current Assets | 106,082 | 136,856 |
| Investments | - | - |
| Accumulated Deficits | 233 | - |
| Total Assets | 106,315 | 136,856 |
| Liabilities | ||
| Trust Corpus | - | - |
| General Funds | - | 119,791 |
| Earmarked Funds | - | - |
| Unutilized Grants | 104,315 | - |
| Total | 104,315 | 119,791 |
| Loans | 2,000 | 17,065 |
| Loans (From Members) | - | - |
| Current Liabilities | - | - |
| Other Liabilities | - | - |
| Total Liabilities | 106,315 | 136,856 |
| Financial Notes |
|
1) FY13 financials are for 9 months as the NGO was set up in 2012.
2) Service contract received from Tamil Nadu AIDS Initiative (TAI) Voluntary Health Services (VHS) is included in Service Charges. |
| FY 2013 (₹) | FY 2014 (₹) | |
| Beneficiary Details | ||
| Direct Beneficiaries (nos.) | 515 | 123 |
| Indirect Beneficiaries (nos.) | 365 | 92 |
| Average Cost per Direct Beneficiary (₹) | - | - |
| Staff Details | ||
| No. of Staff | - | 6 |
| Number of Consultants | - | 1 |
| Number Of Volunteers | - | 10 |
| Total | - | 17 |
| Highest Paid Full-Time Staff (₹ p.a.) | 7,000 | 10,080 |
| Lowest Paid Full-Time Staff (₹ p.a.) | 4,000 | 4,500 |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Kandhamal Zilla Sabuja Vaidya Sangathan | Health | Mobile Health | Orissa | 99 | 13,208,174 | 13,385,535 | 2020 |
| Oscar Medical Foundation & Research Foundation | Health | Medical camps | Maharashtra | 98 | 469,553 | 463,739 | 2013 |
| Tears Foundation | Health | Medical services | Maharashtra | 97 | 217,498 | 76,432 | 2018 |
| Vijay Krida Mandal | Health | HIV/AIDS | Maharashtra | 97 | 4,729,297 | 5,295,417 | 2023 |
| Prompt Care International Foundation | Health | Subsidised treatment | Maharashtra | 97 | 1,609,288 | 1,561,788 | 2012 |
| Gnana Deepam Sevai Maiyam | Health | HIV/AIDS | Tamil Nadu | 73 | 567,206 | 447,182 | 2014 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!