HelpYourNGO
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 2012 |
| Registered Address | : | 3/B, First Floor, Uma Market, Opp. Bus Stand, Mehsana District, Visnagar 384315, Gujarat |
| Website | : | https://www.classic-foundation.org |
| : | classicfoundation012@gmail.com | |
| Telephone | : | +91 08401775876 |
| Donor Contact | : | Mr. Pravin Solanki (President) / +91 9925637599 / info@classic-foundation.org |
| Registered Under | : | The Societies Registration Act, 1860 |
| Auditor | : | V. B. Chaudhari & Associates |
| Bankers | : | Bank of Baroda |
| Trustees/Directors/Managing Committee: | : | Mr. P. N. Solanki, President , Mr. B. D. Solanki, Secretary , Mr. M. T. Metiya, Treasurer , Mr. A. N. Valand, Member , Mr. A. M. Sharma, Member , Mr. P. K. Sindhi, Member , Mr. H. H. Pandya, Member |
Main Activities in FY14:
1) Eye Check-up programme: Free Eye check-ups were held in 20 villages in Mehsana district with the help of Jyoti Eye Hospital, around 2,847 patients were examined &,,, 501 patients were operated for cataract. Classic also provided free medicine and lunch to these patients.
2) Dental Check-up camp: Free Dental check-up camps were held in 4 villages in Mehsana district, in collaboration with Narsinhbhai Patel Dental College. 799 patients were examined &,,, treated by the team of doctors.
3) Awareness campaign: A rally was organized with the help of the Visnagar Health Officer for creating awareness about the ill-effects of Tuberculosis (TB) and its prevention. More than 200 people along with the staff of the Health Department participated in this rally. On International Womens Day, another awareness campaign was organized to highlight issues such as women empowerment, higher education &,,, becoming independent. About 500 women participated.
4) Plantation &,,, Sapling Distribution programme: With the support of the Gujarat government, the NGO distributed 1,000 varieties of saplings free of cost. On World Forest Day, the NGO made people aware about the importance of trees.
5) Street Plays: The Prohibition &,,, Customs Department of Mehsana and Classic Foundation organized street plays to create awareness among villagers about the pitfalls of alcohol, drug &,,, tobacco addiction. At the end of the play, the viewers were asked to take a pledge not to get addicted to these bad habits.
| Income & Expenditure Statement | ||
| FY 2013 (₹) | FY 2014 (₹) | |
| Income | ||
| Government Sources | - | 59,700 |
| Foreign Sources | - | - |
| Institutional Sources | - | - |
| General Donations | 52,400 | 337,750 |
| Sales/Fees | 820 | - |
| Interest/Dividend | - | 45 |
| Other Income | - | - |
| Total Income (A) | 53,220 | 397,495 |
| Expenditure | ||
| Direct Program Activities | 85,321 | 313,600 |
| Program Staff Cost | - | - |
| Travel Expenses | - | - |
| Direct Program Expenses | 85,321 | 313,600 |
| Fund Raising Expenses | - | - |
| General Staff Cost | - | - |
| Overhead Expenses | 9,500 | 79,295 |
| Depreciation | - | - |
| Other Expenses/Transfers | - | - |
| Total Expenditure (B) | 94,821 | 392,895 |
| Surplus / Deficit (A-B) | -41,601 | 4,600 |
| Balance Sheet | ||
| FY 2013 (₹) | FY 2014 (₹) | |
| Assets | ||
| Fixed Assets | - | - |
| Current Assets | - | - |
| Cash And Bank | 510 | 29,632 |
| Total Current Assets | 510 | 29,632 |
| Investments | - | - |
| Accumulated Deficits | 43,388 | 38,788 |
| Total Assets | 43,898 | 68,420 |
| Liabilities | ||
| Trust Corpus | - | - |
| General Funds | - | - |
| Earmarked Funds | 1,818 | 1,818 |
| Unutilized Grants | - | - |
| Total | 1,818 | 1,818 |
| Loans | 42,080 | 66,602 |
| Loans (From Members) | - | - |
| Current Liabilities | - | - |
| Other Liabilities | - | - |
| Total Liabilities | 43,898 | 68,420 |
| Financial Notes |
|
1) The NGO has provided overall amounts spent on various projects, but not a detailed breakdown.
2) As it is a new organisation, Classic Foundation has been taking loans from its trustees to sustain its operations. |
| FY 2013 (₹) | FY 2014 (₹) | |
| Beneficiary Details | ||
| Direct Beneficiaries (nos.) | - | - |
| Indirect Beneficiaries (nos.) | - | - |
| Average Cost per Direct Beneficiary (₹) | - | - |
| Staff Details | ||
| No. of Staff | - | 10 |
| Number of Consultants | 3 | 5 |
| Number Of Volunteers | 20 | 20 |
| Total | 23 | 35 |
| Highest Paid Full-Time Staff (₹ p.a.) | - | 18,000 |
| Lowest Paid Full-Time Staff (₹ p.a.) | - | 10,000 |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Kandhamal Zilla Sabuja Vaidya Sangathan | Health | Mobile Health | Orissa | 99 | 13,208,174 | 13,385,535 | 2020 |
| Oscar Medical Foundation & Research Foundation | Health | Medical camps | Maharashtra | 98 | 469,553 | 463,739 | 2013 |
| Tears Foundation | Health | Medical services | Maharashtra | 97 | 217,498 | 76,432 | 2018 |
| Vijay Krida Mandal | Health | HIV/AIDS | Maharashtra | 97 | 4,729,297 | 5,295,417 | 2023 |
| Prompt Care International Foundation | Health | Subsidised treatment | Maharashtra | 97 | 1,609,288 | 1,561,788 | 2012 |
| Classic Foundation | Health | Medical camps | Gujarat | 80 | 397,495 | 392,895 | 2014 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!