HelpYourNGO
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 2007 |
| Registered Address | : | H. No. 30-194/6/6/1, P.No.64, Pulapally Ballaiah Nagar, Old Safilguda 500056, Andhra Pradesh |
| Website | : | https://N.A. |
| : | karuna2007.org@gmail.com | |
| Telephone | : | +91 9676782727 |
| Donor Contact | : | Mr. M. Kiran (President) / +91 9676782727 / karuna2007.org@gmail.com |
| Registered Under | : | Others |
| Auditor | : | S. N. Murthy & Co. |
| Bankers | : | ICICI Bank |
| Trustees/Directors/Managing Committee: | : | Mr. M. Kiran, President , Mr. A. Sravan Kumar, Vice President , Mr. B. Ramesh, General Secretary , Mr. Mohd. Raheem, Joint Secretary , Mr. J. Srinivasarao, Treasurer , Mr. B. David, Executive Member , Ms. K. Sujatha, Executive Member |
In 2011, the organization set up a government funded orphanage. At present, KVO has the following programmes:
| Income & Expenditure Statement | |||
| FY 2011 (₹) | FY 2012 (₹) | FY 2013 (₹) | |
| Income | |||
| Government Sources | - | 377,650 | 551,221 |
| Foreign Sources | - | - | - |
| Institutional Sources | - | - | 56,600 |
| General Donations | 104,030 | 24,750 | 364,200 |
| Sales/Fees | - | - | - |
| Interest/Dividend | - | - | - |
| Other Income | - | - | - |
| Total Income (A) | 137,660 | 402,400 | 1,130,021 |
| Expenditure | |||
| Direct Program Activities | 124,595 | 169,316 | 625,483 |
| Program Staff Cost | - | 189,000 | 431,000 |
| Travel Expenses | - | - | - |
| Direct Program Expenses | 124,595 | 358,316 | 1,056,483 |
| Fund Raising Expenses | - | - | - |
| General Staff Cost | - | - | - |
| Overhead Expenses | 9,000 | 43,429 | 159,396 |
| Depreciation | 1,100 | 990 | 891 |
| Other Expenses/Transfers | 7,925 | 17,511 | - |
| Total Expenditure (B) | 142,620 | 420,246 | 1,216,770 |
| Surplus / Deficit (A-B) | -4,960 | -17,846 | -86,749 |
| Balance Sheet | |||
| FY 2011 (₹) | FY 2012 (₹) | FY 2013 (₹) | |
| Assets | |||
| Fixed Assets | 9,895 | 8,905 | 8,014 |
| Current Assets | - | - | - |
| Cash And Bank | 10,526 | 4,070 | 373,202 |
| Total Current Assets | 20,421 | 12,975 | 381,216 |
| Investments | - | - | - |
| Accumulated Deficits | - | - | 73,774 |
| Total Assets | 20,421 | 12,975 | 454,990 |
| Liabilities | |||
| Trust Corpus | - | - | - |
| General Funds | 20,421 | 12,975 | - |
| Earmarked Funds | - | - | - |
| Unutilized Grants | - | - | - |
| Total | 20,421 | 12,975 | - |
| Loans | - | - | 454,990 |
| Loans (From Members) | - | - | - |
| Current Liabilities | - | - | - |
| Other Liabilities | - | - | - |
| Total Liabilities | 20,421 | 12,975 | 454,990 |
| FY 2011 (₹) | FY 2012 (₹) | FY 2013 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | 600 | 200 | 150 |
| Indirect Beneficiaries (nos.) | 1,300 | 800 | 600 |
| Average Cost per Direct Beneficiary (₹) | - | - | - |
| Staff Details | |||
| No. of Staff | 7 | 22 | 12 |
| Number of Consultants | 3 | 2 | - |
| Number Of Volunteers | 10 | 8 | - |
| Total | 20 | 32 | 12 |
| Highest Paid Full-Time Staff (₹ p.a.) | 36,000 | 60,000 | 60,000 |
| Lowest Paid Full-Time Staff (₹ p.a.) | 24,000 | 24,000 | 24,000 |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Sanjivani Medical Training Centre | Children | Home/Transit Home | Maharashtra | 99 | 2,330,811 | 2,344,490 | 2015 |
| Sabarmathi Social Seva Sangam | Children | Child Care/Balwadi/Creche | Tamil Nadu | 98 | 1,732,337 | 1,729,376 | 2014 |
| Vidyanikethan | Children | Karnataka | 98 | 33,267,956 | 33,975,011 | 2020 | |
| Bhatkya Vimukta Jati Shikshan Sanstha (BVJSS) | Children | Adoption | Maharashtra | 98 | 55,807,652 | 53,230,312 | 2023 |
| Economic Rural Development Society (ERDS) | Children | Child Care/Balwadi/Creche | West Bengal | 97 | 10,417,505 | 10,477,932 | 2016 |
| Karuna Voluntary Organization | Children | Home/Transit Home | Andhra Pradesh | 87 | 1,130,021 | 1,216,770 | 2013 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!