HelpYourNGO
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 2001 |
| Registered Address | : | 42, Navketan Industrial Estate, Mumbai 400093, Maharashtra |
| Website | : | https://www.hmgroupindia.com/p/hm-charitable-trust.html |
| : | hmtrust@hmgroupindia.com | |
| Telephone | : | +91 66756001 |
| Donor Contact | : | Mr. Haresh Mehta (Founder) / hmtrust@hmgroupindia.com |
| Registered Under | : | The Bombay Public Trust Act, 1950 |
| Auditor | : | Dalal Doctor & Associates |
| Bankers | : | HDFC Bank State Bank of Mysore |
| Trustees/Directors/Managing Committee: | : | Mr. Haresh R Mehta, Trustee , Ms. Prassana H Mehta, Trustee |
HMCT extends financial assistance to students who have secured a minimum of 60% in their examinations and come from financially deprived background. Applications are collected at the beginning of the academic year and eligible students are short-listed for financial assistance. Students’ fees are paid directly to the institutes where they are studying. In order to ensure that the parents are serious and uncompromising, parents of eligible students have to contribute two months’ fees as well.
HMCT has supported over 3,000 students since their inception, providing a total of Rs12,701,523 since their inception in 2001. They monitor students’ performance regularly, and they have to maintain an average of 60% in their exams to continue to be eligible for assistance.
₹ 10,000
| Income & Expenditure Statement | ||
| FY 2011 (₹) | FY 2012 (₹) | |
| Income | ||
| Government Sources | - | - |
| Foreign Sources | - | - |
| Institutional Sources | - | - |
| General Donations | 150,000 | 1,450,000 |
| Sales/Fees | - | - |
| Interest/Dividend | 37,293 | 38,546 |
| Other Income | 55,507 | - |
| Total Income (A) | 242,800 | 1,488,546 |
| Expenditure | ||
| Direct Program Activities | 1,258,280 | 1,478,865 |
| Program Staff Cost | - | - |
| Travel Expenses | - | - |
| Direct Program Expenses | 1,258,280 | 1,478,865 |
| Fund Raising Expenses | - | - |
| General Staff Cost | - | - |
| Overhead Expenses | - | - |
| Depreciation | - | - |
| Other Expenses/Transfers | - | - |
| Total Expenditure (B) | 1,258,280 | 1,478,865 |
| Surplus / Deficit (A-B) | -1,015,480 | 9,681 |
| Balance Sheet | ||
| FY 2011 (₹) | FY 2012 (₹) | |
| Assets | ||
| Fixed Assets | - | - |
| Current Assets | 36,419 | 34,802 |
| Cash And Bank | 103,030 | 514,329 |
| Total Current Assets | 139,449 | 549,131 |
| Investments | 446,608 | 46,608 |
| Accumulated Deficits | 6,948,943 | 6,939,261 |
| Total Assets | 7,535,000 | 7,535,000 |
| Liabilities | ||
| Trust Corpus | 7,535,000 | 7,535,000 |
| General Funds | - | - |
| Earmarked Funds | - | - |
| Unutilized Grants | - | - |
| Total | 7,535,000 | 7,535,000 |
| Loans | - | - |
| Loans (From Members) | - | - |
| Current Liabilities | - | - |
| Other Liabilities | - | - |
| Total Liabilities | 7,535,000 | 7,535,000 |
| Financial Notes |
| Due to lack of detailed breakdown of the program expenses, we have assumed 15% spents as overheads. |
| FY 2011 (₹) | FY 2012 (₹) | |
| Beneficiary Details | ||
| Direct Beneficiaries (nos.) | - | - |
| Indirect Beneficiaries (nos.) | - | - |
| Average Cost per Direct Beneficiary (₹) | - | - |
| Staff Details | ||
| No. of Staff | - | - |
| Number of Consultants | - | - |
| Number Of Volunteers | - | - |
| Total | - | - |
| Highest Paid Full-Time Staff (₹ p.a.) | - | - |
| Lowest Paid Full-Time Staff (₹ p.a.) | - | - |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Sanjivani Medical Training Centre | Children | Home/Transit Home | Maharashtra | 99 | 2,330,811 | 2,344,490 | 2015 |
| Sabarmathi Social Seva Sangam | Children | Child Care/Balwadi/Creche | Tamil Nadu | 98 | 1,732,337 | 1,729,376 | 2014 |
| Vidyanikethan | Children | Karnataka | 98 | 33,267,956 | 33,975,011 | 2020 | |
| Bhatkya Vimukta Jati Shikshan Sanstha (BVJSS) | Children | Adoption | Maharashtra | 98 | 55,807,652 | 53,230,312 | 2023 |
| Economic Rural Development Society (ERDS) | Children | Child Care/Balwadi/Creche | West Bengal | 97 | 10,417,505 | 10,477,932 | 2016 |
| H M Charitable Trust | Children | Maharashtra | 85 | 1,488,546 | 1,478,865 | 2012 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!