HelpYourNGO
UN Sustainable Development Goals:
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 2007 |
| Registered Address | : | Ground Floor, Plot no. 93, Sector 3, MVP Colony, Visakhapatnam 530017, Andhra Pradesh |
| Website | : | https://www.kidpower.org.in |
| : | director@kidpower.org.in | |
| Telephone | : | +91 891 2525501 |
| Donor Contact | : | Mr. Praveen Vempadapu (Director) / +91 8790231555 / director@kidpower.org.in |
| Registered Under | : | The Societies Registration Act, 1860 |
| Auditor | : | Suresh & Kamlesh C.A |
| Bankers | : | ICICI Bank Axis Bank Kotak Bank |
| Trustees/Directors/Managing Committee: | : | Mr. Murali Krishna Kotagiri, President , Mr. Botu Gopal Krishna, Vice President , Mr. Raja Naresh Kumar, Treasurer , Mr. Vempadapu Praveen, Secretary , Ms. P. Sobha Rani, Joint Secretary , Mr. B.Kalyan Verma, Member , Mr. R. Rameshwari, Member |
It is a dedicated to creating safer communities with a mission to teach children how to stay safe and to work with vulnerable children and protect their rights.
Programs of Kidpower:
Trainings- The workshops teaching people how to stay safe, protect oneself and others and increase self-confidence and tailored to different ages and life situations are available for children from 6-12 years (Kidpower), for teenagers from 12-18 years (Teenpower) and for adults above 18 years (Fullpower).
Book Store- Kidpower safety comic books, written by renowned child safety trainer Irene van der Zande, help teach kids to be safe from violence and abuse, to be confident and be aware of their rights.
Child Education and Care- i) Scholarships for Girl Children- Kidpower pays an education fee of ₹3000-₹6000 directly to the school where the girls are studying and provides them with school uniform, books, bag etc. ii) Braille Kits for visually challenged children- The children from a few blind schools receive Braille kit, Braille paper and uniforms and counseling. iii) Manasu Home- provides facilities for stay, (short or long), food and health care, counseling, formal, non-formal education and vocational training for vulnerable and poor girl children. iv) Bridge Schools- Louise Grenier (LG) School and Hope School serves the purpose of preparing the children for formal schools and ensuring that they continue their education.
₹ 2,500
| Income & Expenditure Statement | |||
| FY 2017 (₹) | FY 2018 (₹) | FY 2019 (₹) | |
| Income | |||
| Government Sources | - | - | - |
| Foreign Sources | 367,000 | 1,082,963 | 1,281,327 |
| Institutional Sources | 1,755,670 | 1,916,243 | 2,278,748 |
| General Donations | 1,685,643 | 1,609,924 | 1,912,114 |
| Sales/Fees | - | - | - |
| Interest/Dividend | 49,319 | 44,659 | 19,742 |
| Other Income | - | - | - |
| Total Income (A) | 3,857,632 | 4,653,789 | 5,491,931 |
| Expenditure | |||
| Direct Program Activities | 3,083,460 | 4,707,555 | 4,674,661 |
| Program Staff Cost | 312,995 | 532,800 | 207,000 |
| Travel Expenses | 11,750 | - | - |
| Direct Program Expenses | 3,396,455 | 5,240,355 | 4,881,661 |
| Fund Raising Expenses | - | - | - |
| General Staff Cost | - | 36,000 | - |
| Overhead Expenses | 278,012 | 298,410 | 310,806 |
| Depreciation | 38,757 | 39,446 | 42,215 |
| Other Expenses/Transfers | - | - | - |
| Total Expenditure (B) | 3,724,974 | 5,614,211 | 5,234,682 |
| Surplus / Deficit (A-B) | 132,658 | -960,422 | 257,249 |
| Balance Sheet | |||
| FY 2017 (₹) | FY 2018 (₹) | FY 2019 (₹) | |
| Assets | |||
| Fixed Assets | 55,294 | 112,545 | 140,530 |
| Current Assets | 101,373 | 41,500 | 81,500 |
| Cash And Bank | 1,699,974 | 592,173 | 834,837 |
| Total Current Assets | 1,856,641 | 746,218 | 1,056,867 |
| Investments | - | 150,000 | 150,000 |
| Accumulated Deficits | - | - | - |
| Total Assets | 1,856,641 | 896,218 | 1,206,867 |
| Liabilities | |||
| Trust Corpus | 60,000 | 60,000 | 60,000 |
| General Funds | 1,050,661 | 90,238 | 347,487 |
| Earmarked Funds | 745,980 | 745,980 | 745,980 |
| Unutilized Grants | - | - | - |
| Total | 1,856,641 | 896,218 | 1,153,467 |
| Loans | - | - | - |
| Loans (From Members) | - | - | - |
| Current Liabilities | - | - | 53,400 |
| Other Liabilities | - | - | - |
| Total Liabilities | 1,856,641 | 896,218 | 1,206,867 |
| Financial Notes |
|
1) Funds from foreign sources during FY12 & FY13 were raised through Give India's foreign platform.
2) Sales/Services Charges for FY15 & FY16 include sale of Kidpower comics. 3) Programme Staff Cost for FY13 also includes Counselling Charges. |
| FY 2017 (₹) | FY 2018 (₹) | FY 2019 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | 659 | 847 | 710 |
| Indirect Beneficiaries (nos.) | 110 | 35 | 65 |
| Average Cost per Direct Beneficiary (₹) | - | - | - |
| Staff Details | |||
| No. of Staff | - | 13 | 12 |
| Number of Consultants | 1 | 1 | 1 |
| Number Of Volunteers | 5 | 7 | 9 |
| Total | 6 | 21 | 22 |
| Highest Paid Full-Time Staff (₹ p.a.) | 186,000 | 204,000 | 222,000 |
| Lowest Paid Full-Time Staff (₹ p.a.) | 48,000 | 48,000 | 60,000 |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Sanjivani Medical Training Centre | Children | Home/Transit Home | Maharashtra | 99 | 2,330,811 | 2,344,490 | 2015 |
| Sabarmathi Social Seva Sangam | Children | Child Care/Balwadi/Creche | Tamil Nadu | 98 | 1,732,337 | 1,729,376 | 2014 |
| Vidyanikethan | Children | Karnataka | 98 | 33,267,956 | 33,975,011 | 2020 | |
| Bhatkya Vimukta Jati Shikshan Sanstha (BVJSS) | Children | Adoption | Maharashtra | 98 | 55,807,652 | 53,230,312 | 2023 |
| Economic Rural Development Society (ERDS) | Children | Child Care/Balwadi/Creche | West Bengal | 97 | 10,417,505 | 10,477,932 | 2016 |
| Kidpower India | Children | Services | Andhra Pradesh | 93 | 5,491,931 | 5,234,682 | 2019 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!