HelpYourNGO
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 1989 |
| Registered Address | : | P.B. No. 2, Kalasapakkam, Tiruvannamalai 606751, Tamil Nadu |
| Website | : | https://N. A. |
| : | johnsecretary@rediff.com | |
| Telephone | : | +91 4181 241539 |
| Donor Contact | : | Mr. John (Trustee) / +91 9442712104 / johnsecretary@rediff.com |
| Registered Under | : | The Indian Trust Act, 1882 |
| Auditor | : | R. Venugopalan |
| Bankers | : | State Bank of India Bank of India |
| Trustees/Directors/Managing Committee: | : | Mr. John, Trustee , Mr. Gmajothi, Trustee , Mr. Elumalai, Trustee , Mr. Anbu, Trustee , Ms. Velamkammi, Trustee , Mr. Mohanasundaram, Trustee , Ms. Rogini, Trustee |
The Hospital continued efforts over the years have led to a decline in Replica Breitling Navitimer watches uk leprosy cases and in-patients. The Hospital centennial year, 1990, was celebrated with state government approval to commence post-graduation courses in Dermatology, Venereology and Leprosy, affiliated to Mangalore University. Services offered by the Hospital include: Physiotherapy oil massage, exercise, and foot soaks. Counselling Footwear offered free or at a nominal cost. Includes chappals, insoles and patek philippe replica watches sale bars Ulcer Care skins biopsy, dressing and minor surgeries The Hospital also conducts SET (Survey, Education and Treatment) projects in the region, resulting in early detection of leprosy and distribution of free medicines for cure.
₹ 9,500
| Income & Expenditure Statement | ||
| FY 2011 (₹) | FY 2012 (₹) | |
| Income | ||
| Government Sources | 1,036,458 | 302,022 |
| Foreign Sources | - | - |
| Institutional Sources | - | - |
| General Donations | 295,742 | 576,748 |
| Sales/Fees | - | - |
| Interest/Dividend | 2,033 | 557 |
| Other Income | - | - |
| Total Income (A) | 1,334,233 | 879,327 |
| Expenditure | ||
| Direct Program Activities | 747,938 | 597,291 |
| Program Staff Cost | 385,500 | 239,000 |
| Travel Expenses | - | - |
| Direct Program Expenses | 1,133,438 | 836,291 |
| Fund Raising Expenses | - | - |
| General Staff Cost | - | - |
| Overhead Expenses | 90,340 | 35,414 |
| Depreciation | 110,455 | 111,192 |
| Other Expenses/Transfers | - | - |
| Total Expenditure (B) | 1,334,233 | 982,896 |
| Surplus / Deficit (A-B) | - | -103,570 |
| Balance Sheet | ||
| FY 2011 (₹) | FY 2012 (₹) | |
| Assets | ||
| Fixed Assets | 1,336,205 | 1,281,940 |
| Current Assets | 165,863 | 111,446 |
| Cash And Bank | 36,643 | 41,755 |
| Total Current Assets | 1,538,711 | 1,435,141 |
| Investments | - | - |
| Accumulated Deficits | - | 103,570 |
| Total Assets | 1,538,711 | 1,538,711 |
| Liabilities | ||
| Trust Corpus | - | - |
| General Funds | 1,538,711 | 1,538,711 |
| Earmarked Funds | - | - |
| Unutilized Grants | - | - |
| Total | 1,538,711 | 1,538,711 |
| Loans | - | - |
| Loans (From Members) | - | - |
| Current Liabilities | - | - |
| Other Liabilities | - | - |
| Total Liabilities | 1,538,711 | 1,538,711 |
| FY 2011 (₹) | FY 2012 (₹) | |
| Beneficiary Details | ||
| Direct Beneficiaries (nos.) | 1,000 | 1,000 |
| Indirect Beneficiaries (nos.) | 1,800 | 1,800 |
| Average Cost per Direct Beneficiary (₹) | - | - |
| Staff Details | ||
| No. of Staff | 3 | 3 |
| Number of Consultants | 1 | 1 |
| Number Of Volunteers | - | - |
| Total | 4 | 4 |
| Highest Paid Full-Time Staff (₹ p.a.) | 10,000 | 10,000 |
| Lowest Paid Full-Time Staff (₹ p.a.) | 750 | 750 |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Kandhamal Zilla Sabuja Vaidya Sangathan | Health | Mobile Health | Orissa | 99 | 13,208,174 | 13,385,535 | 2020 |
| Oscar Medical Foundation & Research Foundation | Health | Medical camps | Maharashtra | 98 | 469,553 | 463,739 | 2013 |
| Tears Foundation | Health | Medical services | Maharashtra | 97 | 217,498 | 76,432 | 2018 |
| Vijay Krida Mandal | Health | HIV/AIDS | Maharashtra | 97 | 4,729,297 | 5,295,417 | 2023 |
| Prompt Care International Foundation | Health | Subsidised treatment | Maharashtra | 97 | 1,609,288 | 1,561,788 | 2012 |
| St. Josephs Leprosy Patients Society | Health | Leprosy | Tamil Nadu | 85 | 879,327 | 982,896 | 2012 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!