HelpYourNGO
UN Sustainable Development Goals:
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 1988 |
| Registered Address | : | Taloja M. I. D. C., Near Technova Company, Taluka Panvel, Navi Mumbai 410208, Maharashtra |
| Website | : | NA |
| : | paramshantidham_1988@rediffmail.com | |
| Telephone | : | +91 22 27412695 |
| Donor Contact | : | Mr. Abhay Wagh / +91 9967047012 / paramshantidham_1988@rediffmail.com |
| Registered Under | : | The Bombay Public Trust Act, 1950 |
| Auditor | : | Prakash S. Padwal |
| Bankers | : | State Bank Of India Bank Of India |
| Trustees/Directors/Managing Committee | : | Mr. Maharaj, Chief Trustee , Mr. Vairatvasi Abanand, Trustee , Mr. Ramchandra Baburao Atole, Trustee , Mr. Vilas Tukaram Kadam, Trustee , Mr. Ram Jijaji Ugaokar, Trustee , Ms. Shantibhai Dungrasi Maru, Trustee , Mr. Nanjibhai K. Thakkar, Trustee |
The Trust provides food, clothes, shelter and medical facilities with a caring and gentle touch to the homeless people who approach the Vridhashram. Cultural activities are also organized to provide the inmates with entertainment and keep their minds agile.
₹ 33,000
| Income & Expenditure Statement | |||
| FY 2013 (₹) | FY 2014 (₹) | FY 2015 (₹) | |
| Income | |||
| Government Sources | 590,000 | 270,000 | - |
| Foreign Sources | - | - | - |
| Institutional Sources | - | - | - |
| General Donations | 3,065,267 | 3,591,744 | 2,955,932 |
| Sales/Fees | - | - | - |
| Interest/Dividend | 39,667 | 106,258 | 144,690 |
| Other Income | - | - | - |
| Total Income (A) | 3,694,934 | 3,968,002 | 3,100,622 |
| Expenditure | |||
| Direct Program Activities | 720,732 | 976,768 | 878,545 |
| Program Staff Cost | 469,900 | 515,000 | 489,000 |
| Travel Expenses | 2,849 | 61,532 | 43,322 |
| Direct Program Expenses | 1,190,632 | 1,491,768 | 1,367,545 |
| Fund Raising Expenses | 1,300 | - | - |
| General Staff Cost | - | - | - |
| Overhead Expenses | 594,322 | 433,597 | 482,967 |
| Depreciation | 634,609 | 608,159 | 599,106 |
| Other Expenses/Transfers | - | - | - |
| Total Expenditure (B) | 2,423,712 | 2,595,056 | 2,492,940 |
| Surplus / Deficit (A-B) | 1,271,222 | 1,372,946 | 607,682 |
| Balance Sheet | |||
| FY 2013 (₹) | FY 2014 (₹) | FY 2015 (₹) | |
| Assets | |||
| Fixed Assets | 10,414,831 | 10,154,880 | 10,189,571 |
| Current Assets | 1,800 | 1,800 | 1,800 |
| Cash And Bank | 2,135,292 | 3,801,855 | 2,356,008 |
| Total Current Assets | 12,551,923 | 13,958,535 | 12,547,379 |
| Investments | 40,294 | 10,428 | 2,027,267 |
| Accumulated Deficits | - | - | - |
| Total Assets | 12,592,217 | 13,968,963 | 14,574,646 |
| Liabilities | |||
| Trust Corpus | 65,249 | 65,249 | 65,249 |
| General Funds | 8,040,565 | 9,413,511 | 10,021,194 |
| Earmarked Funds | 4,446,703 | 4,446,703 | 4,446,703 |
| Unutilized Grants | - | - | - |
| Total | 12,552,517 | 13,925,463 | 14,533,146 |
| Loans | - | - | - |
| Loans (From Members) | - | - | - |
| Current Liabilities | 39,700 | 43,500 | 41,500 |
| Other Liabilities | - | - | - |
| Total Liabilities | 12,592,217 | 13,968,963 | 14,574,646 |
| FY 2013 (₹) | FY 2014 (₹) | FY 2015 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | 75 | - | - |
| Indirect Beneficiaries (nos.) | - | - | - |
| Average Cost per Direct Beneficiary (₹) | - | - | - |
| Staff Details | |||
| No. of Staff | 7 | - | - |
| Number of Consultants | - | - | - |
| Number Of Volunteers | 150 | - | - |
| Total | 157 | - | - |
| Highest Paid Full-Time Staff (₹ p.a.) | 144,000 | - | - |
| Lowest Paid Full-Time Staff (₹ p.a.) | 64,800 | - | - |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Shield Foundation | Elderly | Care & Services | Maharashtra | 98 | 521,990 | 506,351 | 2013 |
| Aastha Foundation, Aurangabad | Elderly | Home/Shelter | Maharashtra | 94 | 1,830,895 | 2,857,346 | 2023 |
| Sarojini Naidu Rural Welfare and Educational Trust | Elderly | Home/Shelter | Tamil Nadu | 94 | 198,101 | 197,489 | 2013 |
| Agewell Foundation | Elderly | Advocacy | Delhi | 94 | 37,018,318 | 36,388,625 | 2024 |
| India Community Development Service Society | Elderly | Care & Services | Karnataka | 90 | 8,663,719 | 8,058,304 | 2020 |
| Paramshantidham Vridhashram Trust | Elderly | Home/Shelter | Maharashtra | 57 | 3,100,622 | 2,492,940 | 2015 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!