HelpYourNGO
UN Sustainable Development Goals:
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 1997 |
| Registered Address | : | Near Govt Science College, Gokulngar, Ward No. 23, Gadchiroli, Gadchiroli 442605, Maharashtra |
| Website | : | NA |
| : | akilsheikh15@gmail.com | |
| Telephone | : | +91 9420145292 |
| Donor Contact | : | Akil Ahamad Md. Shafi Sheikh (Secretary) / 9420145292, 9420175906 / akilsheikh15@gmail.com |
| Registered Under | : | The Bombay Public Trust Act, 1950, The Societies Registration Act, 1860 |
| Auditor | : | Ashok Chitlange C.A. |
| Bankers | : | Bank of Maharashtra |
| Trustees/Directors/Managing Committee | : | Ms. Naziya Sultana Md. Rafiq Sheikh, President , Mr. Girish Munjamkar, Vice President , Mr. Akil Ahamad Md. Shafi Sheikh, Secretary , Mr. Prakash Mohitkar, Joint Secretary , Ms. Farha Naz Md. Nadeem Sheikh, Treasurer , Adv. Vijay Mhashakhetri, Member , Ms. Noorkhan Mahemood Khan Pathan, Member , Ms. Sarita Namdeo Bansod, Member , Mr. Jagdish Devaji Dholane, Member |
Main activities:
Construction of water storage Bhandara: A water storage Bhandara was constructed in Deloda in Armori Block of Gadchiroli district funded alongwith NABARD under RIDF. 25 farmers having 65 acres of land around this Bhandara will benefit from this.
MREGF Vidarbha Drought Nirmulan Program: The NGO organized awareness programs on MNREGA in Deloda of Armori Block. All the related work was under taken by the NGO like the village survey, collection of information, opening of bank accounts of labourers, monitoring of the project, information on government laws etc.
Training cum exposure visits to farmers on cultivation of Watermelon and Turmeric: Training cum exposure was provided for watermelon and turmeric as both these crops have good demand locally as well as for exports. Watermelon training was given in Armori Block, as the soil and availability of the basin near Vainganga river is suitable for the cultivation of watermelons. Turmeric cultivation training was given to farmers of Rangi in Dhanora block as Rangi’s soil is suitable for cultivation of turmeric. These trainings were held for a period of 3 days.
Mahila Bachat capacity building workshops: Several programs on capacity building of Women’s Self-help groups were organized in many parts of the Dhanora block. Their action plans, linkages to banks and information related to bank services and products was discussed and conveyed to the SHGs.
Awareness Program on blind faith remedial: This program was organized at the Zila Parishad School to create awareness on blind faith and black magic and encouraged villagers not to pay heed to these old traditions.
The NGO conducts a district level programs every year, distributes vegetable tool kits to women to encourage them to cultivate vegetables to promote healthy eating habits, school kits are distributed to the poor and needy kids of Priyadarshini Vidyalaya and workshops are conducted on forest produce for creation of employment opportunities.
| Income & Expenditure Statement | |||
| FY 2018 (₹) | FY 2019 (₹) | FY 2020 (₹) | |
| Income | |||
| Government Sources | - | - | - |
| Foreign Sources | - | - | - |
| Institutional Sources | 941,180 | 961,300 | 775,092 |
| General Donations | 56,000 | 37,500 | - |
| Sales/Fees | 1,111 | 1,111 | 1,111 |
| Interest/Dividend | 10,905 | 1,203 | 2,079 |
| Other Income | - | - | 7,750 |
| Total Income (A) | 1,009,196 | 1,001,114 | 786,032 |
| Expenditure | |||
| Direct Program Activities | 320,284 | 1,003,453 | 877,054 |
| Program Staff Cost | 6,000 | 2,000 | - |
| Travel Expenses | 16,031 | 19,256 | - |
| Direct Program Expenses | 326,284 | 1,005,453 | 877,054 |
| Fund Raising Expenses | - | - | - |
| General Staff Cost | - | - | - |
| Overhead Expenses | 11,751 | 8,853 | 26,558 |
| Depreciation | - | - | - |
| Other Expenses/Transfers | - | - | - |
| Total Expenditure (B) | 354,066 | 1,033,562 | 903,612 |
| Surplus / Deficit (A-B) | 655,130 | -32,448 | -117,580 |
| Balance Sheet | |||
| FY 2018 (₹) | FY 2019 (₹) | FY 2020 (₹) | |
| Assets | |||
| Fixed Assets | 25,917 | 25,917 | 25,917 |
| Current Assets | 681,475 | 18,192 | 58,297 |
| Cash And Bank | 17,339 | 284,891 | 35,015 |
| Total Current Assets | 724,731 | 329,000 | 119,229 |
| Investments | - | - | - |
| Accumulated Deficits | - | - | 135,771 |
| Total Assets | 724,731 | 329,000 | 255,000 |
| Liabilities | |||
| Trust Corpus | - | - | - |
| General Funds | 695,731 | - | - |
| Earmarked Funds | - | - | - |
| Unutilized Grants | - | - | - |
| Total | 695,731 | - | - |
| Loans | 29,000 | 329,000 | 255,000 |
| Loans (From Members) | - | - | - |
| Current Liabilities | - | - | - |
| Other Liabilities | - | - | - |
| Total Liabilities | 724,731 | 329,000 | 255,000 |
| FY 2018 (₹) | FY 2019 (₹) | FY 2020 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | - | - | - |
| Indirect Beneficiaries (nos.) | - | - | - |
| Average Cost per Direct Beneficiary (₹) | - | - | - |
| Staff Details | |||
| No. of Staff | - | - | - |
| Number of Consultants | - | - | - |
| Number Of Volunteers | - | - | - |
| Total | - | - | - |
| Highest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| Lowest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Pardarshita | Development | Services for the Poor | Delhi | 100 | 2,351,491 | 2,159,092 | 2013 |
| Wise Men Civic Welfare Association | Development | Services for the Poor | Andhra Pradesh | 100 | 8,515,643 | 8,547,635 | 2015 |
| Bhukamp Grastha Bahuudeshiya Vikas Pratisthan | Development | Camps/Activities | Maharashtra | 100 | 175,108 | 437,825 | 2014 |
| Shri Ganesh Shikshan Prasarak Mandal | Development | Comprehensive | Maharashtra | 100 | 29,054,897 | 32,064,233 | 2015 |
| Nalanda Bahuddeshiya Sevabhavi Sanstha | Development | Camps/Activities | Maharashtra | 99 | 766,198 | 717,416 | 2015 |
| Abhinav Bahuuddeshiya Kalamanch | Development | Community Development | Maharashtra | 97 | 786,032 | 903,612 | 2020 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!