HelpYourNGO
UN Sustainable Development Goals:
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 2005 |
| Registered Address | : | 28, Kovalan Nagar Main Road, T. V. S. Nagar, Madurai 625003, Tamil Nadu |
| Website | : | https://N.A. |
| : | grand_alliance2005@yahoo.com | |
| Telephone | : | +91 452 3268648 |
| Donor Contact | : | Ms. G. Athi Lakshmi (Trustee) / +91 9487259965 / grand_alliance2005@yahoo.com |
| Registered Under | : | The Indian Trust Act, 1882 |
| Auditor | : | K. C. S. Associates |
| Bankers | : | Canara Bank Indian Bank |
| Trustees/Directors/Managing Committee | : | Ms. G. Athi Lakshmi, Trustee , Ms. Annie Besant, Trustee , Ms. K. Shyamaladevi, Trustee |
Major activities are:
₹ 1,905
| Income & Expenditure Statement | |||
| FY 2014 (₹) | FY 2015 (₹) | FY 2016 (₹) | |
| Income | |||
| Government Sources | - | - | - |
| Foreign Sources | - | - | - |
| Institutional Sources | - | - | - |
| General Donations | 551,400 | 431,200 | 468,900 |
| Sales/Fees | 215,200 | 248,300 | 277,500 |
| Interest/Dividend | 101 | 99 | 99 |
| Other Income | - | - | - |
| Total Income (A) | 766,701 | 679,599 | 746,499 |
| Expenditure | |||
| Direct Program Activities | 577,950 | 491,600 | 550,300 |
| Program Staff Cost | 108,000 | 108,000 | 108,000 |
| Travel Expenses | - | - | - |
| Direct Program Expenses | 685,950 | 599,600 | 658,300 |
| Fund Raising Expenses | - | - | - |
| General Staff Cost | - | - | - |
| Overhead Expenses | 77,591 | 64,900 | 77,850 |
| Depreciation | - | - | - |
| Other Expenses/Transfers | - | - | - |
| Total Expenditure (B) | 763,541 | 664,500 | 736,150 |
| Surplus / Deficit (A-B) | 3,160 | 15,099 | 10,349 |
| Balance Sheet | |||
| FY 2014 (₹) | FY 2015 (₹) | FY 2016 (₹) | |
| Assets | |||
| Fixed Assets | 145,138 | 160,138 | 170,138 |
| Current Assets | 10,000 | 10,000 | 10,000 |
| Cash And Bank | 4,343 | 4,442 | 4,791 |
| Total Current Assets | 159,481 | 174,580 | 184,929 |
| Investments | - | - | - |
| Accumulated Deficits | - | - | - |
| Total Assets | 159,481 | 174,580 | 184,929 |
| Liabilities | |||
| Trust Corpus | - | - | - |
| General Funds | 159,481 | 174,580 | 184,929 |
| Earmarked Funds | - | - | - |
| Unutilized Grants | - | - | - |
| Total | 159,481 | 174,580 | 184,929 |
| Loans | - | - | - |
| Loans (From Members) | - | - | - |
| Current Liabilities | - | - | - |
| Other Liabilities | - | - | - |
| Total Liabilities | 159,481 | 174,580 | 184,929 |
| FY 2014 (₹) | FY 2015 (₹) | FY 2016 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | - | - | - |
| Indirect Beneficiaries (nos.) | - | - | - |
| Average Cost per Direct Beneficiary (₹) | - | - | - |
| Staff Details | |||
| No. of Staff | - | - | - |
| Number of Consultants | - | - | - |
| Number Of Volunteers | - | - | - |
| Total | - | - | - |
| Highest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| Lowest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Rural Human Development Centre (RHDC) | Livelihood | Self Help Groups - Women | Punjab | 99 | 247,082 | 242,708 | 2013 |
| AROHA Multipurpose Society | Livelihood | Self Help Groups - Women | Maharashtra | 99 | 1,317,812 | 1,288,168 | 2014 |
| United Artists' Association | Livelihood | Community Development | Orissa | 99 | 16,173,469 | 15,919,916 | 2014 |
| Gramin Evam Samajik Vikas Sansthan (GSVS) | Livelihood | Skill Development | Rajasthan | 99 | 39,974,347 | 39,466,936 | 2021 |
| Janmitram Kalyan Samiti | Livelihood | Agriculture | Chhattisgarh | 99 | 17,539,883 | 18,920,699 | 2013 |
| Grand Alliance Trust | Livelihood | Skill Development | Tamil Nadu | 89 | 746,499 | 736,150 | 2016 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!